Game Status: Final
Score: 8 - 4
Summary: The Tigers beat the Senators, 8 - 4.
DecisionsBatters - DET | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Lake SS | 4 | 2 | 2 | 0 | 1 | 1 | .213 | .663 |
Cullenbine 1B | 4 | 2 | 2 | 1 | 1 | 0 | .221 | .820 |
Wertz RF | 3 | 2 | 1 | 0 | 2 | 1 | .291 | .827 |
Wakefield LF | 4 | 0 | 1 | 2 | 1 | 0 | .279 | .830 |
Kell 3B | 5 | 1 | 2 | 3 | 0 | 0 | .317 | .794 |
Evers CF | 5 | 0 | 1 | 0 | 0 | 1 | .295 | .812 |
Webb 2B | 3 | 0 | 0 | 0 | 0 | 1 | .208 | .528 |
Mayo 2B | 1 | 0 | 0 | 0 | 1 | 0 | .279 | .733 |
Swift C | 5 | 1 | 2 | 2 | 0 | 0 | .249 | .621 |
Trout P | 3 | 0 | 0 | 0 | 0 | 2 | .172 | .629 |
Benton P | 0 | 0 | 0 | 0 | 0 | 0 | .154 | .333 |
Trout P | 3 | 0 | 0 | 0 | 0 | 2 | .172 | .629 |
Totals | 37 | 8 | 11 | 8 | 6 | 6 |
Batting
2B Kell (25); Swift (9).
TB Cullenbine 2; Evers; Kell 3; Lake 2; Swift 3; Wakefield; Wertz.
RBI Cullenbine (66); Kell 3 (80); Swift 2 (16); Wakefield 2 (45).
SAC Trout.
Team LOB 9.
Fielding
E Swift (4).
Pitchers - DET | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Trout (W, 9-11) | 8.0 | 12 | 4 | 4 | 2 | 4 | 0 | 3.32 |
Benton (S, 6) | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 4.51 |
Totals | 9.0 | 13 | 4 | 0 | 3 | 4 | 0 |
Batters - WAS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Yost 3B | 5 | 0 | 1 | 0 | 0 | 1 | .236 | .599 |
Lewis RF | 4 | 0 | 0 | 0 | 0 | 0 | .264 | .680 |
Robertson LF | 4 | 0 | 2 | 0 | 1 | 0 | .218 | .590 |
Vernon 1B | 5 | 2 | 2 | 0 | 0 | 0 | .274 | .733 |
Spence CF | 4 | 2 | 4 | 1 | 0 | 0 | .274 | .801 |
Evans C | 4 | 0 | 2 | 2 | 0 | 0 | .232 | .591 |
Priddy 2B | 3 | 0 | 1 | 0 | 1 | 0 | .216 | .592 |
Sullivan SS | 3 | 0 | 0 | 0 | 1 | 2 | .299 | .730 |
Candini P | 0 | 0 | 0 | 0 | 0 | 0 | .176 | .457 |
Ferrick P | 1 | 0 | 0 | 0 | 0 | 1 | .111 | .311 |
Wynn | 1 | 0 | 0 | 1 | 0 | 0 | .282 | .673 |
Masterson P | 1 | 0 | 1 | 0 | 0 | 0 | .133 | .364 |
Travis | 1 | 0 | 0 | 0 | 0 | 0 | .218 | .545 |
Candini P | 0 | 0 | 0 | 0 | 0 | 0 | .176 | .457 |
Ferrick P | 1 | 0 | 0 | 0 | 0 | 1 | .111 | .311 |
Masterson P | 1 | 0 | 1 | 0 | 0 | 0 | .133 | .364 |
Totals | 36 | 4 | 13 | 4 | 3 | 4 |
Batting
2B Spence (21).
TB Evans 2; Masterson; Priddy; Robertson 2; Spence 5; Vernon 2; Yost.
RBI Evans 2 (14); Spence (63); Wynn (12).
SAC Lewis.
GIDP Evans; Yost.
Team LOB 9.
Fielding
E Evans (4).
Pitchers - WAS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Candini (L, 3-3) | 1.1 | 5 | 5 | 5 | 2 | 0 | 0 | 4.63 |
Ferrick | 2.2 | 1 | 1 | 1 | 1 | 2 | 0 | 2.93 |
Masterson | 5.0 | 5 | 2 | 2 | 3 | 4 | 0 | 3.04 |
Totals | 9.0 | 11 | 8 | 0 | 6 | 6 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers | 2 2 | 4 4 | 0 0 | 0 0 | 0 0 | 0 0 | 2 2 | 0 0 | 0 0 | 8 | 11 | 1 | 9 |
Senators | 0 0 | 0 0 | 0 0 | 2 2 | 0 0 | 0 0 | 0 0 | 2 2 | 0 0 | 4 | 13 | 1 | 9 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/2/0/0/0/2/0 2/4/0/0/0/0/2/0/0There are no recorded plays for this game.