Game Information

Cleveland Indians @ Philadelphia Athletics on Sunday, September 14th, 1947

View on MLB Gameday

Game Status: Unknown

Score: 4 - 4

Summary: The Athletics beat the Indians, 4 - 4.

Decisions

Table of Contents

Box Score

Cleveland Indians

Batters

Batters - CLE ABRHRBIBBKAVGOPS
Mitchell LF 5 0 2 0 0 0 .317 .748
Seerey LF 0 0 0 0 0 0 .172 .638
Metkovich CF 4 0 0 0 0 0 .262 .672
Edwards RF 2 1 1 1 2 0 .261 .732
Boudreau SS 1 1 0 0 2 0 .315 .834
Fleming 1B 4 1 1 0 0 0 .259 .749
Keltner 3B 3 0 1 2 1 0 .258 .727
Gordon 2B 3 1 0 0 1 0 .279 .867
Lopez C 4 0 1 0 0 1 .269 .592
Doby 0 0 0 0 0 0 .308 1.007
Hegan C 0 0 0 0 0 0 .264 .704
Kuzava P 3 0 0 0 0 0 .000 .000
Gettel P 0 0 0 0 0 0 .304 .710
Lemon P 0 0 0 0 0 0 .220 .792
Kuzava P 3 0 0 0 0 0 .000 .000
Gettel P 0 0 0 0 0 0 .304 .710
Totals 29 4 6 3 6 1

Batting
2B Fleming (11).
HR Edwards (12).
TB Edwards 4; Fleming 2; Keltner; Lopez; Mitchell 2.
RBI Edwards (46); Keltner 2 (62).
SAC Boudreau; Gettel.
Team LOB 6.

Baserunning
CS Keltner; Mitchell 2.

Pitchers

Pitchers - CLE IPHRERBBKHRERA
Kuzava 7.2 7 3 3 3 2 0 7.20
Gettel 1.0 1 1 1 1 0 0 3.18
Lemon 0.1 1 0 0 0 0 0 3.52
Totals 9.0 9 4 0 4 2 0

Bench

Bench - CLE BPosAVGGRHHRRBISB
Becker S 1B .000 2 0 0 0 0 0
Bockman R 3B .279 43 8 17 1 13 0
Conway R 2B .184 33 3 9 0 5 0
Frazier L RF .077 8 1 1 0 0 0
Mackiewicz R CF .091 5 1 1 0 0 0
Peck L RF .293 108 56 110 8 44 3
Robinson L 1B .245 95 52 78 14 52 1
Rosen R 3B .000 4 0 0 0 0 0
Ruszkowski R C .280 21 5 7 3 4 0
Sepkowski L 3B .125 12 1 1 0 0 0

Bullpen

Bullpen - CLE TERAIPHBBK
Bearden L 81.00 0.1 2 1 0
Black R 3.91 182.0 169 79 67
Dorsett R 27.00 1.1 3 3 1
Embree R 3.01 149.2 122 63 55
Feller R 2.82 261.2 199 114 179
Gromek R 3.96 75.0 72 33 37
Groth R 0.00 0.1 0 0 0
Harder R 4.50 80.0 91 27 17
Klieman R 2.80 90.0 75 36 21
Linde R 27.00 0.2 3 1 0
Stephens R 3.81 89.2 76 38 32
Webber R -.-- 0.0 0 0 0
Willis L 3.48 44.0 58 24 10

Philadelphia Athletics

Batters

Batters - PHA ABRHRBIBBKAVGOPS
Valo RF 5 1 2 0 0 0 .287 .781
Knickerbocker LF 4 0 2 1 0 0 .294 .862
Chapman CF 5 1 2 1 0 0 .239 .683
Majeski 3B 3 0 0 0 1 1 .272 .754
Suder 2B 4 0 1 1 0 0 .242 .634
Joost SS 3 1 0 0 1 0 .209 .687
Adams 1B 2 0 1 0 1 0 .143 .441
McCosky 1 0 0 0 0 0 .323 .786
Guerra C 3 0 1 1 0 0 .228 .526
Fain 0 0 0 0 1 0 .290 .837
Handley 0 1 0 0 0 0 .261 .630
Scheib P 3 0 0 0 0 1 .146 .313
Richmond 1 0 0 0 0 0 .200 .654
Scheib P 3 0 0 0 0 1 .146 .313
Totals 34 4 9 4 4 2

Batting
3B Chapman (4).
TB Adams; Chapman 4; Guerra; Knickerbocker 2; Suder; Valo 2.
RBI Chapman (74); Guerra (15); Knickerbocker (1); Suder (54).
SAC Knickerbocker.
GIDP Joost.
Team LOB 8.

Baserunning
SB Valo.

Fielding
E Suder (8).

Pitchers

Pitchers - PHA IPHRERBBKHRERA
Scheib 9.0 6 4 3 6 1 1 5.01
Totals 9.0 6 4 0 6 1 1

Bench

Bench - PHA BPosAVGGRHHRRBISB
Astroth R C .000 0 0 0 0 0 0
Binks L RF .261 99 33 86 2 34 8
Estalella R CF .000 0 0 0 0 0 0
Fox L 2B .000 7 2 0 0 0 0
Franks L C .000 5 0 0 0 1 0
Kirk L PH .000 1 0 0 0 0 0
Laabs R LF .219 15 5 7 1 5 0
Poole L PH .231 13 1 3 0 1 0
Rosar R C .258 102 40 93 1 33 1
Rutner R 3B .350 4 4 7 1 1 0

Bullpen

Bullpen - PHA TERAIPHBBK
Brissie L -.-- 0.0 0 0 0
Christopher R 2.89 71.2 62 26 31
Coleman R 4.21 145.1 157 58 58
Cooper R -.-- 0.0 0 0 0
Dietrich R 3.08 49.2 37 29 17
Flores R 3.39 151.1 139 59 41
Fowler R 2.80 199.1 183 77 66
Marchildon R 3.22 248.2 210 116 119
McCahan R 3.22 156.1 148 60 46
McCrabb R -.-- 0.0 0 0 0
Savage R 4.01 137.0 132 55 51

Game Info

Notable Events

No notable events found.

Scorecard

Team 1 2 3 4 5 6 7 8 9 R H E LOB
Indians 0 0 2 2 0 0 0 0 0 0 0 0 0 0 1 1 1 1 4 6 0 6
Athletics 0 0 0 0 0 0 1 1 0 0 0 0 1 1 1 1 1 1 4 9 1 8

Most Impactful Plays Beta

Note: This is calculated by sorting by what has the highest change in win percentage.

Missing win probability for this game, so we can't calculate the most impactful plays.

0/0/0/1/0/0/1/1/1 0/2/0/0/0/0/0/1/1

Plays Table of Contents

There are no recorded plays for this game.