Game Status: Final
Score: 3 - 1
Summary: The Phillies beat the Cubs, 3 - 1.
DecisionsBatters - PHI | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
LaPointe SS | 5 | 1 | 4 | 0 | 0 | 0 | .269 | .642 |
Walker CF | 5 | 0 | 2 | 0 | 0 | 0 | .359 | .913 |
Ennis LF | 5 | 1 | 2 | 0 | 0 | 2 | .281 | .755 |
Wyrostek RF | 3 | 1 | 0 | 0 | 2 | 0 | .273 | .754 |
Jones 3B | 5 | 0 | 1 | 1 | 0 | 0 | .154 | .421 |
Lakeman C | 5 | 0 | 2 | 1 | 0 | 2 | .156 | .466 |
Schultz 1B | 3 | 0 | 0 | 0 | 1 | 1 | .223 | .591 |
Verban 2B | 4 | 0 | 1 | 0 | 0 | 0 | .287 | .654 |
Judd P | 4 | 0 | 0 | 0 | 0 | 1 | .190 | .547 |
Totals | 39 | 3 | 12 | 2 | 3 | 6 |
Batting
3B Ennis (5).
TB Ennis 4; Jones; Lakeman 2; LaPointe 4; Verban; Walker 2.
RBI Jones (2); Lakeman (18).
GIDP Ennis.
Team LOB 12.
Pitchers - PHI | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Judd (W, 3-14) | 9.0 | 9 | 1 | 1 | 0 | 7 | 0 | 4.57 |
Totals | 9.0 | 9 | 1 | 0 | 0 | 7 | 0 |
Batters - CHC | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Lowrey 3B | 4 | 0 | 2 | 0 | 0 | 2 | .285 | .725 |
Waitkus 1B | 4 | 0 | 0 | 0 | 0 | 0 | .283 | .699 |
Aberson LF | 4 | 1 | 2 | 0 | 0 | 1 | .247 | .736 |
Cavarretta CF | 4 | 0 | 0 | 0 | 0 | 1 | .323 | .810 |
McCullough C | 4 | 0 | 1 | 0 | 0 | 1 | .262 | .720 |
Nicholson RF | 4 | 0 | 2 | 1 | 0 | 0 | .222 | .782 |
Mack 2B | 4 | 0 | 0 | 0 | 0 | 2 | .176 | .851 |
Sturgeon SS | 4 | 0 | 2 | 0 | 0 | 0 | .239 | .572 |
Wyse P | 1 | 0 | 0 | 0 | 0 | 0 | .079 | .257 |
Passeau P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Scheffing | 1 | 0 | 0 | 0 | 0 | 0 | .269 | .682 |
Borowy P | 0 | 0 | 0 | 0 | 0 | 0 | .115 | .318 |
Wyse P | 1 | 0 | 0 | 0 | 0 | 0 | .079 | .257 |
Passeau P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 35 | 1 | 9 | 1 | 0 | 7 |
Batting
2B Aberson (2); Lowrey 2 (15).
TB Aberson 3; Lowrey 4; McCullough; Nicholson 2; Sturgeon 2.
RBI Nicholson (65).
GIDP Mack.
Team LOB 7.
Fielding
E Aberson 2 (3); Lowrey (16).
Pitchers - CHC | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Wyse (L, 5-8) | 3.1 | 9 | 2 | 2 | 3 | 2 | 0 | 4.52 |
Passeau | 3.2 | 3 | 1 | 1 | 0 | 2 | 0 | 6.33 |
Borowy | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.12 |
Totals | 9.0 | 12 | 3 | 0 | 3 | 6 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 2 2 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 3 | 12 | 0 | 12 |
Cubs | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 | 9 | 3 | 7 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/1/0/0/0/0/0 2/0/0/0/0/1/0/0/0There are no recorded plays for this game.