Game Status: Final
Score: 2 - 3
Summary: The Red Sox beat the Indians, 3 - 2.
DecisionsBatters - CLE | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Rosen LF | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Mitchell LF | 1 | 0 | 0 | 1 | 0 | 0 | .317 | .744 |
Keltner 3B | 4 | 0 | 1 | 0 | 0 | 0 | .255 | .722 |
Seerey RF | 3 | 0 | 0 | 0 | 1 | 0 | .175 | .644 |
Boudreau SS | 3 | 0 | 0 | 0 | 1 | 0 | .317 | .837 |
Frazier | 0 | 0 | 0 | 0 | 0 | 0 | .083 | .321 |
Gordon 2B | 4 | 0 | 1 | 0 | 0 | 0 | .280 | .872 |
Fleming 1B | 4 | 1 | 1 | 0 | 0 | 0 | .260 | .761 |
Metkovich CF | 2 | 1 | 0 | 0 | 1 | 0 | .263 | .673 |
Hegan C | 3 | 0 | 1 | 0 | 0 | 1 | .260 | .700 |
Feller P | 2 | 0 | 0 | 0 | 0 | 2 | .176 | .457 |
Bockman | 1 | 0 | 0 | 1 | 0 | 0 | .283 | .761 |
Gettel P | 0 | 0 | 0 | 0 | 0 | 0 | .304 | .710 |
Feller P | 2 | 0 | 0 | 0 | 0 | 2 | .176 | .457 |
Totals | 30 | 2 | 4 | 2 | 3 | 3 |
Batting
TB Fleming; Gordon; Hegan; Keltner.
RBI Bockman (12); Mitchell (28).
GIDP Seerey.
Team LOB 4.
Pitchers - CLE | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Feller | 7.0 | 5 | 2 | 2 | 5 | 3 | 0 | 2.83 |
Gettel (L, 10-9) | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 3.14 |
Totals | 8.0 | 7 | 3 | 0 | 5 | 3 | 1 |
Batters - BOS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Combs 3B | 3 | 0 | 0 | 0 | 1 | 1 | .600 | 1.800 |
Pesky SS | 4 | 1 | 1 | 0 | 0 | 0 | .319 | .775 |
DiMaggio CF | 3 | 1 | 2 | 1 | 0 | 0 | .266 | .717 |
Williams LF | 2 | 1 | 1 | 0 | 2 | 0 | .335 | 1.126 |
Doerr 2B | 4 | 0 | 1 | 0 | 0 | 0 | .255 | .759 |
Mele RF | 3 | 0 | 1 | 2 | 0 | 0 | .289 | .786 |
Jones 1B | 2 | 0 | 0 | 0 | 1 | 1 | .240 | .708 |
Tebbetts C | 3 | 0 | 1 | 0 | 0 | 1 | .269 | .635 |
Johnson P | 2 | 0 | 0 | 0 | 1 | 0 | .289 | .605 |
Totals | 26 | 3 | 7 | 3 | 5 | 3 |
Batting
2B DiMaggio (16).
HR DiMaggio (6).
TB DiMaggio 6; Doerr; Mele; Pesky; Tebbetts; Williams.
RBI DiMaggio (62); Mele 2 (60).
SAC DiMaggio.
GIDP Doerr; Jones; Tebbetts.
Team LOB 5.
Fielding
E DiMaggio (8).
Pitchers - BOS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Johnson (W, 10-8) | 9.0 | 4 | 2 | 0 | 3 | 3 | 0 | 2.65 |
Totals | 9.0 | 4 | 2 | 0 | 3 | 3 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indians | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 2 2 | 0 0 | 2 | 4 | 0 | 4 |
Red Sox | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 2 2 | 0 0 | 1 1 | 0 0 | 3 | 7 | 1 | 5 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/0/0/2/0/1/0 0/0/0/0/0/0/0/2/0There are no recorded plays for this game.