Game Status: Final
Score: 11 - 6
Summary: The Indians beat the Red Sox, 11 - 6.
DecisionsBatters - CLE | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Mitchell LF | 6 | 2 | 3 | 2 | 0 | 0 | .314 | .741 |
Keltner 3B | 5 | 0 | 1 | 2 | 0 | 1 | .255 | .725 |
Rosen 3B | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Edwards RF | 5 | 1 | 1 | 0 | 0 | 1 | .261 | .731 |
Boudreau SS | 4 | 2 | 2 | 1 | 0 | 0 | .315 | .835 |
Conway SS | 1 | 0 | 0 | 0 | 0 | 1 | .188 | .464 |
Gordon 2B | 4 | 2 | 3 | 1 | 1 | 0 | .276 | .860 |
Bockman 2B | 0 | 0 | 0 | 0 | 0 | 0 | .283 | .761 |
Fleming 1B | 5 | 0 | 3 | 3 | 0 | 0 | .252 | .742 |
Metkovich CF | 4 | 1 | 1 | 0 | 1 | 0 | .263 | .674 |
Hegan C | 5 | 2 | 2 | 2 | 0 | 0 | .258 | .692 |
Lemon P | 4 | 1 | 1 | 0 | 1 | 0 | .216 | .779 |
Klieman P | 0 | 0 | 0 | 0 | 0 | 0 | .105 | .295 |
Lemon P | 4 | 1 | 1 | 0 | 1 | 0 | .216 | .779 |
Totals | 44 | 11 | 17 | 11 | 3 | 3 |
Batting
2B Fleming 2 (9); Gordon (24); Hegan 2 (9); Lemon (0).
3B Gordon (4).
TB Boudreau 2; Edwards; Fleming 5; Gordon 6; Hegan 4; Keltner; Lemon 2; Metkovich; Mitchell 3.
RBI Boudreau (59); Fleming 3 (34); Gordon (83); Hegan 2 (36); Keltner 2 (58); Mitchell 2 (26).
Team LOB 9.
Fielding
E Gordon (15).
Pitchers - CLE | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Lemon (W, 8-4) | 8.2 | 12 | 6 | 6 | 9 | 1 | 1 | 3.33 |
Klieman (S, 16) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.42 |
Totals | 9.0 | 12 | 6 | 0 | 9 | 1 | 1 |
Batters - BOS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Mele RF | 4 | 1 | 0 | 0 | 2 | 0 | .292 | .791 |
Pesky SS | 4 | 0 | 1 | 1 | 1 | 0 | .320 | .772 |
DiMaggio CF | 5 | 0 | 3 | 0 | 0 | 0 | .262 | .710 |
Williams LF | 2 | 0 | 0 | 0 | 2 | 0 | .337 | 1.128 |
Culberson LF | 0 | 0 | 0 | 0 | 1 | 0 | .244 | .610 |
Doerr 2B | 4 | 1 | 1 | 0 | 0 | 0 | .255 | .758 |
Gutteridge 2B | 1 | 1 | 0 | 0 | 0 | 0 | .171 | .500 |
Jones 1B | 4 | 1 | 2 | 0 | 1 | 0 | .238 | .704 |
Batts C | 2 | 0 | 1 | 0 | 1 | 0 | .625 | 1.750 |
McGah C | 1 | 1 | 0 | 0 | 1 | 0 | .000 | .333 |
Combs 3B | 5 | 1 | 3 | 4 | 0 | 0 | .000 | .000 |
Galehouse P | 1 | 0 | 0 | 0 | 0 | 1 | .060 | .138 |
Ferriss | 1 | 0 | 0 | 0 | 0 | 0 | .275 | .723 |
Fine P | 1 | 0 | 0 | 0 | 0 | 0 | .375 | .875 |
Moses | 1 | 0 | 0 | 0 | 0 | 0 | .280 | .744 |
Zuber P | 0 | 0 | 0 | 0 | 0 | 0 | .091 | .322 |
Deal | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 | 2.000 |
Galehouse P | 1 | 0 | 0 | 0 | 0 | 1 | .060 | .138 |
Fine P | 1 | 0 | 0 | 0 | 0 | 0 | .375 | .875 |
Zuber P | 0 | 0 | 0 | 0 | 0 | 0 | .091 | .322 |
Totals | 37 | 6 | 12 | 6 | 9 | 1 |
Batting
2B DiMaggio (15); Doerr (22).
3B Pesky (7).
HR Combs (0).
TB Batts; Combs 6; Deal; DiMaggio 4; Doerr 2; Jones 2; Pesky 3.
RBI Combs 4 (0); Deal (0); Pesky (35).
GIDP Doerr; Ferriss.
Team LOB 13.
Pitchers - BOS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Galehouse (L, 9-9) | 4.0 | 7 | 6 | 6 | 2 | 2 | 0 | 4.01 |
Fine | 4.0 | 10 | 5 | 5 | 1 | 1 | 0 | 4.11 |
Zuber | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.57 |
Totals | 9.0 | 17 | 11 | 0 | 3 | 3 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indians | 0 0 | 0 0 | 0 0 | 6 6 | 1 1 | 3 3 | 1 1 | 0 0 | 0 0 | 11 | 17 | 1 | 9 |
Red Sox | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 4 4 | 2 2 | 6 | 12 | 0 | 13 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/0/0/0/0/4/2 0/0/0/6/1/3/1/0/0There are no recorded plays for this game.