Game Status: Final
Score: 7 - 8
Summary: The Cardinals beat the Dodgers, 8 - 7.
DecisionsBatters - BRO | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Stanky 2B | 5 | 1 | 1 | 0 | 0 | 2 | .253 | .709 |
Robinson 1B | 4 | 2 | 2 | 0 | 1 | 1 | .294 | .800 |
Reiser CF-LF | 3 | 0 | 0 | 0 | 1 | 1 | .310 | .836 |
Walker RF | 5 | 0 | 3 | 2 | 0 | 0 | .307 | .852 |
Hermanski LF | 4 | 0 | 2 | 1 | 0 | 0 | .265 | .778 |
Furillo CF | 1 | 0 | 0 | 0 | 0 | 0 | .302 | .789 |
Jorgensen 3B | 3 | 1 | 1 | 0 | 0 | 0 | .279 | .784 |
Lavagetto 3B | 2 | 0 | 0 | 0 | 0 | 0 | .300 | .884 |
Edwards C | 4 | 0 | 0 | 0 | 0 | 1 | .297 | .782 |
Reese SS | 2 | 2 | 0 | 0 | 2 | 0 | .285 | .841 |
Gregg P | 2 | 0 | 1 | 0 | 0 | 1 | .192 | .423 |
Vaughan | 1 | 0 | 1 | 2 | 0 | 0 | .320 | .869 |
Casey P | 0 | 0 | 0 | 0 | 0 | 0 | .056 | .161 |
Bankhead P | 0 | 0 | 0 | 0 | 0 | 0 | .059 | .393 |
Haugstad P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Lund | 1 | 1 | 1 | 2 | 0 | 0 | .000 | .250 |
Behrman P | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .459 |
Branca P | 0 | 0 | 0 | 0 | 0 | 0 | .132 | .329 |
Gregg P | 2 | 0 | 1 | 0 | 0 | 1 | .192 | .423 |
Casey P | 0 | 0 | 0 | 0 | 0 | 0 | .056 | .161 |
Bankhead P | 0 | 0 | 0 | 0 | 0 | 0 | .059 | .393 |
Haugstad P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Behrman P | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .459 |
Totals | 37 | 7 | 12 | 7 | 4 | 6 |
Batting
3B Vaughan (1).
HR Lund (0).
TB Gregg; Hermanski 2; Jorgensen; Lund 4; Robinson 2; Stanky; Vaughan 3; Walker 3.
RBI Hermanski (34); Lund 2 (0); Vaughan 2 (22); Walker 2 (87).
SAC Reiser.
Team LOB 8.
Baserunning
SB Robinson.
Fielding
E Stanky (10).
Pitchers - BRO | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Gregg | 6.0 | 3 | 2 | 2 | 3 | 5 | 0 | 6.61 |
Casey | 0.2 | 1 | 3 | 3 | 3 | 1 | 0 | 3.62 |
Bankhead | 0.2 | 0 | 1 | 1 | 2 | 0 | 0 | 5.27 |
Haugstad | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.86 |
Behrman (L, 5-4) | 0.1 | 0 | 2 | 1 | 1 | 0 | 0 | 6.29 |
Branca | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.61 |
Totals | 8.1 | 6 | 8 | 0 | 9 | 6 | 0 |
Batters - STL | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Dusak 3B | 3 | 1 | 0 | 0 | 2 | 2 | .298 | .790 |
Jones 2B | 3 | 1 | 2 | 2 | 1 | 0 | .240 | .709 |
Musial 1B | 5 | 1 | 1 | 3 | 0 | 0 | .304 | .890 |
Slaughter LF | 5 | 0 | 1 | 2 | 0 | 1 | .284 | .796 |
Northey RF | 2 | 0 | 0 | 0 | 2 | 0 | .299 | .887 |
Diering RF | 0 | 1 | 0 | 0 | 0 | 0 | .159 | .567 |
Moore CF | 2 | 1 | 0 | 0 | 1 | 1 | .283 | .708 |
Marion SS | 2 | 1 | 0 | 0 | 2 | 1 | .256 | .649 |
Rice C | 2 | 0 | 0 | 0 | 0 | 1 | .226 | .765 |
Garagiola C | 1 | 0 | 1 | 0 | 0 | 0 | .255 | .821 |
Munger P | 2 | 2 | 1 | 0 | 1 | 0 | .183 | .438 |
Pollet P | 1 | 0 | 0 | 0 | 0 | 0 | .238 | .567 |
Brazle P | 0 | 0 | 0 | 0 | 0 | 0 | .179 | .389 |
Wilks P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .167 |
Munger P | 2 | 2 | 1 | 0 | 1 | 0 | .183 | .438 |
Pollet P | 1 | 0 | 0 | 0 | 0 | 0 | .238 | .567 |
Brazle P | 0 | 0 | 0 | 0 | 0 | 0 | .179 | .389 |
Totals | 28 | 8 | 6 | 7 | 9 | 6 |
Batting
2B Munger (2); Slaughter (25).
3B Musial (10).
TB Garagiola; Jones 2; Munger 2; Musial 3; Slaughter 2.
RBI Jones 2 (2); Musial 3 (83); Slaughter 2 (75).
SAC Garagiola; Jones; Moore.
GIDP Pollet.
Team LOB 7.
Fielding
E Northey (6).
Pitchers - STL | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Munger | 7.1 | 8 | 3 | 3 | 3 | 6 | 0 | 3.49 |
Pollet | 0.2 | 2 | 3 | 3 | 1 | 0 | 1 | 4.09 |
Brazle | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 2.65 |
Wilks (W, 3-0) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.32 |
Totals | 9.0 | 12 | 7 | 0 | 4 | 6 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 2 2 | 1 1 | 4 4 | 7 | 12 | 1 | 8 |
Cardinals | 0 0 | 0 0 | 0 0 | 0 0 | 2 2 | 0 0 | 3 3 | 1 1 | 2 2 | 8 | 6 | 1 | 7 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/0/2/0/3/1/2 0/0/0/0/0/0/2/1/4There are no recorded plays for this game.