Game Status: Final
Score: 4 - 7
Summary: The Yankees beat the Indians, 7 - 4.
DecisionsBatters - CLE | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Mitchell LF | 5 | 0 | 0 | 0 | 0 | 0 | .325 | .767 |
Metkovich CF | 3 | 0 | 0 | 0 | 1 | 1 | .260 | .662 |
Edwards RF | 3 | 1 | 1 | 0 | 1 | 1 | .259 | .729 |
Boudreau SS | 4 | 0 | 0 | 0 | 0 | 0 | .318 | .843 |
Fleming 1B | 4 | 2 | 2 | 3 | 0 | 1 | .249 | .707 |
Keltner 3B | 4 | 0 | 2 | 0 | 0 | 0 | .253 | .720 |
Gordon 2B | 3 | 1 | 1 | 0 | 1 | 2 | .273 | .851 |
Hegan C | 2 | 0 | 1 | 0 | 0 | 0 | .251 | .677 |
Frazier | 0 | 0 | 0 | 0 | 0 | 0 | .083 | .321 |
Rosen | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Lopez C | 1 | 0 | 0 | 0 | 0 | 0 | .271 | .597 |
Feller P | 1 | 0 | 0 | 0 | 0 | 0 | .179 | .463 |
Peck | 1 | 0 | 0 | 0 | 0 | 1 | .291 | .754 |
Stephens P | 0 | 0 | 0 | 0 | 0 | 0 | .115 | .230 |
Klieman P | 0 | 0 | 0 | 0 | 0 | 0 | .105 | .295 |
Bockman | 1 | 0 | 0 | 0 | 0 | 1 | .276 | .737 |
Gromek P | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .579 |
Seerey | 1 | 0 | 0 | 0 | 0 | 1 | .177 | .653 |
Feller P | 1 | 0 | 0 | 0 | 0 | 0 | .179 | .463 |
Stephens P | 0 | 0 | 0 | 0 | 0 | 0 | .115 | .230 |
Klieman P | 0 | 0 | 0 | 0 | 0 | 0 | .105 | .295 |
Gromek P | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .579 |
Totals | 34 | 4 | 7 | 3 | 3 | 9 |
Batting
2B Hegan (8).
HR Fleming 2 (2).
TB Edwards; Fleming 8; Gordon; Hegan 2; Keltner 2.
RBI Fleming 3 (31).
Team LOB 6.
Pitchers - CLE | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Feller | 4.0 | 5 | 3 | 3 | 1 | 2 | 0 | 2.76 |
Stephens (L, 4-9) | 1.1 | 2 | 2 | 2 | 0 | 0 | 0 | 3.78 |
Klieman | 0.2 | 3 | 1 | 1 | 0 | 1 | 0 | 2.25 |
Gromek | 2.0 | 2 | 1 | 1 | 0 | 1 | 1 | 3.93 |
Totals | 8.0 | 12 | 7 | 0 | 1 | 4 | 1 |
Batters - NYY | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Stirnweiss 2B | 5 | 1 | 2 | 1 | 0 | 0 | .253 | .707 |
Henrich RF-CF | 4 | 1 | 1 | 0 | 0 | 0 | .292 | .867 |
Lindell LF | 4 | 0 | 1 | 2 | 0 | 1 | .288 | .762 |
DiMaggio CF | 3 | 1 | 1 | 0 | 1 | 0 | .321 | .920 |
Brown RF | 0 | 0 | 0 | 0 | 0 | 0 | .295 | .746 |
McQuinn 1B | 3 | 1 | 1 | 0 | 0 | 1 | .306 | .839 |
Johnson 3B | 4 | 2 | 2 | 2 | 0 | 0 | .289 | .767 |
Robinson C | 4 | 1 | 1 | 1 | 0 | 0 | .266 | .784 |
Rizzuto SS | 4 | 0 | 3 | 1 | 0 | 0 | .272 | .712 |
Raschi P | 2 | 0 | 0 | 0 | 0 | 0 | .243 | .540 |
Page P | 2 | 0 | 0 | 0 | 0 | 2 | .195 | .463 |
Raschi P | 2 | 0 | 0 | 0 | 0 | 0 | .243 | .540 |
Totals | 35 | 7 | 12 | 7 | 1 | 4 |
Batting
2B DiMaggio (27); Henrich (32); McQuinn (21).
3B Johnson (7).
HR Johnson (8).
TB DiMaggio 2; Henrich 2; Johnson 7; Lindell; McQuinn 2; Rizzuto 3; Robinson; Stirnweiss 2.
RBI Johnson 2 (86); Lindell 2 (59); Rizzuto (54); Robinson (33); Stirnweiss (39).
SAC McQuinn.
Team LOB 6.
Fielding
PB Robinson (4).
Pitchers - NYY | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Raschi | 5.2 | 6 | 4 | 4 | 2 | 3 | 2 | 3.56 |
Page (W, 13-7) | 3.1 | 1 | 0 | 0 | 1 | 6 | 0 | 2.71 |
Totals | 9.0 | 7 | 4 | 0 | 3 | 9 | 2 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indians | 0 0 | 0 0 | 0 0 | 0 0 | 2 2 | 2 2 | 0 0 | 0 0 | 0 0 | 4 | 7 | 0 | 6 |
Yankees | 2 2 | 0 0 | 0 0 | 1 1 | 0 0 | 3 3 | 0 0 | 1 1 | 0 0 | 7 | 12 | 0 | 6 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
2/0/0/1/0/3/0/1/0 0/0/0/0/2/2/0/0/0There are no recorded plays for this game.