Game Status: Final
Score: 3 - 1
Summary: The Giants beat the Pirates, 3 - 1.
DecisionsBatters - NYG | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Rigney 2B | 4 | 0 | 0 | 0 | 1 | 1 | .265 | .750 |
Kerr SS | 4 | 1 | 1 | 0 | 0 | 0 | .284 | .722 |
Gearhart CF | 4 | 0 | 2 | 0 | 0 | 0 | .230 | .679 |
Mize 1B | 3 | 0 | 1 | 0 | 1 | 1 | .305 | 1.016 |
Cooper C | 4 | 0 | 0 | 1 | 0 | 0 | .313 | .944 |
Marshall RF | 4 | 0 | 0 | 0 | 0 | 0 | .301 | .930 |
Gordon LF | 4 | 1 | 3 | 0 | 0 | 0 | .264 | .770 |
Lohrke 3B | 2 | 1 | 1 | 2 | 1 | 1 | .242 | .739 |
Hartung P | 4 | 0 | 1 | 0 | 0 | 2 | .295 | .830 |
Totals | 33 | 3 | 9 | 3 | 3 | 5 |
Batting
2B Gearhart (7).
HR Lohrke (8).
TB Gearhart 3; Gordon 3; Hartung; Kerr; Lohrke 4; Mize.
RBI Cooper (103); Lohrke 2 (27).
SAC Lohrke.
Team LOB 7.
Pitchers - NYG | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Hartung (W, 8-6) | 9.0 | 5 | 1 | 1 | 2 | 6 | 0 | 4.64 |
Totals | 9.0 | 5 | 1 | 0 | 2 | 6 | 0 |
Batters - PIT | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Russell LF | 4 | 0 | 0 | 0 | 0 | 0 | .256 | .735 |
Woodling CF | 3 | 0 | 0 | 0 | 1 | 0 | .286 | .572 |
Gustine 3B | 4 | 0 | 1 | 0 | 0 | 0 | .307 | .796 |
Greenberg 1B | 3 | 0 | 0 | 0 | 1 | 1 | .256 | .902 |
Cox SS | 4 | 1 | 1 | 0 | 0 | 1 | .280 | .781 |
Westlake RF | 4 | 0 | 0 | 0 | 0 | 0 | .270 | .769 |
Bloodworth 2B | 4 | 0 | 1 | 0 | 0 | 1 | .273 | .703 |
Kluttz C | 3 | 0 | 2 | 1 | 0 | 0 | .279 | .748 |
Roe P | 3 | 0 | 0 | 0 | 0 | 3 | .147 | .341 |
Totals | 32 | 1 | 5 | 1 | 2 | 6 |
Batting
TB Bloodworth; Cox; Gustine; Kluttz 2.
RBI Kluttz (37).
Team LOB 6.
Pitchers - PIT | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Roe (L, 4-12) | 9.0 | 9 | 3 | 3 | 3 | 5 | 1 | 4.94 |
Totals | 9.0 | 9 | 3 | 0 | 3 | 5 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Giants | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 2 2 | 3 | 9 | 0 | 7 |
Pirates | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 1 | 5 | 0 | 6 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/0/1/0/0/0/0 0/0/0/0/0/1/0/0/2There are no recorded plays for this game.