Game Status: Final
Score: 3 - 5
Summary: The Red Sox beat the Tigers, 5 - 3.
DecisionsBatters - DET | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Lake SS | 4 | 1 | 0 | 0 | 1 | 1 | .214 | .662 |
Mayo 2B | 2 | 0 | 1 | 0 | 0 | 0 | .277 | .734 |
Webb 2B | 2 | 0 | 0 | 0 | 0 | 0 | .212 | .530 |
Outlaw | 1 | 0 | 0 | 0 | 0 | 0 | .224 | .625 |
Wertz LF | 4 | 0 | 0 | 1 | 0 | 1 | .278 | .783 |
Mullin RF | 4 | 0 | 0 | 0 | 0 | 0 | .268 | .852 |
Kell 3B | 3 | 1 | 2 | 0 | 1 | 0 | .313 | .786 |
Evers CF | 4 | 1 | 2 | 0 | 0 | 0 | .287 | .793 |
Cullenbine 1B | 4 | 0 | 1 | 0 | 0 | 0 | .216 | .791 |
Swift C | 3 | 0 | 0 | 0 | 0 | 0 | .254 | .632 |
Hutchinson | 0 | 0 | 0 | 0 | 1 | 0 | .321 | .852 |
Trucks P | 1 | 0 | 0 | 0 | 0 | 0 | .292 | .626 |
Cramer | 1 | 0 | 1 | 0 | 0 | 0 | .264 | .675 |
Benton P | 0 | 0 | 0 | 0 | 0 | 0 | .154 | .333 |
Wakefield | 1 | 0 | 0 | 0 | 0 | 1 | .280 | .835 |
Trout P | 1 | 0 | 1 | 2 | 0 | 0 | .164 | .611 |
Trucks P | 1 | 0 | 0 | 0 | 0 | 0 | .292 | .626 |
Benton P | 0 | 0 | 0 | 0 | 0 | 0 | .154 | .333 |
Totals | 35 | 3 | 8 | 3 | 3 | 3 |
Batting
2B Trout (1).
TB Cramer; Cullenbine; Evers 2; Kell 2; Mayo; Trout 2.
RBI Trout 2 (13); Wertz (31).
GIDP Swift.
Team LOB 8.
Fielding
E Evers (7); Kell (17); Lake (35).
PB Swift (3).
Pitchers - DET | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Trucks (L, 10-8) | 3.0 | 4 | 5 | 2 | 2 | 3 | 1 | 4.23 |
Benton | 3.0 | 6 | 0 | 0 | 0 | 1 | 0 | 4.64 |
Trout | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.40 |
Totals | 8.0 | 11 | 5 | 0 | 2 | 5 | 1 |
Batters - BOS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Moses RF | 3 | 0 | 0 | 0 | 1 | 1 | .280 | .745 |
Pesky SS | 4 | 0 | 1 | 0 | 1 | 0 | .320 | .774 |
DiMaggio CF | 5 | 2 | 1 | 0 | 0 | 0 | .260 | .712 |
Williams LF | 4 | 1 | 3 | 0 | 0 | 0 | .337 | 1.136 |
Doerr 2B | 4 | 1 | 1 | 1 | 0 | 0 | .253 | .750 |
Jones 1B | 4 | 1 | 1 | 3 | 0 | 0 | .239 | .698 |
Tebbetts C | 4 | 0 | 1 | 0 | 0 | 0 | .269 | .639 |
Pellagrini 3B | 4 | 0 | 1 | 0 | 0 | 2 | .199 | .579 |
Dobson P | 4 | 0 | 2 | 0 | 0 | 2 | .226 | .552 |
Murphy P | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .586 |
Dobson P | 4 | 0 | 2 | 0 | 0 | 2 | .226 | .552 |
Totals | 36 | 5 | 11 | 4 | 2 | 5 |
Batting
HR Jones (16).
TB DiMaggio; Dobson 2; Doerr; Jones 4; Pellagrini; Pesky; Tebbetts; Williams 3.
RBI Doerr (84); Jones 3 (85).
SAC Moses.
Team LOB 10.
Baserunning
CS Doerr.
Fielding
E Pellagrini (12).
Pitchers - BOS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Dobson (W, 15-7) | 8.1 | 8 | 3 | 3 | 3 | 3 | 0 | 3.27 |
Murphy (S, 1) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.60 |
Totals | 9.0 | 8 | 3 | 0 | 3 | 3 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 2 2 | 3 | 8 | 3 | 8 |
Red Sox | 1 1 | 0 0 | 4 4 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 5 | 11 | 1 | 10 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
1/0/4/0/0/0/0/0/0 0/0/1/0/0/0/0/0/2There are no recorded plays for this game.