Game Status: Final
Score: 4 - 2
Summary: The Reds beat the Cardinals, 4 - 2.
DecisionsBatters - CIN | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Baumholtz CF-RF | 5 | 0 | 0 | 0 | 0 | 0 | .294 | .749 |
Zientara 2B | 2 | 1 | 1 | 0 | 0 | 0 | .257 | .616 |
Adams 2B | 3 | 0 | 0 | 0 | 0 | 0 | .258 | .708 |
Hatton 3B | 3 | 1 | 0 | 0 | 2 | 0 | .296 | .862 |
Galan LF | 4 | 1 | 2 | 1 | 1 | 0 | .317 | .871 |
Haas 1B | 4 | 1 | 2 | 2 | 0 | 0 | .283 | .713 |
Lukon RF | 0 | 0 | 0 | 0 | 1 | 0 | .187 | .683 |
Tatum CF | 3 | 0 | 1 | 0 | 0 | 0 | .259 | .661 |
Miller SS | 3 | 0 | 1 | 1 | 1 | 0 | .256 | .769 |
Mueller C | 3 | 0 | 1 | 0 | 1 | 0 | .243 | .699 |
Raffensberger P | 4 | 0 | 0 | 0 | 0 | 3 | .182 | .382 |
Totals | 34 | 4 | 8 | 4 | 6 | 3 |
Batting
2B Galan (14); Haas (16).
TB Galan 3; Haas 3; Miller; Mueller; Tatum; Zientara.
RBI Galan (58); Haas 2 (62); Miller (82).
Team LOB 9.
Pitchers - CIN | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Raffensberger (W, 6-11) | 9.0 | 8 | 2 | 2 | 0 | 5 | 2 | 4.50 |
Totals | 9.0 | 8 | 2 | 0 | 0 | 5 | 2 |
Batters - STL | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Cross 2B | 4 | 0 | 0 | 0 | 0 | 0 | .138 | .462 |
Dusak RF | 4 | 1 | 1 | 1 | 0 | 0 | .299 | .789 |
Musial 1B | 4 | 0 | 2 | 0 | 0 | 1 | .304 | .897 |
Kurowski 3B | 4 | 1 | 2 | 1 | 0 | 0 | .304 | .940 |
Slaughter LF | 4 | 0 | 0 | 0 | 0 | 0 | .283 | .797 |
Moore CF | 4 | 0 | 0 | 0 | 0 | 1 | .286 | .717 |
Marion SS | 4 | 0 | 1 | 0 | 0 | 0 | .254 | .643 |
Rice C | 3 | 0 | 1 | 0 | 0 | 2 | .224 | .766 |
Dickson P | 0 | 0 | 0 | 0 | 0 | 0 | .194 | .430 |
Hearn P | 0 | 0 | 0 | 0 | 0 | 0 | .122 | .300 |
Pollet P | 0 | 0 | 0 | 0 | 0 | 0 | .238 | .567 |
Medwick | 1 | 0 | 0 | 0 | 0 | 1 | .312 | .869 |
Wilks P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .167 |
Diering | 1 | 0 | 0 | 0 | 0 | 0 | .161 | .575 |
Burkhart P | 0 | 0 | 0 | 0 | 0 | 0 | .130 | .260 |
Wilber C | 1 | 0 | 1 | 0 | 0 | 0 | .195 | .546 |
Hearn P | 0 | 0 | 0 | 0 | 0 | 0 | .122 | .300 |
Pollet P | 0 | 0 | 0 | 0 | 0 | 0 | .238 | .567 |
Wilks P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .167 |
Burkhart P | 0 | 0 | 0 | 0 | 0 | 0 | .130 | .260 |
Totals | 34 | 2 | 8 | 2 | 0 | 5 |
Batting
HR Dusak (4); Kurowski (24).
TB Dusak 4; Kurowski 5; Marion; Musial 2; Rice; Wilber.
RBI Dusak (22); Kurowski (97).
GIDP Kurowski.
Team LOB 5.
Fielding
E Slaughter (5).
Pitchers - STL | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Hearn (L, 11-5) | 0.2 | 4 | 3 | 3 | 1 | 0 | 0 | 2.80 |
Pollet | 1.1 | 2 | 1 | 1 | 2 | 0 | 0 | 4.08 |
Wilks | 3.0 | 1 | 0 | 0 | 2 | 1 | 0 | 5.85 |
Burkhart | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 5.29 |
Dickson | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.94 |
Totals | 9.0 | 8 | 4 | 0 | 6 | 3 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reds | 3 3 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 4 | 8 | 0 | 9 |
Cardinals | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 2 | 8 | 1 | 5 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
1/0/0/0/0/1/0/0/0 3/1/0/0/0/0/0/0/0There are no recorded plays for this game.