Game Status: Final
Score: 6 - 7
Summary: The Giants beat the Dodgers, 7 - 6.
DecisionsBatters - BRO | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Stanky 2B | 4 | 0 | 1 | 0 | 1 | 0 | .252 | .705 |
Reese SS | 4 | 0 | 0 | 1 | 1 | 0 | .285 | .845 |
Reiser LF-CF | 5 | 0 | 0 | 0 | 0 | 0 | .321 | .862 |
Furillo CF | 3 | 0 | 0 | 0 | 0 | 0 | .299 | .788 |
Vaughan LF | 0 | 0 | 0 | 0 | 2 | 0 | .320 | .858 |
Edwards C | 4 | 1 | 1 | 0 | 1 | 0 | .305 | .802 |
Walker RF | 5 | 1 | 2 | 2 | 0 | 1 | .309 | .851 |
Lavagetto 1B | 3 | 1 | 1 | 1 | 1 | 0 | .283 | .812 |
Jorgensen 3B | 3 | 2 | 1 | 0 | 1 | 0 | .280 | .783 |
King P | 0 | 0 | 0 | 0 | 0 | 0 | .120 | .314 |
Miksis | 1 | 0 | 0 | 0 | 0 | 1 | .270 | .787 |
Haugstad P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Brown | 1 | 0 | 0 | 0 | 0 | 0 | .143 | .372 |
Gregg P | 0 | 0 | 0 | 0 | 0 | 0 | .192 | .423 |
Bragan | 1 | 0 | 0 | 0 | 0 | 0 | .194 | .564 |
Gionfriddo | 0 | 0 | 0 | 0 | 0 | 0 | .176 | .619 |
Behrman P | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .459 |
Hermanski | 1 | 1 | 1 | 2 | 0 | 0 | .261 | .753 |
Casey P | 0 | 0 | 0 | 0 | 0 | 0 | .059 | .170 |
King P | 0 | 0 | 0 | 0 | 0 | 0 | .120 | .314 |
Haugstad P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Gregg P | 0 | 0 | 0 | 0 | 0 | 0 | .192 | .423 |
Behrman P | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .459 |
Totals | 35 | 6 | 7 | 6 | 7 | 2 |
Batting
HR Hermanski (4); Lavagetto (2); Walker (8).
TB Edwards; Hermanski 4; Jorgensen; Lavagetto 4; Stanky; Walker 5.
RBI Hermanski 2 (32); Lavagetto (9); Reese (63); Walker 2 (84).
Team LOB 9.
Fielding
E Walker (7).
Pitchers - BRO | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
King (L, 6-3) | 1.0 | 3 | 3 | 0 | 0 | 0 | 1 | 2.57 |
Haugstad | 3.0 | 5 | 3 | 3 | 1 | 1 | 1 | 0.00 |
Gregg | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 6.78 |
Behrman | 1.0 | 3 | 1 | 1 | 0 | 0 | 1 | 6.37 |
Casey | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.79 |
Totals | 8.0 | 12 | 7 | 0 | 2 | 3 | 3 |
Batters - NYG | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Rigney 2B | 5 | 1 | 1 | 0 | 0 | 0 | .264 | .750 |
Kerr SS | 3 | 1 | 1 | 3 | 1 | 0 | .282 | .713 |
Thomson CF | 4 | 1 | 1 | 0 | 0 | 0 | .285 | .849 |
Mize 1B | 4 | 2 | 3 | 2 | 0 | 0 | .300 | 1.001 |
Marshall RF | 4 | 1 | 3 | 2 | 0 | 0 | .300 | .926 |
Cooper C | 3 | 0 | 1 | 0 | 1 | 0 | .314 | .950 |
Gordon LF | 4 | 0 | 0 | 0 | 0 | 1 | .264 | .774 |
Lohrke 3B | 4 | 0 | 2 | 0 | 0 | 0 | .241 | .739 |
Koslo P | 3 | 1 | 0 | 0 | 0 | 2 | .137 | .364 |
Hansen P | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .250 |
Jansen P | 0 | 0 | 0 | 0 | 0 | 0 | .171 | .380 |
Trinkle P | 1 | 0 | 0 | 0 | 0 | 0 | .214 | .428 |
Koslo P | 3 | 1 | 0 | 0 | 0 | 2 | .137 | .364 |
Hansen P | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .250 |
Jansen P | 0 | 0 | 0 | 0 | 0 | 0 | .171 | .380 |
Totals | 35 | 7 | 12 | 7 | 2 | 3 |
Batting
2B Mize 2 (17).
HR Kerr (5); Marshall (34); Mize (45).
TB Cooper; Kerr 4; Lohrke 2; Marshall 6; Mize 8; Rigney; Thomson.
RBI Kerr 3 (39); Marshall 2 (96); Mize 2 (121).
Team LOB 6.
Fielding
E Lohrke (13).
Pitchers - NYG | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Koslo (W, 14-9) | 6.0 | 5 | 3 | 2 | 4 | 1 | 1 | 4.27 |
Hansen | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 4.13 |
Jansen | 0.2 | 2 | 3 | 3 | 1 | 1 | 2 | 3.27 |
Trinkle (S, 8) | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 4.30 |
Totals | 9.0 | 7 | 6 | 0 | 7 | 2 | 3 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 0 0 | 2 2 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 3 3 | 0 0 | 6 | 7 | 1 | 9 |
Giants | 3 3 | 0 0 | 0 0 | 3 3 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 7 | 12 | 1 | 6 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
3/0/0/3/0/0/1/0/0 0/2/0/0/0/0/1/3/0There are no recorded plays for this game.