Game Status: Final
Score: 3 - 4
Summary: The Athletics beat the Red Sox, 4 - 3.
DecisionsBatters - BOS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Pellagrini 3B | 5 | 0 | 0 | 0 | 0 | 0 | .204 | .592 |
Pesky SS | 5 | 1 | 2 | 0 | 0 | 0 | .319 | .774 |
DiMaggio CF | 4 | 0 | 1 | 1 | 0 | 0 | .261 | .714 |
Williams LF | 4 | 2 | 2 | 0 | 0 | 0 | .336 | 1.135 |
Moses RF | 4 | 0 | 1 | 2 | 0 | 0 | .281 | .748 |
Doerr 2B | 4 | 0 | 0 | 0 | 0 | 1 | .255 | .755 |
Tebbetts C | 3 | 0 | 2 | 0 | 1 | 0 | .265 | .627 |
Gutteridge | 0 | 0 | 0 | 0 | 0 | 0 | .171 | .500 |
Jones 1B | 3 | 0 | 0 | 0 | 1 | 0 | .240 | .700 |
Smith P | 1 | 0 | 0 | 0 | 0 | 0 | .182 | .432 |
Murphy P | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .650 |
Mele | 1 | 0 | 1 | 0 | 0 | 0 | .282 | .772 |
Harris P | 0 | 0 | 0 | 0 | 0 | 0 | .455 | 1.207 |
Culberson | 1 | 0 | 1 | 0 | 0 | 0 | .238 | .601 |
Smith P | 1 | 0 | 0 | 0 | 0 | 0 | .182 | .432 |
Murphy P | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .650 |
Harris P | 0 | 0 | 0 | 0 | 0 | 0 | .455 | 1.207 |
Totals | 36 | 3 | 10 | 3 | 2 | 2 |
Batting
2B Tebbetts (10); Williams (35).
TB Culberson; DiMaggio; Mele; Moses; Pesky 2; Tebbetts 3; Williams 3.
RBI DiMaggio (61); Moses 2 (23).
Team LOB 8.
Baserunning
SB Pesky.
Fielding
E Jones (14); Smith (2).
Pitchers - BOS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Smith (L, 2-5) | 2.1 | 4 | 3 | 3 | 2 | 1 | 1 | 7.49 |
Murphy | 3.2 | 3 | 0 | 0 | 3 | 0 | 0 | 2.79 |
Harris | 2.0 | 2 | 1 | 1 | 0 | 0 | 1 | 2.47 |
Totals | 8.0 | 9 | 4 | 0 | 5 | 1 | 2 |
Batters - PHA | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
McCosky LF | 4 | 2 | 3 | 0 | 0 | 0 | .318 | .782 |
Joost SS | 1 | 1 | 1 | 1 | 1 | 0 | .208 | .679 |
Majeski 3B | 3 | 0 | 0 | 1 | 1 | 0 | .276 | .762 |
Chapman CF | 3 | 0 | 1 | 0 | 1 | 0 | .235 | .668 |
Suder 2B | 4 | 1 | 1 | 1 | 0 | 0 | .240 | .626 |
Guerra C | 4 | 0 | 1 | 0 | 0 | 0 | .227 | .528 |
Valo RF | 2 | 0 | 0 | 0 | 1 | 0 | .283 | .776 |
Knickerbocker RF | 1 | 0 | 1 | 0 | 0 | 0 | .200 | .600 |
Binks 1B | 3 | 0 | 1 | 0 | 1 | 0 | .261 | .669 |
McCahan P | 3 | 0 | 0 | 0 | 0 | 1 | .156 | .408 |
Totals | 28 | 4 | 9 | 3 | 5 | 1 |
Batting
2B Knickerbocker (1); McCosky (21).
HR Joost (11); Suder (4).
TB Binks; Chapman; Guerra; Joost 4; Knickerbocker 2; McCosky 4; Suder 4.
RBI Joost (54); Majeski (61); Suder (51).
SAC Joost 2.
GIDP McCahan.
Team LOB 7.
Fielding
E Valo (5).
Pitchers - PHA | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
McCahan (W, 9-4) | 9.0 | 10 | 3 | 3 | 2 | 2 | 0 | 3.14 |
Totals | 9.0 | 10 | 3 | 0 | 2 | 2 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 0 0 | 1 1 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 3 | 10 | 2 | 8 |
Athletics | 1 1 | 1 1 | 1 1 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 4 | 9 | 1 | 7 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
1/1/1/0/0/0/1/0/0 0/1/1/0/0/0/0/1/0There are no recorded plays for this game.