Game Status: Final
Score: 4 - 7
Summary: The Braves beat the Phillies, 7 - 4.
DecisionsBatters - PHI | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
LaPointe SS | 5 | 0 | 1 | 0 | 0 | 1 | .273 | .659 |
Walker CF | 4 | 0 | 0 | 0 | 1 | 0 | .359 | .920 |
Ennis LF | 5 | 0 | 0 | 0 | 0 | 0 | .279 | .760 |
Wyrostek RF | 4 | 3 | 3 | 0 | 0 | 0 | .273 | .754 |
Padgett C | 4 | 1 | 3 | 2 | 0 | 0 | .328 | .797 |
Handley 3B | 4 | 0 | 1 | 1 | 0 | 0 | .249 | .624 |
Schultz 1B | 4 | 0 | 1 | 1 | 0 | 1 | .215 | .573 |
Verban 2B | 3 | 0 | 1 | 0 | 1 | 0 | .295 | .672 |
Heintzelman P | 2 | 0 | 0 | 0 | 0 | 1 | .118 | .285 |
Hughes P | 0 | 0 | 0 | 0 | 0 | 0 | .051 | .126 |
Judd | 1 | 0 | 0 | 0 | 0 | 0 | .204 | .574 |
Schanz P | 0 | 0 | 0 | 0 | 0 | 0 | .154 | .339 |
Gilbert | 1 | 0 | 1 | 0 | 0 | 0 | .257 | .683 |
Heintzelman P | 2 | 0 | 0 | 0 | 0 | 1 | .118 | .285 |
Hughes P | 0 | 0 | 0 | 0 | 0 | 0 | .051 | .126 |
Schanz P | 0 | 0 | 0 | 0 | 0 | 0 | .154 | .339 |
Totals | 37 | 4 | 11 | 4 | 2 | 3 |
Batting
2B Padgett (7); Schultz (17); Wyrostek (20).
3B Wyrostek (6).
TB Gilbert; Handley; LaPointe; Padgett 4; Schultz 2; Verban; Wyrostek 6.
RBI Handley (40); Padgett 2 (18); Schultz (28).
Team LOB 8.
Baserunning
SB Verban.
Fielding
E Handley (7); Schultz (2); Walker (12).
PB Padgett (5).
Pitchers - PHI | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Heintzelman (L, 6-7) | 4.0 | 10 | 6 | 6 | 2 | 3 | 0 | 4.17 |
Hughes | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.34 |
Schanz | 3.0 | 3 | 1 | 0 | 0 | 1 | 0 | 4.16 |
Totals | 8.0 | 13 | 7 | 0 | 2 | 4 | 0 |
Batters - BSN | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Holmes RF | 5 | 1 | 3 | 0 | 0 | 0 | .308 | .786 |
McCormick CF-LF | 4 | 0 | 0 | 0 | 0 | 3 | .290 | .764 |
Rowell LF | 1 | 0 | 0 | 0 | 0 | 0 | .282 | .710 |
Litwhiler LF | 3 | 1 | 1 | 0 | 0 | 0 | .262 | .719 |
Hopp CF | 2 | 0 | 0 | 0 | 0 | 0 | .296 | .747 |
Elliott 3B | 2 | 1 | 1 | 0 | 2 | 0 | .311 | .904 |
McCormick 1B | 3 | 1 | 1 | 2 | 0 | 0 | .357 | .882 |
Torgeson 1B | 1 | 0 | 0 | 0 | 0 | 0 | .285 | .908 |
Masi C | 4 | 1 | 3 | 2 | 0 | 0 | .299 | .807 |
Ryan 2B | 4 | 1 | 1 | 0 | 0 | 0 | .263 | .720 |
Culler SS | 4 | 1 | 2 | 0 | 0 | 1 | .256 | .604 |
Sain P | 4 | 0 | 1 | 2 | 0 | 0 | .388 | .866 |
Totals | 37 | 7 | 13 | 6 | 2 | 4 |
Batting
2B Culler (2); Elliott (29); McCormick (19).
TB Culler 3; Elliott 2; Holmes 3; Litwhiler; Masi 3; McCormick 2; Ryan; Sain.
RBI Masi 2 (37); McCormick 2 (43); Sain 2 (15).
GIDP Hopp.
Team LOB 8.
Pitchers - BSN | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Sain (W, 18-9) | 9.0 | 11 | 4 | 4 | 2 | 3 | 0 | 3.74 |
Totals | 9.0 | 11 | 4 | 0 | 2 | 3 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 0 0 | 1 1 | 0 0 | 1 1 | 0 0 | 1 1 | 0 0 | 1 1 | 0 0 | 4 | 11 | 3 | 8 |
Braves | 2 2 | 1 1 | 0 0 | 0 0 | 3 3 | 0 0 | 0 0 | 1 1 | 0 0 | 7 | 13 | 0 | 8 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
2/1/0/0/3/0/0/1/0 0/1/0/1/0/1/0/1/0There are no recorded plays for this game.