Game Status: Final
Score: 6 - 9
Summary: The Senators beat the Yankees, 9 - 6.
DecisionsBatters - NYY | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Stirnweiss 2B | 5 | 0 | 1 | 0 | 1 | 1 | .254 | .711 |
Henrich RF | 5 | 0 | 0 | 0 | 0 | 1 | .294 | .873 |
Lindell LF | 5 | 2 | 2 | 0 | 0 | 0 | .291 | .771 |
DiMaggio CF | 4 | 1 | 2 | 0 | 1 | 0 | .318 | .919 |
McQuinn 1B | 5 | 2 | 1 | 0 | 0 | 1 | .305 | .827 |
Johnson 3B | 4 | 0 | 2 | 2 | 0 | 0 | .290 | .771 |
Robinson C | 5 | 1 | 1 | 1 | 0 | 0 | .267 | .791 |
Rizzuto SS | 4 | 0 | 3 | 0 | 1 | 0 | .273 | .716 |
Drews P | 1 | 0 | 0 | 0 | 0 | 0 | .040 | .183 |
Bevens P | 0 | 0 | 0 | 0 | 0 | 0 | .122 | .283 |
Brown | 1 | 0 | 1 | 1 | 0 | 0 | .289 | .737 |
Johnson P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .071 |
Frey | 1 | 0 | 0 | 0 | 0 | 0 | .217 | .538 |
Gumpert P | 0 | 0 | 0 | 0 | 0 | 0 | .071 | .142 |
Clark | 1 | 0 | 1 | 1 | 0 | 0 | .349 | .890 |
Starr P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Phillips | 1 | 0 | 0 | 0 | 0 | 1 | .167 | .334 |
Drews P | 1 | 0 | 0 | 0 | 0 | 0 | .040 | .183 |
Bevens P | 0 | 0 | 0 | 0 | 0 | 0 | .122 | .283 |
Johnson P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .071 |
Gumpert P | 0 | 0 | 0 | 0 | 0 | 0 | .071 | .142 |
Starr P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 42 | 6 | 14 | 5 | 3 | 4 |
Batting
2B Lindell (17).
TB Brown; Clark; DiMaggio 2; Johnson 2; Lindell 3; McQuinn; Rizzuto 3; Robinson; Stirnweiss.
RBI Brown (14); Clark (9); Johnson 2 (83); Robinson (31).
Team LOB 13.
Fielding
E McQuinn (6).
Pitchers - NYY | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Drews (L, 6-4) | 2.1 | 4 | 5 | 5 | 3 | 3 | 0 | 4.13 |
Bevens | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.39 |
Johnson | 2.0 | 4 | 1 | 1 | 0 | 0 | 0 | 3.91 |
Gumpert | 1.0 | 2 | 3 | 1 | 1 | 0 | 0 | 5.68 |
Starr | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 9.00 |
Totals | 8.0 | 12 | 9 | 0 | 4 | 3 | 0 |
Batters - WAS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Yost 3B | 1 | 3 | 0 | 0 | 1 | 0 | .241 | .612 |
Lewis RF | 3 | 3 | 1 | 0 | 1 | 0 | .267 | .687 |
Robertson LF | 4 | 1 | 3 | 2 | 0 | 0 | .208 | .573 |
Vernon 1B | 5 | 1 | 2 | 3 | 0 | 1 | .268 | .730 |
Spence CF | 4 | 0 | 1 | 1 | 1 | 1 | .277 | .816 |
Priddy 2B | 5 | 0 | 0 | 2 | 0 | 0 | .220 | .603 |
Mancuso C | 4 | 0 | 1 | 1 | 0 | 1 | .231 | .557 |
Sullivan SS | 3 | 0 | 2 | 0 | 1 | 0 | .250 | .658 |
Wynn P | 3 | 1 | 2 | 0 | 0 | 0 | .276 | .666 |
Candini P | 0 | 0 | 0 | 0 | 0 | 0 | .188 | .485 |
Wynn P | 3 | 1 | 2 | 0 | 0 | 0 | .276 | .666 |
Totals | 32 | 9 | 12 | 9 | 4 | 3 |
Batting
TB Lewis; Mancuso; Robertson 3; Spence; Sullivan 2; Vernon 2; Wynn 2.
RBI Mancuso (11); Priddy 2 (44); Robertson 2 (18); Spence (61); Vernon 3 (71).
SAC Candini; Lewis; Robertson; Yost 2.
Team LOB 9.
Fielding
E Priddy (14).
Pitchers - WAS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Wynn (W, 14-13) | 6.2 | 12 | 5 | 1 | 3 | 1 | 0 | 3.34 |
Candini (S, 0) | 2.1 | 2 | 1 | 1 | 0 | 3 | 0 | 4.91 |
Totals | 9.0 | 14 | 6 | 0 | 3 | 4 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 4 4 | 1 1 | 0 0 | 6 | 14 | 1 | 13 |
Senators | 2 2 | 0 0 | 3 3 | 0 0 | 1 1 | 3 3 | 0 0 | 0 0 | 0 0 | 9 | 12 | 1 | 9 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
2/0/3/0/1/3/0/0/0 0/0/0/1/0/0/4/1/0There are no recorded plays for this game.