Game Status: Final
Score: 11 - 1
Summary: The Cardinals beat the Cubs, 11 - 1.
DecisionsBatters - STL | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Schoendienst 2B | 6 | 2 | 2 | 1 | 0 | 0 | .247 | .633 |
Dusak RF | 5 | 1 | 2 | 1 | 1 | 1 | .299 | .793 |
Musial 1B | 6 | 1 | 5 | 1 | 0 | 0 | .298 | .888 |
Kurowski 3B | 5 | 1 | 1 | 1 | 1 | 1 | .303 | .944 |
Cross 3B | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .437 |
Slaughter LF | 4 | 2 | 1 | 2 | 1 | 0 | .285 | .790 |
Moore CF | 3 | 1 | 1 | 0 | 1 | 0 | .290 | .727 |
Diering CF | 0 | 0 | 0 | 0 | 0 | 0 | .161 | .575 |
Marion SS | 4 | 2 | 1 | 0 | 1 | 1 | .247 | .628 |
Rice C | 4 | 0 | 1 | 1 | 0 | 1 | .229 | .785 |
Northey | 1 | 1 | 1 | 4 | 0 | 0 | .295 | .868 |
Wilber C | 0 | 0 | 0 | 0 | 0 | 0 | .195 | .546 |
Munger P | 4 | 0 | 0 | 0 | 0 | 2 | .194 | .468 |
Brazle P | 1 | 0 | 0 | 0 | 0 | 0 | .176 | .388 |
Munger P | 4 | 0 | 0 | 0 | 0 | 2 | .194 | .468 |
Totals | 43 | 11 | 15 | 11 | 5 | 6 |
Batting
3B Musial (9).
HR Northey (12); Slaughter (8).
TB Dusak 2; Kurowski; Marion; Moore; Musial 7; Northey 4; Rice; Schoendienst 2; Slaughter 4.
RBI Dusak (21); Kurowski (93); Musial (78); Northey 4 (56); Rice (39); Schoendienst (42); Slaughter 2 (71).
SAC Moore.
GIDP Slaughter.
Team LOB 11.
Fielding
PB Rice (4).
Pitchers - STL | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Munger (W, 12-4) | 7.0 | 8 | 1 | 1 | 1 | 6 | 0 | 3.65 |
Brazle (S, 3) | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.86 |
Totals | 9.0 | 9 | 1 | 0 | 1 | 8 | 0 |
Batters - CHC | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Lowrey 3B | 4 | 0 | 1 | 0 | 0 | 0 | .285 | .730 |
Waitkus 1B | 4 | 1 | 1 | 0 | 0 | 1 | .281 | .688 |
Pafko CF | 4 | 0 | 0 | 0 | 0 | 1 | .292 | .774 |
Cavarretta LF | 4 | 0 | 3 | 1 | 0 | 0 | .321 | .803 |
Nicholson RF | 4 | 0 | 1 | 0 | 0 | 3 | .225 | .789 |
Scheffing C | 4 | 0 | 0 | 0 | 0 | 0 | .283 | .716 |
Sturgeon 2B | 4 | 0 | 2 | 0 | 0 | 0 | .236 | .560 |
Jurges SS | 3 | 0 | 0 | 0 | 1 | 1 | .133 | .511 |
Schmitz P | 1 | 0 | 0 | 0 | 0 | 1 | .094 | .252 |
Kush P | 0 | 0 | 0 | 0 | 0 | 0 | .278 | .667 |
Dallessandro | 1 | 0 | 1 | 0 | 0 | 0 | .295 | .803 |
Erickson P | 0 | 0 | 0 | 0 | 0 | 0 | .264 | .622 |
Rickert | 1 | 0 | 0 | 0 | 0 | 1 | .150 | .431 |
Lade P | 0 | 0 | 0 | 0 | 0 | 0 | .196 | .482 |
Meers P | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .334 |
Schmitz P | 1 | 0 | 0 | 0 | 0 | 1 | .094 | .252 |
Kush P | 0 | 0 | 0 | 0 | 0 | 0 | .278 | .667 |
Erickson P | 0 | 0 | 0 | 0 | 0 | 0 | .264 | .622 |
Lade P | 0 | 0 | 0 | 0 | 0 | 0 | .196 | .482 |
Totals | 34 | 1 | 9 | 1 | 1 | 8 |
Batting
TB Cavarretta 3; Dallessandro; Lowrey; Nicholson; Sturgeon 2; Waitkus.
RBI Cavarretta (53).
GIDP Lowrey; Scheffing.
Team LOB 7.
Fielding
E Lowrey (14); Pafko (4); Sturgeon (3).
Pitchers - CHC | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Schmitz (L, 9-16) | 4.1 | 8 | 5 | 4 | 3 | 3 | 1 | 3.45 |
Kush | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 3.36 |
Erickson | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 4.61 |
Lade | 1.2 | 4 | 6 | 5 | 2 | 0 | 1 | 3.71 |
Meers | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.66 |
Totals | 9.0 | 15 | 11 | 0 | 5 | 6 | 2 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 1 1 | 1 1 | 0 0 | 0 0 | 3 3 | 0 0 | 0 0 | 0 0 | 6 6 | 11 | 15 | 0 | 11 |
Cubs | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 1 | 9 | 3 | 7 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/0/0/1/0/0/0 1/1/0/0/3/0/0/0/6There are no recorded plays for this game.