Game Status: Final
Score: 9 - 6
Summary: The Yankees beat the Red Sox, 9 - 6.
DecisionsBatters - NYY | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Stirnweiss 2B | 6 | 1 | 2 | 1 | 0 | 0 | .256 | .719 |
Henrich RF | 6 | 1 | 1 | 3 | 0 | 2 | .296 | .878 |
Lindell LF | 5 | 2 | 3 | 3 | 1 | 1 | .290 | .761 |
DiMaggio CF | 4 | 0 | 2 | 0 | 1 | 1 | .317 | .914 |
McQuinn 1B | 5 | 1 | 3 | 1 | 0 | 0 | .300 | .822 |
Johnson 3B | 5 | 0 | 1 | 0 | 0 | 0 | .292 | .781 |
Rizzuto SS | 5 | 0 | 1 | 0 | 0 | 2 | .273 | .721 |
Houk C | 3 | 2 | 2 | 1 | 2 | 0 | .265 | .643 |
Shea P | 5 | 2 | 1 | 0 | 0 | 1 | .182 | .523 |
Page P | 0 | 0 | 0 | 0 | 0 | 0 | .195 | .463 |
Shea P | 5 | 2 | 1 | 0 | 0 | 1 | .182 | .523 |
Totals | 44 | 9 | 16 | 9 | 4 | 7 |
Batting
2B Henrich (28); Houk (2); Lindell (16).
HR Lindell (8).
TB DiMaggio 2; Henrich 2; Houk 3; Johnson; Lindell 7; McQuinn 3; Rizzuto; Shea; Stirnweiss 2.
RBI Henrich 3 (85); Houk (11); Lindell 3 (56); McQuinn (74); Stirnweiss (38).
Team LOB 12.
Pitchers - NYY | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Shea (W, 11-4) | 7.2 | 11 | 6 | 6 | 5 | 3 | 1 | 2.80 |
Page (S, 11) | 1.1 | 1 | 0 | 0 | 1 | 3 | 0 | 2.85 |
Totals | 9.0 | 12 | 6 | 0 | 6 | 6 | 1 |
Batters - BOS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Mele RF | 5 | 1 | 1 | 0 | 0 | 0 | .285 | .781 |
Pesky SS | 5 | 2 | 2 | 1 | 0 | 0 | .319 | .773 |
DiMaggio CF | 3 | 1 | 2 | 0 | 2 | 0 | .255 | .691 |
Williams LF | 5 | 1 | 2 | 2 | 0 | 0 | .337 | 1.136 |
Doerr 2B | 4 | 1 | 1 | 2 | 1 | 0 | .254 | .748 |
Jones 1B | 4 | 0 | 1 | 1 | 1 | 2 | .242 | .706 |
Tebbetts C | 3 | 0 | 1 | 0 | 0 | 1 | .263 | .623 |
McGah C | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
Pellagrini 3B | 5 | 0 | 2 | 0 | 0 | 1 | .201 | .594 |
Smith P | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .473 |
Moses | 1 | 0 | 0 | 0 | 0 | 0 | .273 | .720 |
Klinger P | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .286 |
Culberson | 0 | 0 | 0 | 0 | 1 | 0 | .238 | .587 |
Dorish P | 0 | 0 | 0 | 0 | 0 | 0 | .148 | .364 |
Partee | 1 | 0 | 0 | 0 | 0 | 0 | .213 | .516 |
Zuber P | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .311 |
Gutteridge | 1 | 0 | 0 | 0 | 0 | 1 | .171 | .502 |
Smith P | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .473 |
Klinger P | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .286 |
Dorish P | 0 | 0 | 0 | 0 | 0 | 0 | .148 | .364 |
Zuber P | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .311 |
Totals | 39 | 6 | 12 | 6 | 6 | 6 |
Batting
2B Mele (11); Pellagrini (7); Williams 2 (33).
HR Doerr (14).
TB DiMaggio 2; Doerr 4; Jones; Mele 2; Pellagrini 3; Pesky 2; Tebbetts; Williams 4.
RBI Doerr 2 (81); Jones (83); Pesky (32); Williams 2 (89).
Team LOB 12.
Fielding
E Dorish (3); Jones (11).
PB Tebbetts (6).
Pitchers - BOS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Smith (L, 2-4) | 4.0 | 7 | 5 | 5 | 4 | 4 | 1 | 7.13 |
Klinger | 2.0 | 5 | 1 | 1 | 0 | 1 | 0 | 4.55 |
Dorish | 2.0 | 4 | 3 | 1 | 0 | 1 | 0 | 5.08 |
Zuber | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.49 |
Totals | 9.0 | 16 | 9 | 0 | 4 | 7 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 1 1 | 0 0 | 0 0 | 4 4 | 0 0 | 1 1 | 2 2 | 1 1 | 0 0 | 9 | 16 | 0 | 12 |
Red Sox | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 2 2 | 3 3 | 0 0 | 6 | 12 | 2 | 12 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/1/0/0/0/0/2/3/0 1/0/0/4/0/1/2/1/0There are no recorded plays for this game.