Game Status: Final
Score: 4 - 0
Summary: The Senators beat the Athletics, 4 - 0.
DecisionsBatters - WAS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Yost 3B | 3 | 1 | 1 | 1 | 2 | 0 | .247 | .616 |
Lewis RF | 4 | 0 | 2 | 2 | 1 | 0 | .258 | .672 |
Robertson LF | 5 | 0 | 1 | 0 | 0 | 0 | .213 | .595 |
Vernon 1B | 4 | 0 | 0 | 1 | 1 | 0 | .275 | .740 |
Spence CF | 4 | 0 | 2 | 0 | 0 | 0 | .266 | .796 |
Priddy 2B | 3 | 0 | 1 | 0 | 1 | 0 | .222 | .608 |
Mancuso C | 4 | 0 | 0 | 0 | 0 | 0 | .233 | .572 |
Sullivan SS | 2 | 1 | 0 | 0 | 2 | 0 | .255 | .607 |
Haefner P | 4 | 2 | 1 | 0 | 0 | 0 | .122 | .356 |
Totals | 33 | 4 | 8 | 4 | 7 | 0 |
Batting
2B Priddy (19); Yost (14).
TB Haefner; Lewis 2; Priddy 2; Robertson; Spence 2; Yost 2.
RBI Lewis 2 (44); Vernon (66); Yost (13).
GIDP Mancuso.
Team LOB 9.
Baserunning
CS Lewis.
Pitchers - WAS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Haefner (W, 7-11) | 9.0 | 7 | 0 | 0 | 2 | 1 | 0 | 4.28 |
Totals | 9.0 | 7 | 0 | 0 | 2 | 1 | 0 |
Batters - PHA | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
McCosky LF | 3 | 0 | 2 | 0 | 0 | 0 | .313 | .771 |
Joost SS | 3 | 0 | 1 | 0 | 0 | 0 | .203 | .671 |
Binks RF | 2 | 0 | 0 | 0 | 0 | 0 | .265 | .684 |
Cooper | 1 | 0 | 0 | 0 | 0 | 0 | .308 | .770 |
Adams RF | 1 | 0 | 0 | 0 | 0 | 0 | .159 | .489 |
Fain 1B | 3 | 0 | 0 | 0 | 1 | 0 | .290 | .826 |
Chapman CF | 4 | 0 | 0 | 0 | 0 | 0 | .229 | .643 |
Rosar C | 4 | 0 | 1 | 0 | 0 | 0 | .262 | .666 |
Suder 2B | 4 | 0 | 1 | 0 | 0 | 1 | .241 | .626 |
Majeski 3B | 3 | 0 | 2 | 0 | 1 | 0 | .271 | .757 |
Marchildon P | 3 | 0 | 0 | 0 | 0 | 0 | .154 | .406 |
Guerra | 1 | 0 | 0 | 0 | 0 | 0 | .217 | .502 |
Marchildon P | 3 | 0 | 0 | 0 | 0 | 0 | .154 | .406 |
Totals | 32 | 0 | 7 | 0 | 2 | 1 |
Batting
TB Joost; Majeski 2; McCosky 2; Rosar; Suder.
SAC Joost.
Team LOB 9.
Pitchers - PHA | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Marchildon (L, 16-7) | 9.0 | 8 | 4 | 4 | 7 | 0 | 0 | 3.02 |
Totals | 9.0 | 8 | 4 | 0 | 7 | 0 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Senators | 1 1 | 2 2 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 4 | 8 | 0 | 9 |
Athletics | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 | 7 | 0 | 9 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/0/0/0/0/0/0 1/2/0/0/0/1/0/0/0There are no recorded plays for this game.