Game Status: Final
Score: 2 - 4
Summary: The Indians beat the Browns, 4 - 2.
DecisionsBatters - SLB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Dillinger 3B | 4 | 0 | 2 | 0 | 1 | 0 | .296 | .731 |
Zarilla RF | 5 | 0 | 0 | 0 | 0 | 1 | .241 | .674 |
Lehner CF | 3 | 0 | 1 | 0 | 1 | 0 | .258 | .696 |
Heath LF | 4 | 0 | 0 | 0 | 0 | 1 | .253 | .873 |
Stephens SS | 2 | 1 | 1 | 0 | 2 | 0 | .268 | .760 |
Judnich 1B | 3 | 1 | 1 | 2 | 1 | 0 | .253 | .751 |
Hitchcock 2B | 4 | 0 | 0 | 0 | 0 | 1 | .230 | .548 |
Early C | 4 | 0 | 1 | 0 | 0 | 0 | .239 | .758 |
Zoldak P | 2 | 0 | 0 | 0 | 0 | 0 | .186 | .448 |
Schultz | 1 | 0 | 0 | 0 | 0 | 0 | .182 | .543 |
Muncrief P | 0 | 0 | 0 | 0 | 0 | 0 | .080 | .228 |
Coleman | 1 | 0 | 0 | 0 | 0 | 1 | .264 | .684 |
Zoldak P | 2 | 0 | 0 | 0 | 0 | 0 | .186 | .448 |
Muncrief P | 0 | 0 | 0 | 0 | 0 | 0 | .080 | .228 |
Totals | 33 | 2 | 6 | 2 | 5 | 4 |
Batting
2B Lehner (24).
HR Judnich (14).
TB Dillinger 2; Early; Judnich 4; Lehner 2; Stephens.
RBI Judnich 2 (50).
Team LOB 9.
Baserunning
SB Stephens.
CS Dillinger.
Fielding
E Hitchcock (11).
Pitchers - SLB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Zoldak (L, 7-7) | 6.0 | 3 | 2 | 2 | 1 | 2 | 1 | 3.91 |
Muncrief | 2.0 | 3 | 2 | 2 | 1 | 1 | 1 | 5.12 |
Totals | 8.0 | 6 | 4 | 0 | 2 | 3 | 2 |
Batters - CLE | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Mitchell CF | 4 | 0 | 1 | 0 | 0 | 0 | .328 | .760 |
Keltner 3B | 3 | 1 | 1 | 0 | 1 | 0 | .254 | .720 |
Edwards LF | 4 | 1 | 1 | 0 | 0 | 0 | .258 | .718 |
Boudreau SS | 3 | 0 | 0 | 0 | 1 | 0 | .322 | .859 |
Gordon 2B | 4 | 1 | 2 | 3 | 0 | 0 | .264 | .823 |
Frazier RF | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Lopez C | 3 | 0 | 0 | 0 | 0 | 1 | .284 | .627 |
Fleming 1B | 3 | 0 | 0 | 0 | 0 | 2 | .254 | .709 |
Lemon P | 3 | 1 | 1 | 1 | 0 | 0 | .148 | .665 |
Totals | 31 | 4 | 6 | 4 | 2 | 3 |
Batting
2B Edwards (7); Mitchell (12).
HR Gordon (24); Lemon (1).
TB Edwards 2; Gordon 5; Keltner; Lemon 4; Mitchell 2.
RBI Gordon 3 (70); Lemon (3).
GIDP Frazier.
Team LOB 5.
Fielding
E Boudreau (11); Fleming (2); Frazier (0); Gordon (14); Lemon (0).
Pitchers - CLE | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Lemon (W, 6-3) | 9.0 | 6 | 2 | 2 | 5 | 4 | 1 | 3.42 |
Totals | 9.0 | 6 | 2 | 0 | 5 | 4 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Browns | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 2 2 | 0 0 | 2 | 6 | 1 | 9 |
Indians | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 1 1 | 1 1 | 1 1 | 0 0 | 4 | 6 | 5 | 5 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/1/0/1/1/1/0 0/0/0/0/0/0/0/2/0There are no recorded plays for this game.