Game Status: Final
Score: 1 - 2
Summary: The Indians beat the Browns, 2 - 1.
DecisionsBatters - SLB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Dillinger 3B | 4 | 0 | 0 | 0 | 0 | 0 | .298 | .737 |
Zarilla RF | 4 | 0 | 2 | 0 | 0 | 2 | .238 | .670 |
Lehner CF | 3 | 0 | 0 | 0 | 0 | 0 | .260 | .700 |
Heath LF | 4 | 1 | 1 | 1 | 0 | 3 | .253 | .869 |
Stephens SS | 4 | 0 | 1 | 0 | 0 | 0 | .268 | .762 |
Judnich 1B | 3 | 0 | 0 | 0 | 0 | 1 | .255 | .756 |
Hitchcock 2B | 1 | 0 | 0 | 0 | 1 | 0 | .230 | .547 |
Coleman | 1 | 0 | 0 | 0 | 0 | 0 | .265 | .688 |
Berardino 2B | 0 | 0 | 0 | 0 | 0 | 0 | .217 | .639 |
Moss C | 2 | 0 | 0 | 0 | 0 | 1 | .153 | .511 |
Early C | 1 | 0 | 0 | 0 | 0 | 0 | .241 | .761 |
Kramer P | 2 | 0 | 0 | 0 | 0 | 1 | .122 | .389 |
Schultz | 1 | 0 | 1 | 0 | 0 | 0 | .156 | .500 |
Potter P | 0 | 0 | 0 | 0 | 0 | 0 | .265 | .653 |
Kramer P | 2 | 0 | 0 | 0 | 0 | 1 | .122 | .389 |
Totals | 30 | 1 | 5 | 1 | 1 | 8 |
Batting
HR Heath (23).
TB Heath 4; Schultz; Stephens; Zarilla 2.
RBI Heath (74).
SAC Lehner.
GIDP Dillinger; Hitchcock.
Team LOB 4.
Fielding
E Lehner (6).
Pitchers - SLB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Kramer (L, 8-14) | 7.0 | 3 | 2 | 2 | 0 | 2 | 0 | 5.58 |
Potter | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.19 |
Totals | 8.0 | 4 | 2 | 0 | 0 | 2 | 0 |
Batters - CLE | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Mitchell CF | 3 | 0 | 0 | 0 | 0 | 0 | .331 | .766 |
Edwards LF | 3 | 1 | 1 | 0 | 0 | 0 | .257 | .719 |
Peck RF | 3 | 1 | 1 | 0 | 0 | 0 | .293 | .757 |
Frazier RF | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Boudreau SS | 3 | 0 | 0 | 0 | 0 | 0 | .325 | .864 |
Fleming 1B | 3 | 0 | 1 | 1 | 0 | 0 | .253 | .709 |
Keltner 3B | 3 | 0 | 0 | 0 | 0 | 0 | .256 | .725 |
Gordon 2B | 3 | 0 | 1 | 0 | 0 | 0 | .264 | .824 |
Hegan C | 3 | 0 | 0 | 0 | 0 | 1 | .264 | .716 |
Feller P | 3 | 0 | 0 | 0 | 0 | 1 | .190 | .482 |
Totals | 27 | 2 | 4 | 1 | 0 | 2 |
Batting
2B Peck (15).
TB Edwards; Fleming; Gordon; Peck 2.
RBI Fleming (26).
GIDP Hegan.
Team LOB 1.
Fielding
E Keltner (9).
Pitchers - CLE | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Feller (W, 16-9) | 9.0 | 5 | 1 | 1 | 1 | 8 | 1 | 2.82 |
Totals | 9.0 | 5 | 1 | 0 | 1 | 8 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Browns | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 | 5 | 1 | 4 |
Indians | 2 2 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 2 | 4 | 1 | 1 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
2/0/0/0/0/0/0/0/0 0/1/0/0/0/0/0/0/0There are no recorded plays for this game.