Game Status: Final
Score: 3 - 6
Summary: The Red Sox beat the Yankees, 6 - 3.
DecisionsBatters - NYY | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Stirnweiss 2B | 4 | 0 | 0 | 0 | 1 | 1 | .259 | .729 |
Henrich RF | 5 | 0 | 1 | 1 | 0 | 0 | .291 | .875 |
Lindell LF | 4 | 1 | 0 | 0 | 0 | 0 | .289 | .764 |
DiMaggio CF | 4 | 0 | 0 | 0 | 0 | 0 | .315 | .911 |
McQuinn 1B | 2 | 1 | 2 | 0 | 2 | 0 | .294 | .808 |
Johnson 3B | 4 | 0 | 2 | 2 | 0 | 0 | .291 | .781 |
Robinson C | 3 | 0 | 1 | 0 | 1 | 1 | .259 | .779 |
Rizzuto SS | 4 | 1 | 1 | 0 | 0 | 0 | .272 | .721 |
Drews P | 2 | 0 | 0 | 0 | 0 | 1 | .043 | .197 |
Chandler P | 0 | 0 | 0 | 0 | 0 | 0 | .245 | .689 |
Gumpert P | 0 | 0 | 0 | 0 | 0 | 0 | .071 | .142 |
Brown | 0 | 0 | 0 | 0 | 1 | 0 | .291 | .738 |
Johnson P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .071 |
Lollar | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1.000 |
Drews P | 2 | 0 | 0 | 0 | 0 | 1 | .043 | .197 |
Chandler P | 0 | 0 | 0 | 0 | 0 | 0 | .245 | .689 |
Gumpert P | 0 | 0 | 0 | 0 | 0 | 0 | .071 | .142 |
Johnson P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .071 |
Totals | 33 | 3 | 7 | 3 | 5 | 4 |
Batting
2B McQuinn (20).
3B Johnson (6).
TB Henrich; Johnson 4; McQuinn 3; Rizzuto; Robinson.
RBI Henrich (82); Johnson 2 (77).
GIDP Rizzuto.
Team LOB 8.
Pitchers - NYY | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Drews (L, 6-3) | 5.1 | 6 | 5 | 5 | 4 | 3 | 0 | 3.82 |
Chandler | 0.1 | 0 | 1 | 1 | 2 | 0 | 0 | 2.24 |
Gumpert | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.71 |
Johnson | 2.0 | 2 | 0 | 0 | 2 | 2 | 0 | 4.08 |
Totals | 8.0 | 9 | 6 | 0 | 9 | 5 | 0 |
Batters - BOS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Moses RF | 3 | 1 | 2 | 1 | 2 | 0 | .273 | .715 |
Pesky SS | 4 | 1 | 2 | 2 | 1 | 1 | .313 | .765 |
DiMaggio CF | 3 | 0 | 1 | 2 | 2 | 0 | .256 | .684 |
Williams LF | 4 | 0 | 0 | 0 | 0 | 1 | .340 | 1.143 |
Doerr 2B | 3 | 0 | 1 | 0 | 1 | 1 | .256 | .753 |
Jones 1B | 3 | 1 | 0 | 0 | 1 | 0 | .243 | .707 |
Partee C | 3 | 1 | 1 | 0 | 1 | 0 | .214 | .515 |
Pellagrini 3B | 3 | 2 | 2 | 1 | 1 | 0 | .197 | .587 |
Galehouse P | 4 | 0 | 0 | 0 | 0 | 2 | .044 | .109 |
Totals | 30 | 6 | 9 | 6 | 9 | 5 |
Batting
2B DiMaggio (14); Moses (14); Pellagrini (6).
TB DiMaggio 2; Doerr; Moses 3; Partee; Pellagrini 3; Pesky 2.
RBI DiMaggio 2 (54); Moses (20); Pellagrini (18); Pesky 2 (30).
GIDP Williams.
Team LOB 9.
Baserunning
SB DiMaggio.
Fielding
E Doerr (14).
Pitchers - BOS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Galehouse (W, 8-8) | 9.0 | 7 | 3 | 1 | 5 | 4 | 0 | 4.06 |
Totals | 9.0 | 7 | 3 | 0 | 5 | 4 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 2 2 | 1 1 | 0 0 | 0 0 | 3 | 7 | 0 | 8 |
Red Sox | 0 0 | 0 0 | 0 0 | 0 0 | 3 3 | 3 3 | 0 0 | 0 0 | 0 0 | 6 | 9 | 1 | 9 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/0/3/3/0/0/0 0/0/0/0/0/2/1/0/0There are no recorded plays for this game.