Game Status: Final
Score: 13 - 2
Summary: The Reds beat the Cubs, 13 - 2.
DecisionsBatters - CIN | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Baumholtz CF-RF | 4 | 2 | 0 | 0 | 2 | 4 | .292 | .743 |
Zientara 2B | 4 | 2 | 1 | 1 | 1 | 0 | .259 | .612 |
Adams 2B | 0 | 0 | 0 | 0 | 0 | 0 | .258 | .708 |
Hatton 3B | 4 | 2 | 2 | 3 | 1 | 0 | .296 | .867 |
Galan LF | 3 | 1 | 1 | 2 | 0 | 0 | .318 | .874 |
Vollmer CF | 2 | 0 | 1 | 0 | 0 | 1 | .225 | .586 |
Haas 1B | 4 | 2 | 3 | 3 | 1 | 0 | .288 | .726 |
Lukon RF-LF | 4 | 1 | 1 | 0 | 1 | 1 | .186 | .678 |
Miller SS | 4 | 2 | 2 | 1 | 1 | 1 | .249 | .736 |
Mueller C | 5 | 1 | 1 | 2 | 0 | 0 | .245 | .711 |
Vander Meer P | 4 | 0 | 2 | 0 | 0 | 0 | .045 | .132 |
Totals | 38 | 13 | 14 | 12 | 7 | 7 |
Batting
2B Galan (13); Miller (30); Vander Meer (0).
3B Miller (1).
TB Galan 2; Haas 3; Hatton 2; Lukon; Miller 5; Mueller; Vander Meer 3; Vollmer; Zientara.
RBI Galan 2 (55); Haas 3 (58); Hatton 3 (68); Miller (76); Mueller 2 (28); Zientara (21).
SAC Vander Meer.
GIDP Lukon.
Team LOB 6.
Pitchers - CIN | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Vander Meer (W, 6-13) | 9.0 | 10 | 2 | 2 | 1 | 5 | 0 | 4.76 |
Totals | 9.0 | 10 | 2 | 0 | 1 | 5 | 0 |
Batters - CHC | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Lowrey 3B | 5 | 0 | 1 | 0 | 0 | 1 | .286 | .734 |
Waitkus 1B | 4 | 0 | 2 | 0 | 0 | 0 | .279 | .685 |
Pafko CF | 3 | 1 | 1 | 0 | 0 | 1 | .292 | .773 |
Rickert CF | 1 | 0 | 0 | 0 | 0 | 0 | .152 | .435 |
Cavarretta LF | 1 | 0 | 0 | 0 | 0 | 0 | .321 | .805 |
Aberson LF | 3 | 1 | 2 | 1 | 0 | 0 | .227 | .646 |
Scheffing C | 3 | 0 | 0 | 0 | 1 | 0 | .286 | .721 |
Nicholson RF | 4 | 0 | 2 | 1 | 0 | 0 | .222 | .787 |
Sturgeon 2B-SS | 4 | 0 | 0 | 0 | 0 | 0 | .241 | .574 |
Jurges SS | 0 | 0 | 0 | 0 | 0 | 0 | .133 | .511 |
Johnson 2B | 4 | 0 | 2 | 0 | 0 | 2 | .261 | .638 |
Miller P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Wyse P | 0 | 0 | 0 | 0 | 0 | 0 | .079 | .257 |
Meers P | 2 | 0 | 0 | 0 | 0 | 0 | .200 | .400 |
Lade | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .490 |
Passeau P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
McCullough | 1 | 0 | 0 | 0 | 0 | 0 | .260 | .702 |
Miller P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Wyse P | 0 | 0 | 0 | 0 | 0 | 0 | .079 | .257 |
Meers P | 2 | 0 | 0 | 0 | 0 | 0 | .200 | .400 |
Passeau P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 36 | 2 | 10 | 2 | 1 | 5 |
Batting
2B Pafko (18).
TB Aberson 2; Johnson 2; Lowrey; Nicholson 2; Pafko 2; Waitkus 2.
RBI Aberson (7); Nicholson (60).
GIDP Meers.
Team LOB 8.
Fielding
E Meers (1).
Pitchers - CHC | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Miller (L, 0-0) | 0.0 | 4 | 5 | 5 | 1 | 0 | 0 | -.-- |
Wyse | 0.1 | 2 | 5 | 5 | 3 | 0 | 0 | 4.18 |
Meers | 6.2 | 6 | 2 | 2 | 2 | 5 | 0 | 4.93 |
Passeau | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 6.39 |
Totals | 9.0 | 14 | 13 | 0 | 7 | 7 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reds | 10 10 | 1 1 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 13 | 14 | 0 | 6 |
Cubs | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 2 | 10 | 1 | 8 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/1/0/1/0/0/0 10/1/0/1/0/0/0/1/0There are no recorded plays for this game.