Game Status: Final
Score: 2 - 12
Summary: The Giants beat the Braves, 12 - 2.
DecisionsBatters - BSN | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Holmes RF | 5 | 0 | 1 | 0 | 0 | 1 | .310 | .793 |
Hopp CF | 4 | 0 | 2 | 0 | 0 | 0 | .292 | .744 |
Wright P | 0 | 0 | 0 | 0 | 0 | 0 | .130 | .384 |
McCormick | 1 | 0 | 0 | 0 | 0 | 0 | .356 | .876 |
Rowell LF | 4 | 0 | 0 | 0 | 0 | 1 | .288 | .725 |
Elliott 3B | 4 | 0 | 1 | 0 | 0 | 1 | .312 | .908 |
Torgeson 1B | 4 | 1 | 2 | 0 | 0 | 0 | .278 | .905 |
Masi C | 4 | 0 | 3 | 0 | 0 | 1 | .297 | .808 |
Ryan 2B | 4 | 0 | 0 | 0 | 0 | 0 | .265 | .725 |
Culler SS | 3 | 0 | 1 | 1 | 0 | 0 | .233 | .564 |
Fernandez SS | 1 | 0 | 0 | 0 | 0 | 0 | .213 | .546 |
Shoun P | 1 | 0 | 0 | 0 | 0 | 0 | .182 | .364 |
Litwhiler | 1 | 0 | 0 | 0 | 0 | 0 | .265 | .726 |
Voiselle P | 0 | 0 | 0 | 0 | 0 | 0 | .156 | .344 |
Beazley P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
McCormick CF | 2 | 1 | 1 | 1 | 0 | 0 | .286 | .743 |
Shoun P | 1 | 0 | 0 | 0 | 0 | 0 | .182 | .364 |
Voiselle P | 0 | 0 | 0 | 0 | 0 | 0 | .156 | .344 |
Beazley P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Wright P | 0 | 0 | 0 | 0 | 0 | 0 | .130 | .384 |
Totals | 38 | 2 | 11 | 2 | 0 | 4 |
Batting
HR McCormick (2).
TB Culler; Elliott; Holmes; Hopp 2; Masi 3; McCormick 4; Torgeson 2.
RBI Culler (13); McCormick (35).
Team LOB 9.
Fielding
E Fernandez 2 (15).
Pitchers - BSN | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Shoun (L, 4-1) | 4.0 | 6 | 4 | 4 | 1 | 2 | 1 | 4.12 |
Voiselle | 0.1 | 3 | 2 | 2 | 1 | 0 | 0 | 3.83 |
Beazley | 1.2 | 0 | 1 | 1 | 4 | 0 | 0 | 3.46 |
Wright | 2.0 | 4 | 5 | 3 | 1 | 1 | 1 | 6.49 |
Totals | 8.0 | 13 | 12 | 0 | 7 | 3 | 2 |
Batters - NYG | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Rigney 2B | 5 | 1 | 2 | 4 | 0 | 0 | .265 | .750 |
Kerr SS | 6 | 2 | 4 | 0 | 0 | 0 | .273 | .693 |
Marshall RF | 3 | 0 | 1 | 0 | 2 | 0 | .296 | .916 |
Mize 1B | 4 | 1 | 0 | 1 | 1 | 0 | .303 | 1.009 |
Cooper C | 4 | 2 | 2 | 2 | 1 | 0 | .309 | .930 |
Gordon LF | 5 | 1 | 1 | 1 | 0 | 0 | .265 | .782 |
Gearhart CF | 5 | 0 | 0 | 0 | 0 | 2 | .232 | .665 |
Lohrke 3B | 3 | 3 | 2 | 1 | 2 | 0 | .241 | .724 |
Poat P | 3 | 2 | 1 | 3 | 1 | 1 | .500 | 2.250 |
Totals | 38 | 12 | 13 | 12 | 7 | 3 |
Batting
2B Poat (0).
3B Cooper (6); Kerr (4).
HR Lohrke (6); Rigney (16).
TB Cooper 4; Gordon; Kerr 6; Lohrke 5; Marshall; Poat 2; Rigney 5.
RBI Cooper 2 (95); Gordon (49); Lohrke (24); Mize (118); Poat 3 (2); Rigney 4 (54).
SAC Poat; Rigney.
Team LOB 11.
Pitchers - NYG | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Poat (W, 1-0) | 9.0 | 11 | 2 | 2 | 0 | 4 | 1 | 4.00 |
Totals | 9.0 | 11 | 2 | 0 | 0 | 4 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 2 | 11 | 2 | 9 |
Giants | 0 0 | 2 2 | 1 1 | 1 1 | 2 2 | 1 1 | 3 3 | 2 2 | 0 0 | 12 | 13 | 0 | 11 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/2/1/1/2/1/3/2/0 0/1/0/0/0/0/1/0/0There are no recorded plays for this game.