Game Status: Final
Score: 15 - 8
Summary: The Cardinals beat the Reds, 15 - 8.
DecisionsBatters - STL | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Schoendienst 2B | 5 | 1 | 1 | 0 | 1 | 0 | .248 | .637 |
Moore CF | 4 | 2 | 1 | 1 | 1 | 0 | .295 | .732 |
Diering CF | 0 | 0 | 0 | 0 | 0 | 0 | .164 | .575 |
Musial 1B | 6 | 3 | 2 | 0 | 0 | 0 | .290 | .876 |
Slaughter LF | 4 | 1 | 0 | 0 | 1 | 1 | .287 | .798 |
Northey RF | 2 | 1 | 1 | 2 | 0 | 0 | .294 | .858 |
Dusak RF | 2 | 2 | 2 | 2 | 1 | 0 | .282 | .735 |
Kurowski 3B | 3 | 2 | 2 | 2 | 2 | 1 | .304 | .950 |
Marion SS | 4 | 2 | 2 | 3 | 0 | 1 | .246 | .622 |
Garagiola C | 1 | 0 | 0 | 0 | 0 | 0 | .247 | .815 |
Medwick | 1 | 0 | 1 | 1 | 0 | 0 | .306 | .857 |
Cross | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .437 |
Rice C | 2 | 0 | 1 | 1 | 1 | 0 | .224 | .759 |
Pollet P | 3 | 0 | 0 | 1 | 0 | 0 | .250 | .595 |
Brazle P | 0 | 0 | 0 | 0 | 0 | 0 | .176 | .388 |
Brecheen P | 2 | 1 | 1 | 1 | 0 | 0 | .221 | .549 |
Pollet P | 3 | 0 | 0 | 1 | 0 | 0 | .250 | .595 |
Brazle P | 0 | 0 | 0 | 0 | 0 | 0 | .176 | .388 |
Totals | 39 | 15 | 14 | 14 | 7 | 3 |
Batting
2B Brecheen (1); Kurowski (22).
3B Dusak (1).
HR Northey (11).
TB Brecheen 2; Dusak 4; Kurowski 3; Marion 2; Medwick; Moore; Musial 2; Northey 4; Rice; Schoendienst.
RBI Brecheen (5); Dusak 2 (18); Kurowski 2 (91); Marion 3 (60); Medwick (26); Moore (34); Northey 2 (54); Pollet (4); Rice (36).
SAC Marion; Moore.
Team LOB 6.
Baserunning
SB Musial.
Fielding
E Kurowski (18).
Pitchers - STL | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Pollet (W, 8-11) | 5.2 | 6 | 5 | 5 | 5 | 2 | 0 | 3.95 |
Brazle | 0.1 | 4 | 3 | 3 | 1 | 1 | 0 | 2.67 |
Brecheen (S, 0) | 3.0 | 1 | 0 | 0 | 3 | 0 | 0 | 3.39 |
Totals | 9.0 | 11 | 8 | 0 | 9 | 3 | 0 |
Batters - CIN | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Baumholtz RF | 4 | 0 | 0 | 0 | 2 | 0 | .297 | .751 |
Tatum CF | 5 | 1 | 2 | 1 | 1 | 0 | .260 | .675 |
Hatton 3B | 5 | 0 | 0 | 0 | 0 | 2 | .302 | .883 |
Haas 1B | 4 | 2 | 1 | 0 | 1 | 0 | .291 | .733 |
Galan LF | 5 | 1 | 3 | 1 | 0 | 0 | .314 | .869 |
Lamanno C | 3 | 1 | 2 | 1 | 1 | 0 | .248 | .652 |
Wahl | 0 | 1 | 0 | 0 | 0 | 0 | .173 | .457 |
Gumbert P | 0 | 0 | 0 | 0 | 0 | 0 | .278 | .594 |
Hetki P | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .558 |
Zientara | 1 | 0 | 1 | 0 | 0 | 0 | .257 | .608 |
Miller SS | 3 | 0 | 1 | 2 | 2 | 0 | .248 | .736 |
Adams 2B | 4 | 1 | 0 | 0 | 1 | 1 | .264 | .711 |
Lively P | 0 | 0 | 0 | 0 | 1 | 0 | .172 | .476 |
Peterson P | 1 | 0 | 0 | 0 | 0 | 0 | .073 | .189 |
Vollmer | 1 | 1 | 1 | 2 | 0 | 0 | .217 | .560 |
Erautt P | 0 | 0 | 0 | 0 | 0 | 0 | .042 | .157 |
Mueller C | 2 | 0 | 0 | 0 | 0 | 0 | .248 | .720 |
Lively P | 0 | 0 | 0 | 0 | 1 | 0 | .172 | .476 |
Peterson P | 1 | 0 | 0 | 0 | 0 | 0 | .073 | .189 |
Erautt P | 0 | 0 | 0 | 0 | 0 | 0 | .042 | .157 |
Gumbert P | 0 | 0 | 0 | 0 | 0 | 0 | .278 | .594 |
Hetki P | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .558 |
Totals | 38 | 8 | 11 | 7 | 9 | 3 |
Batting
2B Lamanno (18); Vollmer (7).
TB Galan 3; Haas; Lamanno 3; Miller; Tatum 2; Vollmer 2; Zientara.
RBI Galan (54); Lamanno (41); Miller 2 (74); Tatum (8); Vollmer 2 (10).
Team LOB 12.
Fielding
E Haas 2 (13).
PB Mueller (1).
Pitchers - CIN | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Lively (L, 4-5) | 3.0 | 5 | 6 | 6 | 2 | 2 | 1 | 3.72 |
Peterson | 3.0 | 2 | 0 | 0 | 1 | 1 | 0 | 4.00 |
Erautt | 1.0 | 2 | 4 | 0 | 1 | 0 | 0 | 5.98 |
Gumbert | 1.2 | 5 | 5 | 5 | 3 | 0 | 0 | 3.01 |
Hetki | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.92 |
Totals | 9.0 | 14 | 15 | 0 | 7 | 3 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 3 3 | 0 0 | 0 0 | 3 3 | 0 0 | 0 0 | 4 4 | 0 0 | 5 5 | 15 | 14 | 1 | 6 |
Reds | 2 2 | 0 0 | 0 0 | 0 0 | 0 0 | 3 3 | 3 3 | 0 0 | 0 0 | 8 | 11 | 2 | 12 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
2/0/0/0/0/3/3/0/0 3/0/0/3/0/0/4/0/5There are no recorded plays for this game.