Game Status: Final
Score: 1 - 5
Summary: The Red Sox beat the Athletics, 5 - 1.
DecisionsBatters - PHA | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
McCosky LF-CF | 5 | 0 | 1 | 1 | 0 | 0 | .315 | .776 |
Joost SS | 4 | 0 | 1 | 0 | 0 | 1 | .203 | .670 |
Binks RF | 4 | 0 | 0 | 0 | 0 | 0 | .269 | .692 |
Fain 1B | 4 | 0 | 0 | 0 | 0 | 0 | .293 | .834 |
Chapman CF | 2 | 0 | 0 | 0 | 1 | 2 | .230 | .644 |
Cooper | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .833 |
Adams LF | 0 | 0 | 0 | 0 | 0 | 0 | .159 | .489 |
Rosar C | 3 | 0 | 1 | 0 | 1 | 0 | .261 | .664 |
Handley | 0 | 1 | 0 | 0 | 0 | 0 | .262 | .636 |
Suder 2B | 3 | 0 | 3 | 0 | 1 | 0 | .236 | .616 |
Majeski 3B | 4 | 0 | 0 | 0 | 0 | 0 | .274 | .766 |
Scheib P | 2 | 0 | 2 | 0 | 0 | 0 | .105 | .233 |
Flores P | 1 | 0 | 1 | 0 | 0 | 0 | .209 | .494 |
Franks | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
Scheib P | 2 | 0 | 2 | 0 | 0 | 0 | .105 | .233 |
Flores P | 1 | 0 | 1 | 0 | 0 | 0 | .209 | .494 |
Totals | 33 | 1 | 9 | 1 | 4 | 3 |
Batting
2B Joost (19).
TB Flores; Joost 2; McCosky; Rosar; Scheib 2; Suder 3.
RBI McCosky (36).
SAC Joost.
Team LOB 10.
Pitchers - PHA | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Scheib (L, 4-5) | 5.0 | 6 | 5 | 5 | 3 | 1 | 1 | 4.67 |
Flores | 3.0 | 2 | 0 | 0 | 1 | 0 | 0 | 3.45 |
Totals | 8.0 | 8 | 5 | 0 | 4 | 1 | 1 |
Batters - BOS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Moses RF | 4 | 0 | 0 | 1 | 0 | 0 | .279 | .729 |
Pesky SS | 3 | 1 | 1 | 1 | 1 | 0 | .313 | .760 |
DiMaggio CF | 3 | 1 | 1 | 0 | 1 | 0 | .256 | .683 |
Williams LF | 4 | 1 | 2 | 3 | 0 | 0 | .338 | 1.137 |
Doerr 2B | 4 | 0 | 1 | 0 | 0 | 0 | .256 | .753 |
Jones 1B | 4 | 0 | 1 | 0 | 0 | 1 | .243 | .708 |
Partee C | 3 | 1 | 1 | 0 | 0 | 0 | .212 | .511 |
Pellagrini 3B | 1 | 1 | 1 | 0 | 2 | 0 | .193 | .568 |
Dobson P | 2 | 0 | 0 | 0 | 0 | 0 | .237 | .579 |
Totals | 28 | 5 | 8 | 5 | 4 | 1 |
Batting
2B Doerr (18); Pellagrini (5).
3B Pesky (5).
HR Williams (26).
TB DiMaggio; Doerr 2; Jones; Partee; Pellagrini 2; Pesky 3; Williams 5.
RBI Moses (19); Pesky (29); Williams 3 (86).
SAC Dobson.
GIDP Doerr; Partee.
Team LOB 4.
Pitchers - BOS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Dobson (W, 14-7) | 9.0 | 9 | 1 | 1 | 4 | 3 | 0 | 3.45 |
Totals | 9.0 | 9 | 1 | 0 | 4 | 3 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 1 | 9 | 0 | 10 |
Red Sox | 1 1 | 0 0 | 0 0 | 0 0 | 2 2 | 2 2 | 0 0 | 0 0 | 0 0 | 5 | 8 | 0 | 4 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
1/0/0/0/2/2/0/0/0 0/0/0/0/0/0/0/0/1There are no recorded plays for this game.