Game Status: Final
Score: 3 - 1
Summary: The White Sox beat the Indians, 3 - 1.
DecisionsBatters - CWS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Kolloway 2B | 4 | 0 | 1 | 0 | 0 | 1 | .278 | .665 |
Hodgin LF | 4 | 2 | 2 | 0 | 0 | 0 | .313 | .801 |
Wright RF | 3 | 0 | 1 | 1 | 1 | 0 | .315 | .764 |
York 1B | 3 | 0 | 1 | 1 | 1 | 1 | .239 | .715 |
Philley CF | 4 | 0 | 0 | 0 | 0 | 0 | .257 | .662 |
Appling SS | 3 | 1 | 0 | 0 | 1 | 0 | .317 | .825 |
Michaels 3B | 4 | 0 | 1 | 0 | 0 | 0 | .266 | .700 |
Tresh C | 2 | 0 | 0 | 0 | 2 | 0 | .231 | .555 |
Ruffing P | 3 | 0 | 1 | 1 | 0 | 0 | .188 | .423 |
Lee P | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .481 |
Ruffing P | 3 | 0 | 1 | 1 | 0 | 0 | .188 | .423 |
Totals | 30 | 3 | 7 | 3 | 5 | 2 |
Batting
2B Michaels (12).
3B Hodgin (2).
TB Hodgin 4; Kolloway; Michaels 2; Ruffing; Wright; York.
RBI Ruffing (1); Wright (44); York (76).
GIDP Appling; Kolloway; York.
Team LOB 5.
Pitchers - CWS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Ruffing (W, 2-3) | 7.2 | 5 | 1 | 1 | 1 | 3 | 0 | 7.98 |
Lee (S, 0) | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.09 |
Totals | 9.0 | 6 | 1 | 0 | 1 | 3 | 0 |
Batters - CLE | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Mitchell CF | 3 | 0 | 2 | 0 | 1 | 0 | .328 | .759 |
Edwards LF | 3 | 0 | 0 | 0 | 0 | 1 | .260 | .726 |
Keltner | 1 | 0 | 0 | 0 | 0 | 0 | .257 | .727 |
Peck LF | 0 | 0 | 0 | 0 | 0 | 0 | .293 | .757 |
Frazier RF | 4 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Boudreau SS | 4 | 0 | 1 | 0 | 0 | 0 | .325 | .868 |
Fleming 1B | 3 | 0 | 0 | 0 | 0 | 0 | .257 | .721 |
Seerey | 1 | 0 | 0 | 0 | 0 | 0 | .177 | .657 |
Gordon 2B | 4 | 1 | 1 | 0 | 0 | 0 | .264 | .827 |
Bockman 3B | 3 | 0 | 0 | 0 | 0 | 0 | .278 | .754 |
Lopez C | 2 | 0 | 1 | 0 | 0 | 0 | .280 | .620 |
Doby | 1 | 0 | 0 | 0 | 0 | 1 | .310 | 1.015 |
Hegan C | 0 | 0 | 0 | 0 | 0 | 0 | .264 | .716 |
Gettel P | 2 | 0 | 0 | 0 | 0 | 0 | .300 | .675 |
Metkovich | 1 | 0 | 1 | 1 | 0 | 0 | .262 | .661 |
Klieman P | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .311 |
Gettel P | 2 | 0 | 0 | 0 | 0 | 0 | .300 | .675 |
Totals | 32 | 1 | 6 | 1 | 1 | 3 |
Batting
2B Metkovich (16).
TB Boudreau; Gordon; Lopez; Metkovich 2; Mitchell 2.
RBI Metkovich (32).
GIDP Gettel.
Team LOB 5.
Pitchers - CLE | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Gettel (L, 9-7) | 8.0 | 7 | 3 | 3 | 5 | 2 | 0 | 2.96 |
Klieman | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.44 |
Totals | 9.0 | 7 | 3 | 0 | 5 | 2 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White Sox | 0 0 | 1 1 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 3 | 7 | 0 | 5 |
Indians | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 1 | 6 | 0 | 5 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/0/0/0/0/1/0 0/1/1/0/0/0/0/1/0There are no recorded plays for this game.