Game Status: Final/10
Score: 2 - 3
Summary: The Browns beat the Tigers, 3 - 2.
DecisionsBatters - DET | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Lake SS | 4 | 0 | 2 | 1 | 1 | 1 | .205 | .646 |
Cullenbine 1B | 4 | 0 | 0 | 0 | 1 | 1 | .219 | .809 |
Wertz RF | 4 | 0 | 0 | 0 | 1 | 1 | .279 | .766 |
Wakefield LF | 3 | 1 | 1 | 1 | 2 | 0 | .282 | .827 |
Kell 3B | 5 | 0 | 0 | 0 | 0 | 0 | .320 | .803 |
Evers CF | 4 | 0 | 0 | 0 | 0 | 1 | .294 | .811 |
Webb 2B | 4 | 0 | 1 | 0 | 0 | 2 | .211 | .543 |
Swift C | 3 | 1 | 2 | 0 | 0 | 0 | .240 | .584 |
Houtteman P | 4 | 0 | 1 | 0 | 0 | 0 | .353 | .706 |
Totals | 35 | 2 | 7 | 2 | 5 | 6 |
Batting
2B Lake (16); Swift (7).
HR Wakefield (7).
TB Houtteman; Lake 3; Swift 3; Wakefield 4; Webb.
RBI Lake (37); Wakefield (42).
SAC Swift.
GIDP Wertz.
Team LOB 9.
Fielding
E Lake (33).
Pitchers - DET | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Houtteman (L, 3-0) | 9.2 | 10 | 3 | 3 | 3 | 5 | 0 | 4.02 |
Totals | 9.2 | 10 | 3 | 0 | 3 | 5 | 0 |
Batters - SLB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Dillinger 3B | 5 | 0 | 0 | 0 | 0 | 0 | .298 | .737 |
Zarilla RF | 4 | 1 | 2 | 0 | 1 | 0 | .234 | .666 |
Lehner CF | 4 | 2 | 2 | 0 | 1 | 1 | .260 | .703 |
Heath LF | 5 | 0 | 2 | 2 | 0 | 0 | .256 | .887 |
Stephens SS | 5 | 0 | 2 | 1 | 0 | 0 | .264 | .751 |
Judnich 1B | 3 | 0 | 0 | 0 | 1 | 0 | .254 | .757 |
Hitchcock 2B | 4 | 0 | 1 | 0 | 0 | 1 | .234 | .556 |
Early C | 4 | 0 | 1 | 0 | 0 | 2 | .238 | .764 |
Sanford P | 2 | 0 | 0 | 0 | 0 | 1 | .167 | .411 |
Coleman | 1 | 0 | 0 | 0 | 0 | 0 | .267 | .693 |
Potter P | 1 | 0 | 0 | 0 | 0 | 0 | .273 | .671 |
Sanford P | 2 | 0 | 0 | 0 | 0 | 1 | .167 | .411 |
Totals | 38 | 3 | 10 | 3 | 3 | 5 |
Batting
2B Lehner (23); Stephens (14).
TB Early; Heath 2; Hitchcock; Lehner 3; Stephens 3; Zarilla 2.
RBI Heath 2 (72); Stephens (67).
GIDP Dillinger.
Team LOB 9.
Pitchers - SLB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Sanford | 7.0 | 6 | 2 | 2 | 3 | 3 | 1 | 3.83 |
Potter (W, 3-10) | 3.0 | 1 | 0 | 0 | 2 | 3 | 0 | 4.30 |
Totals | 10.0 | 7 | 2 | 0 | 5 | 6 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 2 | 7 | 1 | 9 |
Browns | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 2 2 | 0 0 | 1 1 | 3 | 10 | 0 | 9 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/0/0/0/0/2/0/1 0/0/0/0/1/1/0/0/0/0There are no recorded plays for this game.