Game Status: Final
Score: 0 - 7
Summary: The Phillies beat the Pirates, 7 - 0.
DecisionsBatters - PIT | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Cox SS | 4 | 0 | 1 | 0 | 0 | 0 | .270 | .756 |
Russell CF | 4 | 0 | 0 | 0 | 0 | 1 | .267 | .753 |
Fletcher 1B | 4 | 0 | 0 | 0 | 0 | 0 | .229 | .647 |
Kiner LF | 4 | 0 | 1 | 0 | 0 | 0 | .308 | 1.014 |
Gustine 3B | 4 | 0 | 1 | 0 | 0 | 0 | .311 | .806 |
Rikard RF | 4 | 0 | 0 | 0 | 0 | 0 | .304 | .819 |
Bloodworth 2B | 3 | 0 | 3 | 0 | 0 | 0 | .272 | .690 |
Kluttz C | 3 | 0 | 0 | 0 | 0 | 1 | .275 | .734 |
Singleton P | 1 | 0 | 0 | 0 | 0 | 1 | .300 | .800 |
Higbe P | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .265 |
Sullivan | 1 | 0 | 0 | 0 | 0 | 0 | .245 | .624 |
Bagby P | 0 | 0 | 0 | 0 | 0 | 0 | .241 | .577 |
Salkeld | 1 | 0 | 0 | 0 | 0 | 1 | .268 | .641 |
Sewell P | 0 | 0 | 0 | 0 | 0 | 0 | .156 | .406 |
Singleton P | 1 | 0 | 0 | 0 | 0 | 1 | .300 | .800 |
Higbe P | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .265 |
Bagby P | 0 | 0 | 0 | 0 | 0 | 0 | .241 | .577 |
Totals | 33 | 0 | 6 | 0 | 0 | 4 |
Batting
2B Gustine (27).
TB Bloodworth 3; Cox; Gustine 2; Kiner.
Team LOB 6.
Pitchers - PIT | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Singleton (L, 1-1) | 4.2 | 8 | 6 | 6 | 3 | 4 | 0 | 6.43 |
Higbe | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 3.70 |
Bagby | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 4.75 |
Sewell | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.99 |
Totals | 8.0 | 12 | 7 | 0 | 6 | 5 | 0 |
Batters - PHI | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
LaPointe SS | 4 | 0 | 0 | 0 | 0 | 0 | .312 | .751 |
Walker CF | 4 | 1 | 3 | 0 | 1 | 1 | .348 | .889 |
Gilbert LF | 5 | 1 | 1 | 1 | 0 | 0 | .269 | .688 |
Wyrostek RF | 2 | 2 | 1 | 0 | 2 | 1 | .277 | .762 |
Seminick C | 3 | 1 | 2 | 0 | 1 | 1 | .254 | .818 |
Handley 3B | 4 | 1 | 1 | 2 | 0 | 0 | .258 | .648 |
Lakeman 1B | 4 | 1 | 2 | 2 | 0 | 1 | .149 | .473 |
Verban 2B | 3 | 0 | 2 | 2 | 1 | 0 | .293 | .660 |
Rowe P | 2 | 0 | 0 | 0 | 1 | 1 | .309 | .816 |
Totals | 31 | 7 | 12 | 7 | 6 | 5 |
Batting
2B Walker 2 (20).
TB Gilbert; Handley; Lakeman 2; Seminick 2; Verban 2; Walker 5; Wyrostek.
RBI Gilbert (4); Handley 2 (34); Lakeman 2 (16); Verban 2 (36).
SAC LaPointe; Rowe.
GIDP Gilbert.
Team LOB 8.
Fielding
E Verban (14).
Pitchers - PHI | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Rowe (W, 12-9) | 9.0 | 6 | 0 | 0 | 0 | 4 | 0 | 4.06 |
Totals | 9.0 | 6 | 0 | 0 | 0 | 4 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pirates | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 | 6 | 0 | 6 |
Phillies | 0 0 | 1 1 | 0 0 | 0 0 | 6 6 | 0 0 | 0 0 | 0 0 | 0 0 | 7 | 12 | 1 | 8 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/1/0/0/6/0/0/0/0 0/0/0/0/0/0/0/0/0There are no recorded plays for this game.