Game Status: Final
Score: 6 - 5
Summary: The Senators beat the White Sox, 6 - 5.
DecisionsBatters - WAS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Sullivan SS | 3 | 0 | 0 | 0 | 2 | 0 | .306 | .665 |
Lewis RF | 5 | 1 | 2 | 1 | 0 | 2 | .262 | .686 |
McBride LF | 2 | 1 | 1 | 0 | 0 | 0 | .257 | .630 |
Grace LF | 3 | 0 | 0 | 0 | 0 | 1 | .256 | .735 |
Vernon 1B | 5 | 1 | 3 | 1 | 0 | 0 | .272 | .729 |
Spence CF | 4 | 0 | 1 | 0 | 0 | 0 | .268 | .792 |
Priddy 2B | 4 | 1 | 2 | 2 | 0 | 1 | .224 | .613 |
Yost 3B | 3 | 2 | 2 | 1 | 1 | 0 | .241 | .594 |
Mancuso C | 4 | 0 | 1 | 0 | 0 | 0 | .257 | .617 |
Hudson P | 1 | 0 | 0 | 0 | 0 | 0 | .306 | .657 |
Candini P | 2 | 0 | 0 | 0 | 0 | 0 | .214 | .553 |
Haefner P | 0 | 0 | 0 | 0 | 0 | 0 | .122 | .356 |
Hudson P | 1 | 0 | 0 | 0 | 0 | 0 | .306 | .657 |
Candini P | 2 | 0 | 0 | 0 | 0 | 0 | .214 | .553 |
Totals | 36 | 6 | 12 | 5 | 3 | 4 |
Batting
2B Priddy (18); Vernon (24); Yost 2 (11).
TB Lewis 2; Mancuso; McBride; Priddy 3; Spence; Vernon 4; Yost 4.
RBI Lewis (43); Priddy 2 (39); Vernon (62); Yost (12).
SAC Candini.
GIDP Candini.
Team LOB 7.
Baserunning
CS Vernon.
Pitchers - WAS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Hudson | 2.0 | 2 | 4 | 4 | 5 | 0 | 0 | 5.29 |
Candini (W, 2-3) | 6.1 | 7 | 1 | 1 | 0 | 0 | 0 | 5.57 |
Haefner (S, 0) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.30 |
Totals | 9.0 | 9 | 5 | 0 | 5 | 0 | 0 |
Batters - CWS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Kolloway 2B | 5 | 1 | 3 | 0 | 0 | 0 | .272 | .655 |
Hodgin LF | 4 | 3 | 3 | 0 | 1 | 0 | .313 | .798 |
Wright RF | 3 | 1 | 2 | 1 | 2 | 0 | .316 | .768 |
York 1B | 3 | 0 | 1 | 2 | 1 | 0 | .242 | .721 |
Philley CF | 4 | 0 | 0 | 1 | 0 | 0 | .261 | .674 |
Appling SS | 4 | 0 | 0 | 1 | 0 | 0 | .322 | .827 |
Michaels 3B | 3 | 0 | 0 | 0 | 1 | 0 | .261 | .681 |
Tresh C | 1 | 0 | 0 | 0 | 0 | 0 | .217 | .523 |
Dickey C | 3 | 0 | 0 | 0 | 0 | 0 | .239 | .604 |
Lee P | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .481 |
Harrist P | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .500 |
Tucker | 1 | 0 | 0 | 0 | 0 | 0 | .231 | .642 |
Caldwell P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Wallaesa | 1 | 0 | 0 | 0 | 0 | 0 | .189 | .613 |
Lee P | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .481 |
Harrist P | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .500 |
Caldwell P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 34 | 5 | 9 | 5 | 5 | 0 |
Batting
2B Hodgin (7); Kolloway (19).
TB Hodgin 4; Kolloway 4; Wright 2; York.
RBI Appling (44); Philley (38); Wright (41); York 2 (73).
GIDP Wright.
Team LOB 7.
Fielding
E Appling (27).
Pitchers - CWS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Lee | 0.2 | 5 | 4 | 4 | 0 | 0 | 0 | 3.68 |
Harrist (L, 2-6) | 5.1 | 5 | 2 | 1 | 3 | 3 | 0 | 3.68 |
Caldwell | 3.0 | 2 | 0 | 0 | 0 | 1 | 0 | 3.63 |
Totals | 9.0 | 12 | 6 | 0 | 3 | 4 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Senators | 4 4 | 0 0 | 0 0 | 1 1 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 6 | 12 | 0 | 7 |
White Sox | 2 2 | 0 0 | 2 2 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 5 | 9 | 1 | 7 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
2/0/2/0/0/0/1/0/0 4/0/0/1/0/1/0/0/0There are no recorded plays for this game.