Game Status: Final/10
Score: 7 - 6
Summary: The Yankees beat the Browns, 7 - 6.
DecisionsBatters - NYY | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Stirnweiss 2B | 4 | 2 | 3 | 3 | 2 | 0 | .256 | .701 |
Henrich RF | 5 | 0 | 0 | 1 | 1 | 1 | .292 | .886 |
Lindell LF | 5 | 0 | 1 | 1 | 0 | 1 | .292 | .771 |
DiMaggio CF | 4 | 1 | 0 | 0 | 1 | 1 | .318 | .915 |
McQuinn 1B | 5 | 1 | 1 | 1 | 0 | 2 | .298 | .817 |
Johnson 3B | 5 | 0 | 2 | 0 | 0 | 0 | .299 | .799 |
Robinson C | 4 | 1 | 1 | 0 | 1 | 0 | .266 | .788 |
Rizzuto SS | 3 | 1 | 0 | 1 | 2 | 0 | .274 | .722 |
Drews P | 2 | 0 | 0 | 0 | 0 | 0 | .048 | .215 |
Gumpert P | 0 | 0 | 0 | 0 | 0 | 0 | .071 | .142 |
Brown | 1 | 1 | 0 | 0 | 0 | 0 | .296 | .745 |
Page P | 2 | 0 | 0 | 0 | 0 | 0 | .216 | .513 |
Drews P | 2 | 0 | 0 | 0 | 0 | 0 | .048 | .215 |
Gumpert P | 0 | 0 | 0 | 0 | 0 | 0 | .071 | .142 |
Totals | 40 | 7 | 8 | 7 | 7 | 5 |
Batting
2B McQuinn (18); Stirnweiss (16).
3B Johnson (5).
HR Stirnweiss 2 (2).
TB Johnson 4; Lindell; McQuinn 2; Robinson; Stirnweiss 10.
RBI Henrich (79); Lindell (51); McQuinn (70); Rizzuto (50); Stirnweiss 3 (32).
Team LOB 10.
Pitchers - NYY | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Drews | 3.1 | 2 | 5 | 5 | 5 | 1 | 0 | 3.38 |
Gumpert | 1.2 | 1 | 1 | 1 | 2 | 1 | 0 | 5.80 |
Page (W, 10-6) | 5.0 | 3 | 0 | 0 | 0 | 3 | 0 | 3.12 |
Totals | 10.0 | 6 | 6 | 0 | 7 | 5 | 0 |
Batters - SLB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Dillinger 3B | 4 | 0 | 0 | 1 | 1 | 0 | .303 | .746 |
Zarilla RF | 5 | 0 | 2 | 2 | 0 | 0 | .230 | .661 |
Lehner CF | 5 | 1 | 1 | 0 | 0 | 1 | .261 | .705 |
Heath LF | 4 | 1 | 0 | 0 | 1 | 1 | .261 | .903 |
Stephens SS | 4 | 1 | 0 | 0 | 1 | 0 | .262 | .740 |
Judnich 1B | 2 | 1 | 0 | 1 | 2 | 0 | .255 | .760 |
Hitchcock 2B | 4 | 1 | 1 | 2 | 0 | 0 | .229 | .550 |
Moss C | 3 | 1 | 0 | 0 | 1 | 2 | .161 | .531 |
Kramer P | 0 | 0 | 0 | 0 | 1 | 0 | .122 | .375 |
Moulder P | 2 | 0 | 1 | 0 | 0 | 1 | .100 | .200 |
Peters | 1 | 0 | 1 | 0 | 0 | 0 | .310 | .777 |
Potter P | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .671 |
Kramer P | 0 | 0 | 0 | 0 | 1 | 0 | .122 | .375 |
Moulder P | 2 | 0 | 1 | 0 | 0 | 1 | .100 | .200 |
Totals | 34 | 6 | 6 | 6 | 7 | 5 |
Batting
2B Zarilla (14).
3B Lehner (8).
TB Hitchcock; Lehner 3; Moulder; Peters; Zarilla 3.
RBI Dillinger (29); Hitchcock 2 (24); Judnich (49); Zarilla 2 (33).
GIDP Dillinger.
Team LOB 5.
Baserunning
CS Zarilla.
Fielding
E Judnich (9); Stephens (18).
Pitchers - SLB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Kramer | 3.2 | 3 | 3 | 3 | 3 | 2 | 1 | 5.54 |
Moulder | 5.1 | 4 | 3 | 0 | 4 | 2 | 0 | 4.44 |
Potter (L, 3-9) | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 4.26 |
Totals | 10.0 | 8 | 7 | 0 | 7 | 5 | 2 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 1 1 | 0 0 | 0 0 | 2 2 | 0 0 | 3 3 | 0 0 | 0 0 | 0 0 | 1 1 | 7 | 8 | 0 | 10 |
Browns | 0 0 | 0 0 | 0 0 | 6 6 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 6 | 6 | 2 | 5 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/6/0/0/0/0/0/0 1/0/0/2/0/3/0/0/0/1There are no recorded plays for this game.