Game Status: Final/10
Score: 4 - 2
Summary: The Reds beat the Braves, 4 - 2.
DecisionsBatters - CIN | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Baumholtz CF-RF | 5 | 0 | 0 | 0 | 0 | 1 | .299 | .756 |
Lukon RF | 4 | 0 | 1 | 0 | 0 | 1 | .186 | .685 |
Adams | 0 | 1 | 0 | 0 | 0 | 0 | .262 | .700 |
Vollmer CF | 0 | 0 | 0 | 0 | 0 | 0 | .213 | .549 |
Hatton 3B | 3 | 1 | 1 | 0 | 1 | 0 | .305 | .894 |
Young 1B | 5 | 2 | 1 | 1 | 0 | 2 | .275 | .820 |
Galan LF | 3 | 0 | 2 | 1 | 2 | 0 | .310 | .849 |
Lamanno C | 5 | 0 | 3 | 1 | 0 | 0 | .246 | .652 |
Miller SS | 5 | 0 | 2 | 1 | 0 | 0 | .241 | .730 |
Zientara 2B | 4 | 0 | 0 | 0 | 0 | 0 | .259 | .608 |
Blackwell P | 4 | 0 | 0 | 0 | 0 | 0 | .132 | .284 |
Gumbert P | 0 | 0 | 0 | 0 | 0 | 0 | .278 | .594 |
Blackwell P | 4 | 0 | 0 | 0 | 0 | 0 | .132 | .284 |
Totals | 38 | 4 | 10 | 4 | 3 | 4 |
Batting
2B Galan (10); Hatton (21).
TB Galan 3; Hatton 2; Lamanno 3; Lukon; Miller 2; Young.
RBI Galan (50); Lamanno (39); Miller (71); Young (69).
SAC Hatton.
GIDP Zientara 2.
Team LOB 9.
Baserunning
SB Hatton.
Fielding
E Blackwell (2).
Pitchers - CIN | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Blackwell (W, 19-6) | 9.0 | 8 | 2 | 2 | 3 | 6 | 0 | 2.36 |
Gumbert (S, 9) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.05 |
Totals | 10.0 | 8 | 2 | 0 | 3 | 8 | 0 |
Batters - BSN | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Holmes RF | 5 | 0 | 1 | 0 | 0 | 1 | .311 | .803 |
Hopp CF | 4 | 1 | 2 | 0 | 1 | 0 | .293 | .743 |
Rowell LF | 5 | 0 | 1 | 0 | 0 | 0 | .302 | .756 |
Elliott 3B | 4 | 1 | 1 | 0 | 1 | 2 | .313 | .919 |
Torgeson 1B | 4 | 0 | 1 | 1 | 1 | 1 | .284 | .914 |
Ryan 2B | 4 | 0 | 1 | 0 | 0 | 1 | .263 | .719 |
Culler SS | 4 | 0 | 0 | 0 | 0 | 1 | .254 | .616 |
Camelli C | 3 | 0 | 1 | 0 | 0 | 1 | .175 | .514 |
Fernandez | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .549 |
Masi C | 1 | 0 | 0 | 0 | 0 | 0 | .291 | .789 |
Barrett P | 3 | 0 | 0 | 0 | 0 | 1 | .119 | .319 |
Shoun P | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .500 |
Barrett P | 3 | 0 | 0 | 0 | 0 | 1 | .119 | .319 |
Totals | 37 | 2 | 8 | 1 | 3 | 8 |
Batting
2B Hopp (16).
3B Torgeson (5).
TB Camelli; Elliott; Holmes; Hopp 3; Rowell; Ryan; Torgeson 3.
RBI Torgeson (71).
SAC Barrett.
Team LOB 9.
Baserunning
SB Rowell.
Fielding
E Rowell (11).
Pitchers - BSN | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Barrett (L, 10-8) | 9.1 | 9 | 4 | 3 | 3 | 4 | 0 | 3.81 |
Shoun | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 4.74 |
Totals | 10.0 | 10 | 4 | 0 | 3 | 4 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reds | 0 0 | 0 0 | 0 0 | 2 2 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 2 2 | 4 | 10 | 1 | 9 |
Braves | 2 2 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 2 | 8 | 1 | 9 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
2/0/0/0/0/0/0/0/0/0 0/0/0/2/0/0/0/0/0/2There are no recorded plays for this game.