Game Status: Final
Score: 1 - 12
Summary: The Tigers beat the Red Sox, 12 - 1.
DecisionsBatters - BOS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Mele RF | 2 | 1 | 1 | 0 | 0 | 0 | .282 | .767 |
Murphy P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .286 |
Ferriss | 1 | 0 | 0 | 0 | 0 | 0 | .276 | .721 |
Zuber P | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .311 |
Pesky SS | 2 | 0 | 1 | 0 | 2 | 0 | .309 | .746 |
DiMaggio CF | 3 | 0 | 1 | 0 | 1 | 0 | .247 | .672 |
Williams LF | 3 | 0 | 1 | 1 | 1 | 0 | .341 | 1.151 |
Doerr 2B | 4 | 0 | 0 | 0 | 0 | 0 | .262 | .781 |
Jones 1B | 4 | 0 | 1 | 0 | 0 | 1 | .251 | .726 |
Partee C | 3 | 0 | 0 | 0 | 0 | 0 | .214 | .519 |
Pellagrini 3B | 3 | 0 | 0 | 0 | 0 | 0 | .198 | .599 |
Galehouse P | 1 | 0 | 0 | 0 | 0 | 1 | .045 | .112 |
Culberson RF | 2 | 0 | 0 | 0 | 0 | 0 | .243 | .606 |
Galehouse P | 1 | 0 | 0 | 0 | 0 | 1 | .045 | .112 |
Murphy P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .286 |
Totals | 28 | 1 | 5 | 1 | 4 | 2 |
Batting
2B Williams (29).
TB DiMaggio; Jones; Mele; Pesky; Williams 2.
RBI Williams (76).
GIDP Doerr 2; Pellagrini.
Team LOB 5.
Fielding
E Jones (9).
Pitchers - BOS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Galehouse (L, 8-7) | 5.0 | 7 | 5 | 4 | 3 | 2 | 1 | 3.94 |
Murphy | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.72 |
Zuber | 1.0 | 7 | 7 | 7 | 2 | 1 | 0 | 4.41 |
Totals | 8.0 | 14 | 12 | 0 | 6 | 3 | 1 |
Batters - DET | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Lake SS | 4 | 2 | 1 | 1 | 1 | 0 | .209 | .660 |
Mayo 2B | 4 | 2 | 2 | 1 | 0 | 0 | .268 | .709 |
Wertz RF | 4 | 1 | 1 | 1 | 1 | 2 | .299 | .813 |
Wakefield LF | 4 | 1 | 1 | 1 | 1 | 0 | .282 | .832 |
Kell 3B | 5 | 2 | 2 | 3 | 0 | 0 | .320 | .803 |
Evers CF | 5 | 1 | 2 | 2 | 0 | 0 | .296 | .821 |
Cullenbine 1B | 3 | 2 | 2 | 2 | 2 | 0 | .212 | .780 |
Swift C | 4 | 1 | 2 | 1 | 1 | 0 | .237 | .574 |
Houtteman P | 5 | 0 | 1 | 0 | 0 | 1 | .417 | .834 |
Totals | 38 | 12 | 14 | 12 | 6 | 3 |
Batting
2B Kell 2 (18); Mayo (22).
HR Cullenbine (15).
TB Cullenbine 5; Evers 2; Houtteman; Kell 4; Lake; Mayo 3; Swift 2; Wakefield; Wertz.
RBI Cullenbine 2 (48); Evers 2 (49); Kell 3 (60); Lake (35); Mayo (41); Swift (11); Wakefield (37); Wertz (29).
SAC Mayo.
Team LOB 9.
Pitchers - DET | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Houtteman (W, 2-0) | 9.0 | 5 | 1 | 1 | 4 | 2 | 0 | 4.60 |
Totals | 9.0 | 5 | 1 | 0 | 4 | 2 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 | 5 | 1 | 5 |
Tigers | 0 0 | 2 2 | 1 1 | 0 0 | 2 2 | 0 0 | 0 0 | 7 7 | 0 0 | 12 | 14 | 0 | 9 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/2/1/0/2/0/0/7/0 1/0/0/0/0/0/0/0/0There are no recorded plays for this game.