Game Status: Final
Score: 8 - 10
Summary: The Indians beat the Red Sox, 10 - 8.
DecisionsBatters - BOS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Mele RF | 4 | 1 | 0 | 0 | 1 | 0 | .285 | .773 |
Pesky SS | 5 | 0 | 0 | 0 | 0 | 0 | .312 | .754 |
DiMaggio CF | 5 | 2 | 2 | 2 | 0 | 0 | .245 | .663 |
Williams LF | 4 | 3 | 3 | 0 | 1 | 0 | .337 | 1.146 |
Doerr 2B | 3 | 1 | 1 | 0 | 1 | 0 | .261 | .780 |
Jones 1B | 4 | 1 | 1 | 3 | 0 | 0 | .251 | .722 |
Tebbetts C | 4 | 0 | 1 | 1 | 0 | 1 | .253 | .608 |
Pellagrini 3B | 3 | 0 | 1 | 0 | 1 | 0 | .195 | .593 |
Dobson P | 1 | 0 | 0 | 0 | 0 | 1 | .241 | .595 |
Dorish P | 1 | 0 | 0 | 0 | 0 | 0 | .154 | .377 |
Murphy P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .286 |
Ferriss | 0 | 0 | 0 | 1 | 1 | 0 | .276 | .714 |
Klinger P | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .286 |
Smith P | 1 | 0 | 0 | 0 | 0 | 0 | .167 | .453 |
Johnson P | 0 | 0 | 0 | 0 | 0 | 0 | .259 | .555 |
Dobson P | 1 | 0 | 0 | 0 | 0 | 1 | .241 | .595 |
Dorish P | 1 | 0 | 0 | 0 | 0 | 0 | .154 | .377 |
Murphy P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .286 |
Klinger P | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .286 |
Smith P | 1 | 0 | 0 | 0 | 0 | 0 | .167 | .453 |
Totals | 35 | 8 | 9 | 7 | 5 | 2 |
Batting
2B Williams (28).
HR DiMaggio (3); Jones (13).
TB DiMaggio 5; Doerr; Jones 4; Pellagrini; Tebbetts; Williams 4.
RBI DiMaggio 2 (47); Ferriss (16); Jones 3 (73); Tebbetts (24).
GIDP Smith.
Team LOB 5.
Fielding
E DiMaggio (6).
Pitchers - BOS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Dobson | 3.0 | 5 | 2 | 2 | 3 | 1 | 0 | 3.37 |
Dorish | 1.0 | 4 | 3 | 3 | 0 | 0 | 0 | 4.84 |
Murphy | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 2.56 |
Klinger | 1.1 | 3 | 1 | 1 | 0 | 0 | 0 | 4.45 |
Smith (L, 1-3) | 1.1 | 2 | 3 | 3 | 3 | 2 | 0 | 6.88 |
Johnson | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.17 |
Totals | 8.0 | 16 | 10 | 0 | 8 | 3 | 0 |
Batters - CLE | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Mitchell CF-LF | 6 | 0 | 0 | 0 | 0 | 0 | .330 | .772 |
Edwards LF-RF | 5 | 2 | 2 | 0 | 0 | 0 | .258 | .718 |
Peck RF | 4 | 1 | 2 | 0 | 0 | 0 | .301 | .780 |
Metkovich CF | 1 | 0 | 0 | 0 | 0 | 1 | .262 | .663 |
Boudreau SS | 5 | 2 | 4 | 2 | 0 | 0 | .327 | .872 |
Fleming 1B | 4 | 1 | 1 | 1 | 1 | 0 | .265 | .747 |
Keltner 3B | 4 | 2 | 2 | 0 | 1 | 0 | .250 | .709 |
Gordon 2B | 3 | 2 | 3 | 2 | 2 | 0 | .267 | .839 |
Hegan C | 1 | 0 | 1 | 1 | 3 | 0 | .263 | .716 |
Gromek P | 3 | 0 | 1 | 1 | 0 | 1 | .267 | .600 |
Lemon P | 0 | 0 | 0 | 0 | 0 | 0 | .136 | .724 |
Doby | 0 | 0 | 0 | 0 | 0 | 0 | .314 | 1.028 |
Bockman | 1 | 0 | 0 | 0 | 0 | 1 | .280 | .773 |
Klieman P | 0 | 0 | 0 | 1 | 1 | 0 | .111 | .269 |
Gromek P | 3 | 0 | 1 | 1 | 0 | 1 | .267 | .600 |
Lemon P | 0 | 0 | 0 | 0 | 0 | 0 | .136 | .724 |
Totals | 37 | 10 | 16 | 8 | 8 | 3 |
Batting
2B Boudreau 2 (39); Edwards (6); Gordon 2 (19); Keltner (24).
TB Boudreau 6; Edwards 3; Fleming; Gordon 5; Gromek; Hegan; Keltner 3; Peck 2.
RBI Boudreau 2 (53); Fleming (24); Gordon 2 (68); Gromek (0); Hegan (33); Klieman (0).
SAC Hegan.
GIDP Keltner.
Team LOB 12.
Pitchers - CLE | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Gromek | 5.0 | 6 | 5 | 5 | 1 | 1 | 1 | 3.34 |
Lemon | 2.0 | 2 | 3 | 3 | 4 | 1 | 1 | 3.20 |
Klieman (W, 2-3) | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.61 |
Totals | 9.0 | 9 | 8 | 0 | 5 | 2 | 2 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 0 0 | 1 1 | 2 2 | 0 0 | 0 0 | 2 2 | 3 3 | 0 0 | 0 0 | 8 | 9 | 1 | 5 |
Indians | 0 0 | 2 2 | 0 0 | 0 0 | 4 4 | 1 1 | 0 0 | 3 3 | 0 0 | 10 | 16 | 0 | 12 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/2/0/0/4/1/0/3/0 0/1/2/0/0/2/3/0/0There are no recorded plays for this game.