Game Status: Final
Score: 7 - 4
Summary: The Senators beat the Browns, 7 - 4.
DecisionsBatters - WAS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Christman SS | 5 | 0 | 1 | 0 | 0 | 0 | .221 | .567 |
Grace RF | 3 | 1 | 1 | 2 | 2 | 0 | .255 | .717 |
Robertson LF | 4 | 0 | 0 | 0 | 1 | 1 | .216 | .598 |
Vernon 1B | 5 | 0 | 0 | 0 | 0 | 1 | .274 | .732 |
Spence CF | 2 | 2 | 1 | 0 | 2 | 0 | .264 | .790 |
Travis 3B | 3 | 2 | 1 | 0 | 1 | 0 | .214 | .537 |
Priddy 2B | 4 | 1 | 2 | 5 | 0 | 0 | .221 | .593 |
Ferrell C | 3 | 1 | 1 | 0 | 1 | 0 | .300 | .811 |
Cary P | 2 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
Masterson P | 0 | 0 | 0 | 0 | 0 | 0 | .129 | .376 |
Cary P | 2 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
Totals | 31 | 7 | 7 | 7 | 8 | 2 |
Batting
3B Priddy (2).
HR Grace (2); Priddy (2).
TB Christman; Ferrell; Grace 4; Priddy 7; Spence; Travis.
RBI Grace 2 (15); Priddy 5 (33).
SAC Cary.
GIDP Robertson.
Team LOB 6.
Pitchers - WAS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Cary (W, 1-0) | 8.2 | 11 | 4 | 4 | 2 | 5 | 1 | 5.33 |
Masterson (S, 0) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.74 |
Totals | 9.0 | 11 | 4 | 0 | 2 | 6 | 1 |
Batters - SLB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Dillinger 3B | 4 | 0 | 2 | 1 | 1 | 0 | .303 | .743 |
Coleman RF | 5 | 0 | 1 | 0 | 0 | 1 | .268 | .698 |
Lehner CF | 4 | 0 | 1 | 0 | 0 | 1 | .259 | .696 |
Heath LF | 4 | 0 | 1 | 0 | 0 | 3 | .262 | .907 |
Stephens SS | 4 | 1 | 1 | 0 | 0 | 0 | .263 | .742 |
Judnich 1B | 4 | 1 | 2 | 0 | 0 | 0 | .251 | .757 |
Hitchcock 2B | 3 | 1 | 0 | 0 | 1 | 0 | .226 | .545 |
Moss C | 4 | 1 | 3 | 3 | 0 | 0 | .154 | .509 |
Sanford P | 1 | 0 | 0 | 0 | 0 | 0 | .171 | .423 |
Peters | 1 | 0 | 0 | 0 | 0 | 1 | .317 | .794 |
Brown P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .167 |
Zarilla | 1 | 0 | 0 | 0 | 0 | 0 | .233 | .669 |
Sanford P | 1 | 0 | 0 | 0 | 0 | 0 | .171 | .423 |
Brown P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .167 |
Totals | 35 | 4 | 11 | 4 | 2 | 6 |
Batting
HR Moss (3).
TB Coleman; Dillinger 2; Heath; Judnich 2; Lehner; Moss 6; Stephens.
RBI Dillinger (28); Moss 3 (18).
SAC Sanford.
GIDP Coleman; Stephens.
Team LOB 7.
Pitchers - SLB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Sanford (L, 4-12) | 7.0 | 4 | 5 | 5 | 6 | 2 | 2 | 3.69 |
Brown | 2.0 | 3 | 2 | 2 | 2 | 0 | 0 | 4.23 |
Totals | 9.0 | 7 | 7 | 0 | 8 | 2 | 2 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Senators | 0 0 | 0 0 | 0 0 | 3 3 | 0 0 | 0 0 | 2 2 | 2 2 | 0 0 | 7 | 7 | 0 | 6 |
Browns | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 3 3 | 4 | 11 | 0 | 7 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/0/0/0/1/0/3 0/0/0/3/0/0/2/2/0There are no recorded plays for this game.