Game Status: Final
Score: 1 - 7
Summary: The Browns beat the Senators, 7 - 1.
DecisionsBatters - WAS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Sullivan SS | 5 | 1 | 1 | 0 | 0 | 0 | .391 | .831 |
Lewis RF | 5 | 0 | 2 | 0 | 0 | 0 | .263 | .691 |
Robertson LF | 4 | 0 | 0 | 1 | 0 | 1 | .221 | .611 |
Vernon 1B | 4 | 0 | 1 | 0 | 0 | 1 | .274 | .734 |
Spence CF | 4 | 0 | 2 | 0 | 0 | 0 | .262 | .785 |
Yost 3B | 4 | 0 | 1 | 0 | 0 | 1 | .243 | .602 |
Priddy 2B | 4 | 0 | 1 | 0 | 0 | 0 | .221 | .595 |
Mancuso C | 4 | 0 | 1 | 0 | 0 | 0 | .267 | .652 |
Haefner P | 3 | 0 | 0 | 0 | 0 | 0 | .132 | .382 |
Grace | 1 | 0 | 1 | 0 | 0 | 0 | .251 | .711 |
Haefner P | 3 | 0 | 0 | 0 | 0 | 0 | .132 | .382 |
Totals | 38 | 1 | 10 | 1 | 0 | 3 |
Batting
2B Spence (18).
TB Grace; Lewis 2; Mancuso; Priddy; Spence 3; Sullivan; Vernon; Yost.
RBI Robertson (16).
Team LOB 10.
Fielding
E Yost (11).
Pitchers - WAS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Haefner (L, 7-10) | 8.0 | 10 | 7 | 5 | 0 | 2 | 1 | 4.22 |
Totals | 8.0 | 10 | 7 | 0 | 0 | 2 | 1 |
Batters - SLB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Dillinger 3B | 4 | 1 | 1 | 1 | 0 | 0 | .303 | .746 |
Coleman RF | 4 | 0 | 1 | 0 | 0 | 0 | .269 | .702 |
Lehner CF | 4 | 0 | 1 | 2 | 0 | 1 | .259 | .699 |
Heath LF | 4 | 0 | 0 | 0 | 0 | 1 | .264 | .916 |
Zarilla LF | 0 | 0 | 0 | 0 | 0 | 0 | .233 | .669 |
Stephens SS | 4 | 1 | 1 | 0 | 0 | 0 | .263 | .745 |
Judnich 1B | 4 | 2 | 2 | 2 | 0 | 0 | .249 | .746 |
Hitchcock 2B | 4 | 1 | 1 | 0 | 0 | 0 | .225 | .546 |
Moss C | 4 | 1 | 1 | 0 | 0 | 0 | .152 | .510 |
Fannin P | 3 | 1 | 2 | 2 | 0 | 0 | .147 | .341 |
Totals | 35 | 7 | 10 | 7 | 0 | 2 |
Batting
2B Fannin (0).
HR Judnich (13).
TB Coleman; Dillinger; Fannin 3; Hitchcock; Judnich 5; Lehner; Moss; Stephens.
RBI Dillinger (27); Fannin 2 (2); Judnich 2 (47); Lehner 2 (37).
Team LOB 4.
Fielding
E Moss (5); Stephens (17).
Pitchers - SLB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Fannin (W, 4-6) | 9.0 | 10 | 1 | 1 | 0 | 3 | 0 | 3.37 |
Totals | 9.0 | 10 | 1 | 0 | 0 | 3 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Senators | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 | 10 | 1 | 10 |
Browns | 0 0 | 5 5 | 0 0 | 0 0 | 2 2 | 0 0 | 0 0 | 0 0 | 0 0 | 7 | 10 | 2 | 4 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/5/0/0/2/0/0/0/0 0/0/1/0/0/0/0/0/0There are no recorded plays for this game.