Game Status: Final/7
Score: 6 - 8
Summary: The Phillies beat the Reds, 8 - 6.
DecisionsBatters - CIN | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Baumholtz CF | 4 | 2 | 1 | 0 | 0 | 0 | .298 | .756 |
Lukon RF | 4 | 0 | 0 | 0 | 0 | 1 | .194 | .713 |
Hatton 3B | 4 | 2 | 3 | 2 | 0 | 0 | .301 | .885 |
Young 1B | 3 | 0 | 2 | 1 | 1 | 0 | .271 | .813 |
Galan LF | 4 | 0 | 0 | 0 | 0 | 1 | .314 | .858 |
Lamanno C | 4 | 1 | 1 | 0 | 0 | 0 | .249 | .657 |
Miller SS | 3 | 1 | 2 | 2 | 0 | 0 | .238 | .723 |
Zientara 2B | 1 | 0 | 0 | 0 | 0 | 0 | .260 | .612 |
Haas | 1 | 0 | 0 | 0 | 0 | 1 | .297 | .747 |
Adams 2B | 1 | 0 | 1 | 1 | 0 | 0 | .257 | .692 |
Peterson P | 1 | 0 | 0 | 0 | 0 | 1 | .075 | .194 |
Tatum | 0 | 0 | 0 | 0 | 1 | 0 | .264 | .671 |
Raffensberger P | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .420 |
Poland | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .542 |
Gumbert P | 0 | 0 | 0 | 0 | 0 | 0 | .294 | .627 |
Peterson P | 1 | 0 | 0 | 0 | 0 | 1 | .075 | .194 |
Raffensberger P | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .420 |
Totals | 31 | 6 | 10 | 6 | 2 | 5 |
Batting
2B Miller 2 (27).
HR Hatton (14); Lakeman (5).
TB Adams; Baumholtz; Hatton 6; Lakeman 4; Lamanno; Miller 4; Young 2.
RBI Adams (15); Hatton 2 (63); Lakeman (15); Miller 2 (69); Young (68).
Team LOB 6.
Baserunning
SB Baumholtz; Hatton 2.
Fielding
E Zientara (6).
Pitchers - CIN | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Peterson (L, 5-10) | 4.0 | 7 | 5 | 5 | 3 | 1 | 1 | 3.91 |
Raffensberger | 1.0 | 3 | 3 | 3 | 0 | 0 | 2 | 4.70 |
Gumbert | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.17 |
Totals | 6.0 | 10 | 8 | 0 | 4 | 3 | 3 |
Batters - PHI | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
LaPointe SS | 2 | 1 | 1 | 0 | 2 | 0 | .294 | .696 |
Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .638 |
Newsome SS | 0 | 0 | 0 | 0 | 0 | 0 | .228 | .571 |
Walker CF | 4 | 1 | 1 | 0 | 0 | 1 | .353 | .898 |
Ennis LF | 4 | 2 | 2 | 2 | 0 | 0 | .282 | .764 |
Adams RF | 2 | 1 | 1 | 1 | 1 | 0 | .242 | .688 |
Seminick C | 2 | 1 | 1 | 2 | 1 | 0 | .255 | .810 |
Handley 3B | 3 | 0 | 1 | 1 | 0 | 0 | .252 | .627 |
Lakeman 1B | 3 | 1 | 1 | 1 | 0 | 1 | .154 | .477 |
Schultz 1B | 0 | 0 | 0 | 0 | 0 | 0 | .215 | .568 |
Verban 2B | 3 | 0 | 1 | 0 | 0 | 0 | .291 | .655 |
Rowe P | 2 | 1 | 1 | 1 | 0 | 0 | .303 | .766 |
Hughes P | 1 | 0 | 0 | 0 | 0 | 1 | .056 | .137 |
Heintzelman P | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .301 |
Schanz P | 0 | 0 | 0 | 0 | 0 | 0 | .174 | .382 |
Rowe P | 2 | 1 | 1 | 1 | 0 | 0 | .303 | .766 |
Hughes P | 1 | 0 | 0 | 0 | 0 | 1 | .056 | .137 |
Heintzelman P | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .301 |
Totals | 26 | 8 | 10 | 8 | 4 | 3 |
Batting
2B Adams (8); Ennis (22); Walker (19).
3B Ennis (4).
HR Lakeman (5); Rowe (1); Seminick (10).
TB Adams 2; Ennis 5; Handley; Lakeman 4; LaPointe; Rowe 4; Seminick 4; Verban; Walker 2.
RBI Adams (11); Ennis 2 (64); Handley (28); Lakeman (15); Rowe (10); Seminick 2 (40).
Team LOB 4.
Baserunning
SB LaPointe; Seminick.
Fielding
E Handley (5).
Pitchers - PHI | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Rowe (W, 11-9) | 5.1 | 9 | 6 | 6 | 2 | 5 | 1 | 3.86 |
Hughes | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.35 |
Heintzelman | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.43 |
Schanz (S, 1) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.54 |
Totals | 7.0 | 10 | 6 | 0 | 2 | 5 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reds | 1 1 | 0 0 | 0 0 | 1 1 | 2 2 | 2 2 | 0 0 | 6 | 10 | 1 | 6 | ||
Phillies | 3 3 | 0 0 | 1 1 | 1 1 | 3 3 | 0 0 | 0 0 | 8 | 10 | 1 | 4 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
3/0/1/1/3/0/0 1/0/0/1/2/2/0There are no recorded plays for this game.