Game Status: Final
Score: 7 - 0
Summary: The Athletics beat the Browns, 7 - 0.
DecisionsBatters - PHA | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
McCosky LF | 5 | 1 | 1 | 2 | 1 | 0 | .332 | .809 |
Joost SS | 5 | 0 | 2 | 1 | 0 | 1 | .202 | .680 |
Binks RF | 5 | 0 | 1 | 0 | 0 | 1 | .263 | .684 |
Fain 1B | 5 | 1 | 2 | 0 | 0 | 0 | .293 | .849 |
Chapman CF | 5 | 2 | 1 | 0 | 0 | 1 | .239 | .670 |
Rosar C | 5 | 1 | 1 | 1 | 0 | 0 | .267 | .680 |
Suder 2B | 4 | 1 | 2 | 1 | 1 | 0 | .226 | .601 |
Majeski 3B | 3 | 1 | 2 | 0 | 2 | 0 | .271 | .756 |
Fowler P | 5 | 0 | 1 | 0 | 0 | 2 | .228 | .474 |
Totals | 42 | 7 | 13 | 5 | 4 | 5 |
Batting
2B McCosky (19); Suder (22).
TB Binks; Chapman; Fain 2; Fowler; Joost 2; Majeski 2; McCosky 2; Rosar; Suder 3.
RBI Joost (49); McCosky 2 (32); Rosar (28); Suder (44).
Team LOB 12.
Baserunning
SB Binks; Majeski.
Fielding
E Joost (34); McCosky (3).
Pitchers - PHA | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Fowler (W, 9-8) | 9.0 | 4 | 0 | 0 | 4 | 5 | 0 | 2.67 |
Totals | 9.0 | 4 | 0 | 0 | 4 | 5 | 0 |
Batters - SLB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Dillinger 3B | 4 | 0 | 1 | 0 | 0 | 0 | .304 | .745 |
Coleman RF | 4 | 0 | 1 | 0 | 0 | 2 | .269 | .705 |
Lehner CF | 4 | 0 | 1 | 0 | 0 | 0 | .259 | .700 |
Heath LF | 4 | 0 | 0 | 0 | 0 | 1 | .267 | .926 |
Stephens SS | 3 | 0 | 0 | 0 | 1 | 1 | .265 | .748 |
Judnich 1B | 4 | 0 | 0 | 0 | 0 | 0 | .251 | .754 |
Hitchcock 2B | 3 | 0 | 0 | 0 | 1 | 0 | .228 | .550 |
Early C | 2 | 0 | 1 | 0 | 1 | 0 | .237 | .767 |
Peters | 0 | 0 | 0 | 0 | 0 | 0 | .317 | .794 |
Moss C | 0 | 0 | 0 | 0 | 1 | 0 | .152 | .506 |
Kinder P | 2 | 0 | 0 | 0 | 0 | 1 | .125 | .268 |
Potter P | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .671 |
Zarilla | 1 | 0 | 0 | 0 | 0 | 0 | .234 | .671 |
Moulder P | 0 | 0 | 0 | 0 | 0 | 0 | .100 | .200 |
Schultz | 1 | 0 | 0 | 0 | 0 | 0 | .161 | .515 |
Kinder P | 2 | 0 | 0 | 0 | 0 | 1 | .125 | .268 |
Potter P | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .671 |
Moulder P | 0 | 0 | 0 | 0 | 0 | 0 | .100 | .200 |
Totals | 32 | 0 | 4 | 0 | 4 | 5 |
Batting
2B Dillinger (18).
TB Coleman; Dillinger 2; Early; Lehner.
Team LOB 9.
Fielding
E Lehner (5); Moulder (0); Stephens (16).
Pitchers - SLB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Kinder (L, 6-10) | 6.0 | 8 | 5 | 4 | 3 | 5 | 0 | 4.14 |
Potter | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.33 |
Moulder | 2.0 | 3 | 2 | 0 | 1 | 0 | 0 | 4.62 |
Totals | 9.0 | 13 | 7 | 0 | 4 | 5 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 4 4 | 0 0 | 0 0 | 2 2 | 7 | 13 | 2 | 12 |
Browns | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 | 4 | 3 | 9 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/0/0/0/0/0/0 0/0/0/1/0/4/0/0/2There are no recorded plays for this game.