Game Status: Final
Score: 0 - 2
Summary: The Tigers beat the Senators, 2 - 0.
DecisionsBatters - WAS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Sullivan SS | 3 | 0 | 1 | 0 | 1 | 1 | .438 | .876 |
Robertson LF | 4 | 0 | 0 | 0 | 0 | 0 | .228 | .626 |
Vernon 1B | 4 | 0 | 1 | 0 | 0 | 0 | .274 | .738 |
Grace RF | 4 | 0 | 1 | 0 | 0 | 0 | .251 | .715 |
Spence CF | 4 | 0 | 1 | 0 | 0 | 0 | .265 | .796 |
Travis 3B | 4 | 0 | 1 | 0 | 0 | 0 | .214 | .541 |
Priddy 2B | 4 | 0 | 0 | 0 | 0 | 3 | .220 | .597 |
Mancuso C | 2 | 0 | 0 | 0 | 0 | 0 | .259 | .631 |
Yost | 0 | 0 | 0 | 0 | 1 | 0 | .245 | .605 |
Ferrell C | 1 | 0 | 0 | 0 | 0 | 1 | .304 | .820 |
Scarborough P | 2 | 0 | 0 | 0 | 0 | 1 | .172 | .407 |
Lewis | 1 | 0 | 0 | 0 | 0 | 0 | .259 | .687 |
Cary P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Scarborough P | 2 | 0 | 0 | 0 | 0 | 1 | .172 | .407 |
Totals | 33 | 0 | 5 | 0 | 2 | 6 |
Batting
TB Grace; Spence; Sullivan; Travis; Vernon.
Team LOB 8.
Fielding
E Mancuso (5); Sullivan (1).
Pitchers - WAS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Scarborough (L, 4-7) | 7.0 | 5 | 2 | 1 | 3 | 4 | 0 | 3.93 |
Cary | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 5.55 |
Totals | 8.0 | 6 | 2 | 0 | 4 | 4 | 0 |
Batters - DET | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Lake SS | 4 | 0 | 0 | 0 | 0 | 0 | .212 | .669 |
Cullenbine 1B | 3 | 1 | 1 | 0 | 1 | 0 | .213 | .777 |
Wertz RF | 4 | 0 | 0 | 0 | 0 | 1 | .303 | .796 |
Wakefield LF | 3 | 0 | 1 | 0 | 1 | 1 | .292 | .862 |
Kell 3B | 4 | 0 | 1 | 1 | 0 | 0 | .318 | .797 |
Evers CF | 3 | 0 | 0 | 0 | 1 | 0 | .295 | .825 |
Webb 2B | 3 | 1 | 1 | 0 | 1 | 0 | .213 | .557 |
Swift C | 3 | 0 | 0 | 0 | 0 | 2 | .250 | .603 |
Houtteman P | 3 | 0 | 2 | 1 | 0 | 0 | .333 | .666 |
Totals | 30 | 2 | 6 | 2 | 4 | 4 |
Batting
TB Cullenbine; Houtteman 2; Kell; Wakefield; Webb.
RBI Houtteman (0); Kell (58).
SAC Swift.
Team LOB 9.
Baserunning
SB Lake.
CS Houtteman.
Fielding
E Wakefield (7); Webb (1).
Pitchers - DET | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Houtteman (W, 1-0) | 9.0 | 5 | 0 | 0 | 2 | 6 | 0 | 5.68 |
Totals | 9.0 | 5 | 0 | 0 | 2 | 6 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Senators | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 | 5 | 2 | 8 |
Tigers | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 2 | 6 | 2 | 9 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/1/0/0/1/0/0 0/0/0/0/0/0/0/0/0There are no recorded plays for this game.