Game Status: Final
Score: 2 - 7
Summary: The White Sox beat the Red Sox, 7 - 2.
DecisionsBatters - BOS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Mele RF | 5 | 0 | 2 | 0 | 0 | 0 | .282 | .777 |
Pesky SS | 5 | 1 | 1 | 0 | 0 | 0 | .308 | .745 |
DiMaggio CF | 4 | 0 | 2 | 0 | 1 | 1 | .248 | .669 |
York 1B | 5 | 1 | 1 | 0 | 0 | 0 | .236 | .709 |
Doerr 2B | 2 | 0 | 1 | 0 | 2 | 0 | .259 | .778 |
Jones 1B | 4 | 0 | 1 | 1 | 0 | 0 | .254 | .724 |
Partee C | 4 | 0 | 1 | 0 | 0 | 0 | .218 | .531 |
Pellagrini 3B | 3 | 0 | 0 | 0 | 0 | 1 | .192 | .575 |
Moses | 1 | 0 | 0 | 0 | 0 | 0 | .270 | .695 |
Dente 3B | 0 | 0 | 0 | 0 | 0 | 0 | .233 | .588 |
Galehouse P | 1 | 0 | 0 | 0 | 0 | 0 | .047 | .115 |
Murphy P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 |
McGah | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Zuber P | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .311 |
Ferriss | 1 | 0 | 0 | 0 | 0 | 0 | .259 | .680 |
Klinger P | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .286 |
Galehouse P | 1 | 0 | 0 | 0 | 0 | 0 | .047 | .115 |
Murphy P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 |
Zuber P | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .311 |
Totals | 35 | 2 | 10 | 2 | 4 | 2 |
Batting
2B DiMaggio (12); York (17).
TB DiMaggio 3; Doerr; Jones; Mele 2; Partee; Pesky; Williams 2; York 2.
RBI Jones (70); Williams (75).
GIDP Ferriss.
Team LOB 10.
Fielding
E Jones (8); Murphy (0); Pesky 2 (10).
Pitchers - BOS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Galehouse (L, 8-6) | 2.0 | 7 | 6 | 6 | 3 | 0 | 0 | 3.60 |
Murphy | 3.0 | 5 | 1 | 1 | 0 | 1 | 0 | 2.52 |
Zuber | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 4.70 |
Klinger | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.60 |
Totals | 8.0 | 14 | 7 | 0 | 3 | 2 | 0 |
Batters - CWS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Kolloway 2B | 5 | 1 | 2 | 1 | 0 | 1 | .274 | .663 |
Hodgin LF | 4 | 1 | 3 | 2 | 0 | 0 | .274 | .719 |
Wright RF | 5 | 0 | 2 | 1 | 0 | 0 | .310 | .764 |
York 1B | 5 | 1 | 1 | 0 | 0 | 0 | .236 | .709 |
Philley CF | 3 | 1 | 1 | 0 | 2 | 0 | .265 | .683 |
Appling SS | 5 | 0 | 1 | 3 | 0 | 0 | .329 | .839 |
Michaels 3B | 4 | 1 | 1 | 0 | 1 | 0 | .248 | .664 |
Tresh C | 4 | 1 | 2 | 0 | 0 | 1 | .203 | .496 |
Lopat P | 3 | 1 | 1 | 0 | 0 | 0 | .154 | .360 |
Harrist P | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .500 |
Lopat P | 3 | 1 | 1 | 0 | 0 | 0 | .154 | .360 |
Totals | 38 | 7 | 14 | 7 | 3 | 2 |
Batting
2B Appling (28); Tresh (3); York (17).
TB Appling 2; Hodgin 3; Kolloway 2; Lopat; Michaels; Philley; Tresh 3; Wright 2; York 2.
RBI Appling 3 (40); Hodgin 2 (15); Kolloway (28); Wright (37).
SAC Hodgin; Lopat.
Team LOB 12.
Baserunning
SB Appling; Michaels; Philley.
Fielding
E Michaels (10).
Pitchers - CWS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Lopat (W, 11-10) | 7.0 | 10 | 2 | 2 | 4 | 1 | 0 | 3.13 |
Harrist (S, 4) | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.77 |
Totals | 9.0 | 10 | 2 | 0 | 4 | 2 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 0 0 | 1 1 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 2 | 10 | 4 | 10 |
White Sox | 3 3 | 2 2 | 1 1 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 7 | 14 | 1 | 12 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
3/2/1/0/1/0/0/0/0 0/1/1/0/0/0/0/0/0There are no recorded plays for this game.