Game Status: Final
Score: 13 - 3
Summary: The Cardinals beat the Phillies, 13 - 3.
DecisionsBatters - STL | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Schoendienst 2B | 5 | 3 | 3 | 1 | 1 | 1 | .249 | .640 |
Dusak LF-3B | 5 | 3 | 3 | 0 | 1 | 0 | .277 | .729 |
Musial 1B | 5 | 3 | 2 | 5 | 1 | 1 | .295 | .861 |
Northey RF | 4 | 1 | 2 | 3 | 1 | 0 | .292 | .857 |
Kurowski 3B | 2 | 1 | 1 | 1 | 2 | 1 | .308 | .961 |
Diering LF | 2 | 0 | 0 | 0 | 0 | 1 | .169 | .592 |
Moore CF | 5 | 0 | 2 | 0 | 0 | 1 | .289 | .718 |
Marion SS | 3 | 0 | 0 | 1 | 2 | 0 | .252 | .638 |
Rice C | 3 | 1 | 0 | 0 | 1 | 0 | .227 | .775 |
Garagiola C | 1 | 0 | 0 | 0 | 0 | 0 | .234 | .766 |
Hearn P | 1 | 0 | 0 | 0 | 0 | 0 | .140 | .341 |
Brazle P | 3 | 1 | 1 | 0 | 0 | 0 | .178 | .396 |
Hearn P | 1 | 0 | 0 | 0 | 0 | 0 | .140 | .341 |
Totals | 39 | 13 | 14 | 11 | 9 | 5 |
Batting
HR Musial 2 (13); Northey (10).
TB Brazle; Dusak 3; Kurowski; Moore 2; Musial 8; Northey 5; Schoendienst 3.
RBI Kurowski (89); Marion (56); Musial 5 (63); Northey 3 (47); Schoendienst (40).
SAC Brazle.
GIDP Rice.
Team LOB 10.
Baserunning
SB Marion.
Pitchers - STL | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Hearn | 1.2 | 5 | 3 | 3 | 1 | 1 | 0 | 2.96 |
Brazle (W, 10-6) | 7.1 | 5 | 0 | 0 | 0 | 0 | 0 | 2.77 |
Totals | 9.0 | 10 | 3 | 0 | 1 | 1 | 0 |
Batters - PHI | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
LaPointe SS | 4 | 0 | 3 | 2 | 0 | 0 | .290 | .703 |
Walker CF | 3 | 0 | 0 | 0 | 0 | 0 | .355 | .901 |
Gilbert CF | 0 | 0 | 0 | 0 | 0 | 0 | .256 | .652 |
Ennis LF | 4 | 1 | 1 | 0 | 0 | 0 | .285 | .778 |
Wyrostek RF | 3 | 0 | 1 | 1 | 0 | 0 | .280 | .770 |
Adams RF | 1 | 0 | 0 | 0 | 0 | 0 | .243 | .689 |
Padgett C | 1 | 0 | 1 | 0 | 1 | 0 | .327 | .766 |
Seminick C | 2 | 0 | 0 | 0 | 0 | 1 | .255 | .814 |
Handley 3B | 4 | 0 | 1 | 0 | 0 | 0 | .241 | .603 |
Schultz 1B | 1 | 0 | 1 | 0 | 0 | 0 | .212 | .564 |
Judd | 0 | 1 | 0 | 0 | 0 | 0 | .174 | .501 |
Lakeman 1B | 3 | 0 | 1 | 0 | 0 | 0 | .139 | .427 |
Verban 2B | 2 | 1 | 1 | 0 | 0 | 0 | .288 | .650 |
Rowe | 1 | 0 | 0 | 0 | 0 | 0 | .297 | .759 |
Newsome 2B | 1 | 0 | 0 | 0 | 0 | 0 | .229 | .573 |
Hughes P | 2 | 0 | 0 | 0 | 0 | 0 | .059 | .145 |
Schanz P | 0 | 0 | 0 | 0 | 0 | 0 | .174 | .382 |
Tabor | 1 | 0 | 0 | 0 | 0 | 0 | .239 | .645 |
Schmidt P | 1 | 0 | 0 | 0 | 0 | 0 | .053 | .106 |
Hughes P | 2 | 0 | 0 | 0 | 0 | 0 | .059 | .145 |
Schanz P | 0 | 0 | 0 | 0 | 0 | 0 | .174 | .382 |
Totals | 34 | 3 | 10 | 3 | 1 | 1 |
Batting
2B Handley (7).
HR Northey (10).
TB Ennis; Handley 2; Lakeman; LaPointe 3; Northey 5; Padgett; Schultz; Verban; Wyrostek.
RBI LaPointe 2 (5); Northey 3 (47); Wyrostek (46).
SAC Walker.
GIDP Newsome.
Team LOB 6.
Baserunning
SB Ennis.
Pitchers - PHI | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Hughes (L, 4-8) | 4.1 | 5 | 5 | 5 | 5 | 2 | 1 | 3.06 |
Schanz | 2.2 | 9 | 8 | 8 | 2 | 2 | 2 | 3.81 |
Schmidt | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 4.18 |
Totals | 9.0 | 14 | 13 | 0 | 9 | 5 | 3 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 0 0 | 0 0 | 1 1 | 1 1 | 3 3 | 4 4 | 4 4 | 0 0 | 0 0 | 13 | 14 | 0 | 10 |
Phillies | 1 1 | 2 2 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 3 | 10 | 0 | 6 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
1/2/0/0/0/0/0/0/0 0/0/1/1/3/4/4/0/0There are no recorded plays for this game.