Game Status: Final
Score: 2 - 9
Summary: The Phillies beat the Cardinals, 9 - 2.
DecisionsBatters - STL | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Schoendienst 2B | 4 | 0 | 1 | 0 | 0 | 0 | .249 | .641 |
Dusak RF | 4 | 0 | 0 | 0 | 0 | 0 | .282 | .741 |
Musial 1B | 3 | 0 | 0 | 0 | 1 | 0 | .297 | .865 |
Kurowski 3B | 4 | 2 | 2 | 1 | 0 | 1 | .306 | .952 |
Slaughter LF | 3 | 0 | 0 | 0 | 0 | 0 | .290 | .793 |
Northey | 0 | 0 | 0 | 0 | 1 | 0 | .292 | .855 |
Moore CF | 3 | 0 | 0 | 1 | 0 | 0 | .291 | .724 |
Diering CF | 1 | 0 | 0 | 0 | 0 | 0 | .172 | .601 |
Marion SS | 3 | 0 | 1 | 0 | 0 | 1 | .251 | .638 |
Creger SS | 0 | 0 | 0 | 0 | 0 | 0 | .600 | 1.400 |
Rice C | 3 | 0 | 1 | 0 | 0 | 0 | .226 | .776 |
Munger P | 1 | 0 | 0 | 0 | 0 | 0 | .204 | .487 |
Medwick | 1 | 0 | 0 | 0 | 0 | 0 | .299 | .819 |
Wilks P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .167 |
Wilber | 1 | 0 | 0 | 0 | 0 | 0 | .189 | .511 |
Grodzicki P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Munger P | 1 | 0 | 0 | 0 | 0 | 0 | .204 | .487 |
Wilks P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .167 |
Totals | 31 | 2 | 5 | 2 | 2 | 2 |
Batting
2B Kurowski (21).
HR Kurowski (22).
TB Kurowski 6; Marion; Rice; Schoendienst.
RBI Kurowski (88); Moore (31).
GIDP Marion; Munger.
Team LOB 4.
Fielding
E Creger (1); Kurowski 2 (14); Marion (11).
Pitchers - STL | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Munger (L, 10-3) | 5.0 | 6 | 4 | 4 | 2 | 4 | 0 | 3.84 |
Wilks | 2.0 | 6 | 5 | 2 | 0 | 2 | 0 | 5.94 |
Grodzicki | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.05 |
Totals | 8.0 | 12 | 9 | 0 | 2 | 7 | 0 |
Batters - PHI | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
LaPointe SS | 5 | 2 | 1 | 0 | 0 | 0 | .297 | .710 |
Walker CF | 5 | 1 | 3 | 2 | 0 | 2 | .352 | .895 |
Ennis LF | 4 | 0 | 0 | 0 | 1 | 1 | .288 | .784 |
Wyrostek RF | 4 | 1 | 1 | 0 | 0 | 0 | .280 | .771 |
Padgett C | 4 | 1 | 2 | 2 | 0 | 1 | .320 | .746 |
Northey | 0 | 0 | 0 | 0 | 1 | 0 | .292 | .855 |
Handley 3B | 4 | 1 | 1 | 1 | 0 | 2 | .241 | .605 |
Schultz 1B | 3 | 1 | 1 | 1 | 1 | 1 | .211 | .557 |
Verban 2B | 4 | 1 | 2 | 1 | 0 | 0 | .286 | .647 |
Judd P | 4 | 1 | 1 | 0 | 0 | 0 | .167 | .501 |
Totals | 37 | 9 | 12 | 7 | 2 | 7 |
Batting
2B LaPointe (3); Padgett (5); Schultz (15); Walker (17).
TB Handley; Judd; LaPointe 2; Padgett 3; Schultz 2; Verban 2; Walker 4; Wyrostek.
RBI Handley (26); Padgett 2 (15); Schultz (22); Verban (32); Walker 2 (35).
GIDP Schultz.
Team LOB 7.
Baserunning
SB Wyrostek.
Fielding
E Handley (4).
Pitchers - PHI | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Judd (W, 1-12) | 9.0 | 5 | 2 | 2 | 2 | 2 | 1 | 5.11 |
Totals | 9.0 | 5 | 2 | 0 | 2 | 2 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 1 1 | 0 0 | 0 0 | 2 | 5 | 4 | 4 |
Phillies | 0 0 | 0 0 | 0 0 | 2 2 | 2 2 | 3 3 | 2 2 | 0 0 | 0 0 | 9 | 12 | 1 | 7 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/2/2/3/2/0/0 0/0/0/0/1/0/1/0/0There are no recorded plays for this game.