Game Status: Final
Score: 9 - 3
Summary: The Yankees beat the Indians, 9 - 3.
DecisionsBatters - NYY | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Stirnweiss 2B | 4 | 0 | 1 | 1 | 1 | 0 | .253 | .697 |
Rizzuto SS | 2 | 1 | 0 | 0 | 1 | 0 | .270 | .712 |
Henrich RF | 5 | 1 | 2 | 1 | 0 | 0 | .289 | .892 |
DiMaggio CF | 5 | 0 | 0 | 1 | 0 | 0 | .327 | .937 |
McQuinn 1B | 3 | 3 | 2 | 0 | 2 | 0 | .296 | .815 |
Johnson 3B | 5 | 3 | 4 | 2 | 0 | 0 | .297 | .782 |
Lindell LF | 5 | 1 | 2 | 2 | 0 | 1 | .288 | .760 |
Robinson C | 5 | 0 | 0 | 1 | 0 | 1 | .254 | .755 |
Bevens P | 4 | 0 | 1 | 1 | 1 | 0 | .119 | .262 |
Totals | 38 | 9 | 12 | 9 | 5 | 2 |
Batting
3B Henrich (9); Johnson (4).
HR Johnson (7).
TB Bevens; Henrich 4; Johnson 9; Lindell 2; McQuinn 2; Stirnweiss.
RBI Bevens (0); DiMaggio (72); Henrich (71); Johnson 2 (69); Lindell 2 (45); Robinson (21); Stirnweiss (28).
Team LOB 9.
Baserunning
CS Stirnweiss.
Fielding
E Henrich (4); Stirnweiss (12).
Pitchers - NYY | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Bevens (W, 4-10) | 9.0 | 9 | 3 | 1 | 3 | 3 | 0 | 4.43 |
Totals | 9.0 | 9 | 3 | 0 | 3 | 3 | 0 |
Batters - CLE | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Mitchell LF | 5 | 1 | 0 | 0 | 0 | 0 | .336 | .780 |
Metkovich CF | 5 | 1 | 1 | 0 | 0 | 0 | .263 | .666 |
Peck RF | 5 | 1 | 2 | 1 | 0 | 0 | .309 | .805 |
Boudreau SS | 3 | 0 | 1 | 1 | 1 | 0 | .329 | .872 |
Robinson 1B | 4 | 0 | 1 | 1 | 0 | 0 | .248 | .737 |
Keltner 3B | 3 | 0 | 1 | 0 | 1 | 1 | .251 | .714 |
Gordon 2B | 3 | 0 | 1 | 0 | 1 | 0 | .263 | .828 |
Hegan C | 3 | 0 | 0 | 0 | 0 | 2 | .273 | .742 |
Ruszkowski C | 1 | 0 | 0 | 0 | 0 | 0 | .333 | 1.146 |
Black P | 2 | 0 | 1 | 0 | 0 | 0 | .170 | .374 |
Stephens P | 0 | 0 | 0 | 0 | 0 | 0 | .087 | .174 |
Doby | 1 | 0 | 1 | 0 | 0 | 0 | .314 | 1.029 |
Willis P | 1 | 0 | 0 | 0 | 0 | 0 | .143 | .286 |
Black P | 2 | 0 | 1 | 0 | 0 | 0 | .170 | .374 |
Stephens P | 0 | 0 | 0 | 0 | 0 | 0 | .087 | .174 |
Totals | 36 | 3 | 9 | 3 | 3 | 3 |
Batting
2B Doby (10); Metkovich (15).
TB Black; Boudreau; Doby 2; Gordon; Keltner; Metkovich 2; Peck 2; Robinson.
RBI Boudreau (49); Peck (38); Robinson (48).
GIDP Robinson.
Team LOB 9.
Pitchers - CLE | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Black (L, 10-8) | 5.2 | 7 | 6 | 6 | 3 | 2 | 1 | 3.51 |
Stephens | 1.1 | 2 | 1 | 1 | 1 | 0 | 0 | 3.77 |
Willis | 2.0 | 3 | 2 | 2 | 1 | 0 | 0 | 3.06 |
Totals | 9.0 | 12 | 9 | 0 | 5 | 2 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 2 2 | 0 0 | 0 0 | 1 1 | 0 0 | 3 3 | 1 1 | 0 0 | 2 2 | 9 | 12 | 2 | 9 |
Indians | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 3 3 | 0 0 | 0 0 | 3 | 9 | 0 | 9 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/0/0/0/3/0/0 2/0/0/1/0/3/1/0/2There are no recorded plays for this game.