Game Status: Final/12
Score: 3 - 4
Summary: The Indians beat the Senators, 4 - 3.
DecisionsBatters - WAS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Sullivan SS | 6 | 2 | 4 | 0 | 0 | 0 | .000 | .000 |
Robertson LF | 4 | 0 | 2 | 0 | 0 | 0 | .209 | .605 |
Vernon 1B | 5 | 0 | 0 | 1 | 1 | 0 | .272 | .725 |
Lewis RF | 6 | 1 | 2 | 1 | 0 | 0 | .259 | .688 |
Spence CF | 6 | 0 | 1 | 1 | 0 | 0 | .266 | .806 |
Travis 3B | 6 | 0 | 2 | 0 | 0 | 0 | .209 | .518 |
Priddy 2B | 5 | 0 | 0 | 0 | 1 | 1 | .216 | .590 |
Mancuso C | 5 | 0 | 2 | 0 | 0 | 0 | .227 | .550 |
Pieretti P | 4 | 0 | 1 | 0 | 0 | 1 | .238 | .476 |
Grace | 1 | 0 | 0 | 0 | 0 | 1 | .243 | .700 |
Ferrick P | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .347 |
Pieretti P | 4 | 0 | 1 | 0 | 0 | 1 | .238 | .476 |
Totals | 48 | 3 | 14 | 3 | 2 | 3 |
Batting
2B Lewis (13); Mancuso (2).
TB Lewis 3; Mancuso 3; Pieretti; Robertson 2; Spence; Sullivan 4; Travis 2.
RBI Lewis (40); Spence (51); Vernon (54).
SAC Robertson 2.
GIDP Mancuso.
Team LOB 13.
Baserunning
SB Robertson.
Fielding
E Pieretti (3).
Pitchers - WAS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Pieretti | 10.0 | 13 | 3 | 3 | 1 | 4 | 2 | 4.48 |
Ferrick (L, 1-3) | 1.1 | 2 | 1 | 1 | 1 | 0 | 0 | 2.22 |
Totals | 11.1 | 15 | 4 | 0 | 2 | 4 | 2 |
Batters - CLE | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Mitchell LF | 5 | 1 | 3 | 0 | 1 | 0 | .328 | .755 |
Metkovich CF | 4 | 0 | 0 | 0 | 0 | 1 | .264 | .666 |
Peck RF | 6 | 1 | 2 | 2 | 0 | 0 | .307 | .799 |
Boudreau SS | 5 | 1 | 2 | 0 | 0 | 0 | .331 | .874 |
Robinson 1B | 6 | 0 | 2 | 0 | 0 | 0 | .249 | .743 |
Keltner 3B | 6 | 0 | 1 | 1 | 0 | 1 | .255 | .726 |
Gordon 2B | 5 | 1 | 2 | 1 | 0 | 0 | .262 | .823 |
Hegan C | 5 | 0 | 1 | 0 | 0 | 1 | .276 | .754 |
Gromek P | 3 | 0 | 2 | 0 | 0 | 1 | .167 | .417 |
Klieman P | 1 | 0 | 0 | 0 | 1 | 0 | .125 | .250 |
Gromek P | 3 | 0 | 2 | 0 | 0 | 1 | .167 | .417 |
Totals | 46 | 4 | 15 | 4 | 2 | 4 |
Batting
2B Boudreau (36); Mitchell (10); Robinson (9).
HR Gordon (21); Peck (7).
TB Boudreau 3; Gordon 5; Gromek 2; Hegan; Keltner; Mitchell 4; Peck 5; Robinson 3.
RBI Gordon (61); Keltner (50); Peck 2 (34).
SAC Metkovich 2.
Team LOB 13.
Pitchers - CLE | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Gromek | 6.2 | 10 | 3 | 3 | 1 | 2 | 0 | 3.25 |
Klieman (W, 1-3) | 5.1 | 4 | 0 | 0 | 1 | 1 | 0 | 2.25 |
Totals | 12.0 | 14 | 3 | 0 | 2 | 3 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Senators | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 2 2 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 3 | 14 | 1 | 13 |
Indians | 2 2 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 1 1 | 4 | 15 | 0 | 13 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
2/0/0/0/0/0/0/1/0/0/0/1 1/0/0/0/0/0/2/0/0/0/0/0There are no recorded plays for this game.