Game Status: Final/12
Score: 3 - 2
Summary: The Cardinals beat the Dodgers, 3 - 2.
DecisionsBatters - STL | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Schoendienst 2B | 4 | 1 | 0 | 0 | 1 | 0 | .251 | .645 |
Moore CF | 5 | 0 | 1 | 0 | 0 | 0 | .293 | .728 |
Musial 1B | 4 | 0 | 0 | 0 | 0 | 0 | .300 | .872 |
Slaughter LF | 4 | 1 | 0 | 0 | 1 | 0 | .293 | .798 |
Northey RF | 4 | 0 | 1 | 1 | 0 | 1 | .293 | .860 |
Diering RF | 0 | 0 | 0 | 0 | 0 | 0 | .172 | .601 |
Dusak RF | 1 | 0 | 0 | 0 | 0 | 0 | .284 | .744 |
Kurowski 3B | 3 | 1 | 2 | 1 | 2 | 0 | .303 | .940 |
Marion SS | 5 | 0 | 0 | 0 | 0 | 1 | .254 | .645 |
Wilber C | 2 | 0 | 0 | 0 | 0 | 2 | .194 | .525 |
Medwick | 1 | 0 | 0 | 0 | 0 | 1 | .302 | .826 |
Rice C | 2 | 0 | 0 | 0 | 0 | 1 | .228 | .784 |
Dickson P | 2 | 0 | 0 | 0 | 0 | 0 | .167 | .367 |
Sisler | 1 | 0 | 0 | 0 | 0 | 0 | .217 | .525 |
Wilks P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .167 |
Pollet P | 2 | 0 | 0 | 0 | 0 | 1 | .268 | .638 |
Munger P | 0 | 0 | 0 | 0 | 0 | 0 | .204 | .487 |
Dickson P | 2 | 0 | 0 | 0 | 0 | 0 | .167 | .367 |
Wilks P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .167 |
Pollet P | 2 | 0 | 0 | 0 | 0 | 1 | .268 | .638 |
Totals | 40 | 3 | 4 | 2 | 4 | 7 |
Batting
HR Kurowski (21).
TB Kurowski 5; Moore; Northey.
RBI Kurowski (87); Northey (46).
GIDP Marion.
Team LOB 6.
Fielding
E Wilks (0).
Pitchers - STL | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Dickson | 7.0 | 4 | 1 | 1 | 2 | 2 | 0 | 2.80 |
Wilks | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 5.70 |
Pollet (W, 7-11) | 4.1 | 4 | 0 | 0 | 4 | 1 | 0 | 3.99 |
Munger (S, 2) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.86 |
Totals | 12.0 | 9 | 2 | 0 | 6 | 3 | 0 |
Batters - BRO | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Stanky 2B | 6 | 2 | 3 | 0 | 0 | 0 | .246 | .688 |
Robinson 1B | 5 | 0 | 2 | 1 | 0 | 0 | .296 | .794 |
Reiser CF-LF | 4 | 0 | 1 | 0 | 1 | 1 | .314 | .841 |
Hermanski LF | 3 | 0 | 0 | 0 | 0 | 0 | .278 | .787 |
Furillo CF | 1 | 0 | 1 | 0 | 1 | 0 | .294 | .789 |
Vaughan | 1 | 0 | 0 | 0 | 0 | 0 | .319 | .881 |
Walker RF | 4 | 0 | 2 | 1 | 1 | 0 | .303 | .834 |
Edwards C | 3 | 0 | 0 | 0 | 1 | 0 | .308 | .801 |
Jorgensen 3B | 3 | 0 | 0 | 0 | 0 | 0 | .283 | .795 |
Miksis 3B | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .546 |
Reese SS | 3 | 0 | 0 | 0 | 2 | 0 | .291 | .848 |
Branca P | 3 | 0 | 0 | 0 | 0 | 0 | .160 | .395 |
Casey P | 2 | 0 | 0 | 0 | 0 | 1 | .091 | .258 |
Branca P | 3 | 0 | 0 | 0 | 0 | 0 | .160 | .395 |
Totals | 39 | 2 | 9 | 2 | 6 | 3 |
Batting
2B Robinson (24); Stanky (15); Walker (25).
TB Furillo; Reiser; Robinson 3; Stanky 4; Walker 3.
RBI Robinson (36); Walker (75).
SAC Edwards; Miksis; Reiser; Robinson.
GIDP Reiser.
Team LOB 11.
Fielding
E Jorgensen (18).
Pitchers - BRO | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Branca | 8.2 | 1 | 2 | 1 | 4 | 5 | 0 | 2.56 |
Casey (L, 10-3) | 3.1 | 3 | 1 | 1 | 0 | 2 | 1 | 3.48 |
Totals | 12.0 | 4 | 3 | 0 | 4 | 7 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 2 2 | 0 0 | 0 0 | 1 1 | 3 | 4 | 1 | 6 |
Dodgers | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 2 | 9 | 1 | 11 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/1/0/0/0/0/1/0/0/0/0 0/0/0/0/0/0/0/0/2/0/0/1There are no recorded plays for this game.