Game Status: Final
Score: 6 - 5
Summary: The Cardinals beat the Pirates, 6 - 5.
DecisionsBatters - STL | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Schoendienst 2B | 3 | 0 | 0 | 0 | 2 | 0 | .252 | .646 |
Moore CF | 5 | 1 | 1 | 2 | 0 | 0 | .291 | .710 |
Musial 1B | 3 | 1 | 3 | 1 | 1 | 0 | .296 | .868 |
Slaughter LF | 0 | 1 | 0 | 0 | 1 | 0 | .296 | .793 |
Dusak LF | 3 | 0 | 0 | 0 | 0 | 0 | .291 | .761 |
Northey RF | 4 | 1 | 1 | 1 | 0 | 0 | .296 | .874 |
Diering RF | 0 | 0 | 0 | 0 | 0 | 0 | .175 | .601 |
Kurowski 3B | 4 | 0 | 1 | 0 | 0 | 1 | .302 | .928 |
Marion SS | 4 | 1 | 2 | 0 | 0 | 0 | .255 | .637 |
Rice C | 4 | 0 | 0 | 0 | 0 | 1 | .227 | .772 |
Hearn P | 3 | 1 | 1 | 0 | 0 | 1 | .125 | .292 |
Munger P | 0 | 0 | 0 | 0 | 0 | 0 | .204 | .487 |
Brazle P | 1 | 0 | 0 | 0 | 0 | 0 | .205 | .456 |
Hearn P | 3 | 1 | 1 | 0 | 0 | 1 | .125 | .292 |
Munger P | 0 | 0 | 0 | 0 | 0 | 0 | .204 | .487 |
Totals | 34 | 6 | 9 | 4 | 4 | 3 |
Batting
2B Hearn (0); Kurowski (19); Marion (11); Musial (24).
HR Moore (5).
TB Hearn 2; Kurowski 2; Marion 3; Moore 4; Musial 4; Northey.
RBI Moore 2 (28); Musial (61); Northey (45).
GIDP Dusak.
Team LOB 5.
Baserunning
SB Musial.
Fielding
E Dusak (4).
Pitchers - STL | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Hearn (W, 8-5) | 7.0 | 7 | 2 | 2 | 1 | 4 | 1 | 2.86 |
Munger | 0.2 | 4 | 3 | 3 | 0 | 0 | 1 | 3.74 |
Brazle (S, 1) | 1.1 | 3 | 0 | 0 | 0 | 0 | 0 | 2.91 |
Totals | 9.0 | 14 | 5 | 0 | 1 | 4 | 2 |
Batters - PIT | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Rikard RF | 4 | 1 | 3 | 1 | 0 | 0 | .297 | .809 |
Kluttz | 1 | 0 | 0 | 0 | 0 | 0 | .239 | .640 |
Russell CF | 5 | 0 | 1 | 0 | 0 | 0 | .259 | .733 |
Gustine 3B | 5 | 2 | 3 | 2 | 0 | 0 | .308 | .783 |
Kiner LF | 5 | 0 | 1 | 1 | 0 | 1 | .311 | 1.022 |
Greenberg 1B | 3 | 1 | 2 | 1 | 1 | 0 | .261 | .939 |
Cox SS | 4 | 0 | 2 | 0 | 0 | 1 | .266 | .734 |
Bloodworth 2B | 4 | 0 | 1 | 0 | 0 | 0 | .270 | .716 |
Howell C | 4 | 0 | 0 | 0 | 0 | 1 | .288 | .753 |
Higbe P | 1 | 0 | 0 | 0 | 0 | 0 | .117 | .278 |
Singleton P | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .666 |
Fletcher | 1 | 1 | 1 | 0 | 0 | 0 | .247 | .671 |
Roe P | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .343 |
Westlake | 1 | 0 | 0 | 0 | 0 | 0 | .259 | .733 |
Higbe P | 1 | 0 | 0 | 0 | 0 | 0 | .117 | .278 |
Singleton P | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .666 |
Roe P | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .343 |
Totals | 39 | 5 | 14 | 5 | 1 | 4 |
Batting
2B Fletcher (3); Kiner (17).
3B Gustine (2).
HR Greenberg (23); Gustine (5).
TB Bloodworth; Cox 2; Fletcher 2; Greenberg 5; Gustine 8; Kiner 2; Rikard 3; Russell.
RBI Greenberg (68); Gustine 2 (50); Kiner (91); Rikard (24).
GIDP Russell 2.
Team LOB 8.
Fielding
E Howell (6).
Pitchers - PIT | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Higbe (L, 10-10) | 3.2 | 7 | 6 | 5 | 3 | 1 | 1 | 3.23 |
Singleton | 4.1 | 2 | 0 | 0 | 0 | 2 | 0 | 6.63 |
Roe | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.18 |
Totals | 9.0 | 9 | 6 | 0 | 4 | 3 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 3 3 | 0 0 | 1 1 | 2 2 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 6 | 9 | 1 | 5 |
Pirates | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 4 4 | 0 0 | 5 | 14 | 1 | 8 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/0/0/0/1/4/0 3/0/1/2/0/0/0/0/0There are no recorded plays for this game.