Game Status: Final
Score: 5 - 2
Summary: The Athletics beat the Senators, 5 - 2.
DecisionsBatters - PHA | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
McCosky LF | 5 | 0 | 1 | 0 | 0 | 1 | .323 | .788 |
Joost SS | 4 | 0 | 0 | 0 | 1 | 0 | .197 | .678 |
Binks RF | 4 | 1 | 3 | 0 | 1 | 0 | .270 | .706 |
Fain 1B | 4 | 1 | 1 | 0 | 1 | 0 | .287 | .841 |
Chapman CF | 5 | 1 | 1 | 1 | 0 | 0 | .240 | .678 |
Guerra C | 4 | 2 | 3 | 0 | 0 | 0 | .204 | .475 |
Rosar C | 0 | 0 | 0 | 0 | 0 | 0 | .268 | .686 |
Suder 2B | 4 | 0 | 2 | 2 | 0 | 0 | .225 | .601 |
Majeski 3B | 3 | 0 | 0 | 1 | 1 | 0 | .268 | .749 |
Marchildon P | 4 | 0 | 1 | 1 | 0 | 0 | .147 | .392 |
Totals | 37 | 5 | 12 | 5 | 4 | 1 |
Batting
2B Suder 2 (20).
TB Binks 3; Chapman; Fain; Guerra 3; Marchildon; McCosky; Suder 4.
RBI Chapman (60); Majeski (54); Marchildon (7); Suder 2 (40).
GIDP Joost; Majeski.
Team LOB 9.
Fielding
E Joost 2 (29).
Pitchers - PHA | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Marchildon (W, 14-7) | 9.0 | 4 | 2 | 1 | 3 | 3 | 0 | 3.26 |
Totals | 9.0 | 4 | 2 | 0 | 3 | 3 | 0 |
Batters - WAS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Yost 3B | 3 | 0 | 0 | 0 | 1 | 1 | .255 | .629 |
Robertson LF | 4 | 0 | 0 | 0 | 0 | 0 | .220 | .638 |
McBride RF | 4 | 0 | 0 | 0 | 0 | 0 | .281 | .685 |
Vernon 1B | 3 | 2 | 1 | 0 | 1 | 0 | .274 | .726 |
Grace CF | 3 | 0 | 1 | 1 | 1 | 0 | .241 | .698 |
Christman SS | 4 | 0 | 1 | 0 | 0 | 0 | .219 | .562 |
Priddy 2B | 1 | 0 | 0 | 0 | 0 | 1 | .217 | .592 |
Sullivan 2B | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Spence | 1 | 0 | 0 | 0 | 0 | 1 | .266 | .812 |
Evans C | 4 | 0 | 0 | 0 | 0 | 0 | .231 | .594 |
Haefner P | 0 | 0 | 0 | 0 | 0 | 0 | .139 | .383 |
Travis | 1 | 0 | 0 | 0 | 0 | 0 | .205 | .512 |
Candini P | 1 | 0 | 0 | 0 | 0 | 0 | .273 | .697 |
Lewis | 1 | 0 | 1 | 0 | 0 | 0 | .253 | .676 |
Pieretti P | 0 | 0 | 0 | 0 | 0 | 0 | .238 | .476 |
Haefner P | 0 | 0 | 0 | 0 | 0 | 0 | .139 | .383 |
Candini P | 1 | 0 | 0 | 0 | 0 | 0 | .273 | .697 |
Totals | 32 | 2 | 4 | 1 | 3 | 3 |
Batting
3B Vernon (10).
TB Christman; Grace; Lewis; Vernon 3.
RBI Grace (12).
GIDP Sullivan.
Team LOB 6.
Pitchers - WAS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Haefner (L, 7-9) | 3.0 | 7 | 5 | 5 | 3 | 0 | 0 | 3.73 |
Candini | 5.0 | 5 | 0 | 0 | 0 | 1 | 0 | 5.12 |
Pieretti | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.54 |
Totals | 9.0 | 12 | 5 | 0 | 4 | 1 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 0 0 | 1 1 | 4 4 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 5 | 12 | 2 | 9 |
Senators | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 1 1 | 2 | 4 | 0 | 6 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/0/0/0/1/0/1 0/1/4/0/0/0/0/0/0There are no recorded plays for this game.