Game Status: Final
Score: 2 - 1
Summary: The Athletics beat the Senators, 2 - 1.
DecisionsBatters - PHA | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
McCosky LF | 4 | 1 | 1 | 0 | 0 | 0 | .323 | .788 |
Joost SS | 4 | 0 | 2 | 2 | 0 | 1 | .194 | .670 |
Binks RF | 4 | 0 | 1 | 0 | 0 | 0 | .270 | .701 |
Fain 1B | 4 | 0 | 1 | 0 | 0 | 0 | .287 | .845 |
Chapman CF | 3 | 0 | 0 | 0 | 1 | 0 | .242 | .681 |
Rosar C | 3 | 0 | 0 | 0 | 0 | 0 | .271 | .691 |
Suder 2B | 4 | 0 | 0 | 0 | 0 | 0 | .227 | .607 |
Majeski 3B | 3 | 0 | 1 | 0 | 0 | 0 | .267 | .749 |
Fowler P | 3 | 1 | 1 | 0 | 0 | 0 | .222 | .463 |
Totals | 32 | 2 | 7 | 2 | 1 | 1 |
Batting
2B Joost 2 (15); McCosky (15).
3B Binks (2).
TB Binks 3; Fain; Fowler; Joost 4; Majeski; McCosky 2.
RBI Joost 2 (45).
Team LOB 5.
Pitchers - PHA | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Fowler (W, 8-8) | 9.0 | 10 | 1 | 1 | 1 | 2 | 1 | 2.77 |
Totals | 9.0 | 10 | 1 | 0 | 1 | 2 | 1 |
Batters - WAS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Yost 3B | 4 | 0 | 1 | 0 | 0 | 0 | .255 | .627 |
Lewis RF | 4 | 0 | 1 | 0 | 0 | 0 | .253 | .677 |
Robertson LF | 3 | 0 | 3 | 0 | 1 | 0 | .202 | .603 |
Vernon 1B | 3 | 0 | 0 | 0 | 0 | 0 | .276 | .731 |
Spence CF | 4 | 0 | 0 | 0 | 0 | 1 | .269 | .820 |
Christman SS | 3 | 0 | 0 | 0 | 0 | 0 | .221 | .567 |
Grace | 1 | 0 | 1 | 0 | 0 | 0 | .237 | .691 |
Priddy 2B | 4 | 0 | 0 | 0 | 0 | 0 | .220 | .598 |
Ferrell C | 3 | 0 | 1 | 0 | 0 | 1 | .306 | .829 |
Travis | 1 | 0 | 0 | 0 | 0 | 0 | .206 | .515 |
Wynn P | 4 | 1 | 3 | 1 | 0 | 0 | .247 | .588 |
Totals | 34 | 1 | 10 | 1 | 1 | 2 |
Batting
2B Wynn (5); Yost (9).
HR Wynn (1).
TB Ferrell; Grace; Lewis; Robertson 3; Wynn 7; Yost 2.
RBI Wynn (10).
SAC Vernon.
Team LOB 8.
Pitchers - WAS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Wynn (L, 12-11) | 9.0 | 7 | 2 | 2 | 1 | 1 | 0 | 3.52 |
Totals | 9.0 | 7 | 2 | 0 | 1 | 1 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 2 2 | 0 0 | 2 | 7 | 0 | 5 |
Senators | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 1 | 10 | 0 | 8 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/0/1/0/0/0/0 0/0/0/0/0/0/0/2/0There are no recorded plays for this game.