Game Status: Final
Score: 5 - 2
Summary: The Athletics beat the Senators, 5 - 2.
DecisionsBatters - PHA | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
McCosky LF | 3 | 0 | 1 | 0 | 2 | 0 | .323 | .786 |
Joost SS | 4 | 0 | 1 | 0 | 0 | 0 | .193 | .672 |
Binks RF | 5 | 0 | 0 | 0 | 0 | 0 | .276 | .715 |
Fain 1B | 5 | 2 | 2 | 0 | 0 | 0 | .286 | .840 |
Chapman CF | 4 | 2 | 2 | 1 | 0 | 0 | .239 | .675 |
Rosar C | 4 | 1 | 3 | 1 | 0 | 0 | .264 | .680 |
Suder 2B | 4 | 0 | 1 | 2 | 0 | 1 | .227 | .605 |
Majeski 3B | 3 | 0 | 1 | 1 | 1 | 0 | .267 | .749 |
McCahan P | 3 | 0 | 1 | 0 | 0 | 0 | .129 | .343 |
Totals | 35 | 5 | 12 | 5 | 3 | 1 |
Batting
2B Chapman (11); Suder (19).
3B Fain (4).
TB Chapman 3; Fain 4; Joost; Majeski; McCahan; McCosky; Rosar 3; Suder 2.
RBI Chapman (59); Majeski (53); Rosar (26); Suder 2 (38).
SAC Joost; McCahan.
GIDP Joost.
Team LOB 8.
Fielding
E Fain (14).
Pitchers - PHA | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
McCahan (W, 5-3) | 9.0 | 9 | 2 | 2 | 6 | 0 | 0 | 3.53 |
Totals | 9.0 | 9 | 2 | 0 | 6 | 0 | 0 |
Batters - WAS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Yost 3B | 5 | 0 | 2 | 0 | 0 | 0 | .253 | .624 |
Lewis RF | 4 | 1 | 0 | 0 | 1 | 0 | .256 | .683 |
Robertson LF | 5 | 0 | 1 | 0 | 0 | 0 | .202 | .611 |
Vernon 1B | 4 | 1 | 2 | 0 | 1 | 0 | .274 | .724 |
Spence CF | 3 | 0 | 0 | 0 | 2 | 0 | .271 | .823 |
Christman SS | 4 | 0 | 2 | 2 | 0 | 0 | .218 | .562 |
Priddy 2B | 4 | 0 | 2 | 0 | 0 | 0 | .217 | .594 |
Evans C | 3 | 0 | 0 | 0 | 0 | 0 | .234 | .601 |
Grace | 0 | 0 | 0 | 0 | 1 | 0 | .237 | .689 |
Ferrell C | 0 | 0 | 0 | 0 | 0 | 0 | .306 | .829 |
Scarborough P | 1 | 0 | 0 | 0 | 0 | 0 | .160 | .352 |
Ferrick P | 1 | 0 | 0 | 0 | 1 | 0 | .143 | .286 |
Wynn | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .595 |
Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Pieretti P | 0 | 0 | 0 | 0 | 0 | 0 | .238 | .476 |
Scarborough P | 1 | 0 | 0 | 0 | 0 | 0 | .160 | .352 |
Ferrick P | 1 | 0 | 0 | 0 | 1 | 0 | .143 | .286 |
Totals | 35 | 2 | 9 | 2 | 6 | 0 |
Batting
2B Vernon (20).
TB Christman 2; Priddy 2; Robertson; Vernon 3; Yost 2.
RBI Christman 2 (26).
Team LOB 12.
Baserunning
SB Lewis.
CS Yost.
Fielding
PB Evans (2).
Pitchers - WAS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Scarborough (L, 4-5) | 3.1 | 8 | 4 | 4 | 0 | 0 | 0 | 3.02 |
Ferrick | 4.2 | 4 | 1 | 1 | 2 | 1 | 0 | 2.25 |
Pieretti | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.61 |
Totals | 9.0 | 12 | 5 | 0 | 3 | 1 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 0 0 | 1 1 | 0 0 | 3 3 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 5 | 12 | 1 | 8 |
Senators | 1 1 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 2 | 9 | 0 | 12 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
1/0/1/0/0/0/0/0/0 0/1/0/3/0/0/0/1/0There are no recorded plays for this game.