Game Status: Final
Score: 5 - 4
Summary: The Dodgers beat the Phillies, 5 - 4.
DecisionsBatters - BRO | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Stanky 2B | 5 | 0 | 2 | 0 | 0 | 0 | .245 | .687 |
Robinson 1B | 5 | 2 | 2 | 0 | 0 | 0 | .295 | .786 |
Reiser LF | 4 | 0 | 0 | 0 | 1 | 0 | .314 | .854 |
Furillo CF | 4 | 0 | 1 | 2 | 0 | 0 | .291 | .788 |
Edwards C | 4 | 0 | 2 | 0 | 0 | 0 | .299 | .776 |
Walker RF | 4 | 1 | 1 | 0 | 0 | 0 | .304 | .841 |
Reese SS | 3 | 2 | 2 | 1 | 1 | 0 | .286 | .839 |
Jorgensen 3B | 2 | 0 | 0 | 0 | 0 | 0 | .285 | .802 |
Lavagetto | 0 | 0 | 0 | 0 | 1 | 0 | .263 | .733 |
Rojek 3B | 0 | 0 | 0 | 0 | 0 | 0 | .095 | .231 |
Branca P | 2 | 0 | 0 | 0 | 0 | 0 | .164 | .406 |
Miksis | 1 | 0 | 0 | 0 | 0 | 0 | .213 | .579 |
Casey P | 0 | 0 | 0 | 0 | 0 | 0 | .091 | .258 |
Bragan | 1 | 0 | 1 | 1 | 0 | 0 | .136 | .478 |
Lombardi | 0 | 0 | 0 | 0 | 0 | 0 | .244 | .530 |
Behrman P | 0 | 0 | 0 | 0 | 0 | 0 | .174 | .391 |
Branca P | 2 | 0 | 0 | 0 | 0 | 0 | .164 | .406 |
Casey P | 0 | 0 | 0 | 0 | 0 | 0 | .091 | .258 |
Totals | 35 | 5 | 11 | 4 | 3 | 0 |
Batting
2B Bragan (1); Robinson 2 (21); Walker (23).
3B Reese (3).
TB Bragan 2; Edwards 2; Furillo; Reese 4; Robinson 4; Stanky 2; Walker 2.
RBI Bragan (2); Furillo 2 (75); Reese (56).
SAC Rojek.
GIDP Miksis.
Team LOB 7.
Baserunning
SB Reiser; Robinson.
Fielding
E Branca (1); Edwards (7).
Pitchers - BRO | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Branca | 6.0 | 9 | 3 | 0 | 2 | 1 | 0 | 2.63 |
Casey (W, 8-3) | 2.0 | 2 | 1 | 1 | 1 | 0 | 0 | 3.57 |
Behrman (S, 3) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.00 |
Totals | 9.0 | 11 | 4 | 0 | 3 | 2 | 0 |
Batters - PHI | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
LaPointe SS | 5 | 0 | 1 | 0 | 0 | 0 | .237 | .589 |
Walker CF | 5 | 1 | 2 | 0 | 0 | 1 | .344 | .875 |
Ennis LF | 4 | 0 | 1 | 1 | 1 | 1 | .291 | .789 |
Wyrostek RF | 5 | 1 | 1 | 0 | 0 | 0 | .272 | .746 |
Padgett C | 3 | 0 | 1 | 1 | 1 | 0 | .333 | .729 |
Handley 3B | 2 | 0 | 1 | 0 | 1 | 0 | .246 | .606 |
Schultz 1B | 4 | 1 | 2 | 0 | 0 | 0 | .204 | .541 |
Verban 2B | 4 | 1 | 1 | 0 | 0 | 0 | .290 | .659 |
Judd P | 4 | 0 | 1 | 0 | 0 | 0 | .158 | .501 |
Jurisich P | 0 | 0 | 0 | 0 | 0 | 0 | .042 | .084 |
Judd P | 4 | 0 | 1 | 0 | 0 | 0 | .158 | .501 |
Totals | 36 | 4 | 11 | 2 | 3 | 2 |
Batting
2B Ennis (20); Padgett (3).
3B Walker (12).
TB Ennis 2; Handley; Judd; LaPointe; Padgett 2; Schultz 2; Verban; Walker 4; Wyrostek.
RBI Ennis (57); Padgett (13).
SAC Handley.
Team LOB 9.
Baserunning
SB LaPointe; Walker.
Fielding
E LaPointe (2).
Pitchers - PHI | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Judd (L, 1-11) | 8.1 | 10 | 5 | 5 | 3 | 0 | 0 | 5.08 |
Jurisich | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 5.58 |
Totals | 9.0 | 11 | 5 | 0 | 3 | 0 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 2 2 | 1 1 | 1 1 | 5 | 11 | 2 | 7 |
Phillies | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 2 2 | 1 1 | 0 0 | 0 0 | 4 | 11 | 1 | 9 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/0/1/2/1/0/0 0/0/0/0/0/1/2/1/1There are no recorded plays for this game.