Game Status: Final
Score: 0 - 1
Summary: The Yankees beat the Red Sox, 1 - 0.
DecisionsBatters - BOS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Mele RF | 4 | 0 | 0 | 0 | 0 | 0 | .289 | .793 |
Pesky SS | 4 | 0 | 1 | 0 | 0 | 0 | .307 | .748 |
DiMaggio CF | 4 | 0 | 1 | 0 | 0 | 0 | .249 | .669 |
Williams LF | 2 | 0 | 1 | 0 | 2 | 0 | .329 | 1.139 |
Doerr 2B | 3 | 0 | 0 | 0 | 0 | 0 | .258 | .781 |
Jones 1B | 3 | 0 | 1 | 0 | 0 | 0 | .253 | .722 |
Tebbetts C | 4 | 0 | 0 | 0 | 0 | 0 | .251 | .605 |
Dente 3B | 3 | 0 | 1 | 0 | 0 | 0 | .235 | .598 |
Johnson P | 3 | 0 | 1 | 0 | 0 | 1 | .273 | .591 |
Totals | 30 | 0 | 6 | 0 | 2 | 1 |
Batting
TB Dente; DiMaggio; Johnson; Jones; Pesky; Williams.
SAC Doerr.
GIDP DiMaggio; Doerr.
Team LOB 7.
Pitchers - BOS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Johnson (L, 7-5) | 8.0 | 9 | 1 | 1 | 3 | 4 | 0 | 2.10 |
Totals | 8.0 | 9 | 1 | 0 | 3 | 4 | 0 |
Batters - NYY | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Stirnweiss 2B | 3 | 0 | 1 | 0 | 1 | 1 | .252 | .698 |
Rizzuto SS | 4 | 0 | 0 | 0 | 0 | 0 | .273 | .723 |
Berra LF | 4 | 0 | 0 | 0 | 0 | 2 | .289 | .793 |
Clark RF | 4 | 1 | 4 | 0 | 0 | 0 | .333 | .983 |
McQuinn 1B | 3 | 0 | 1 | 0 | 0 | 0 | .301 | .834 |
Johnson 3B | 3 | 0 | 1 | 0 | 1 | 0 | .299 | .792 |
Lindell CF | 3 | 0 | 1 | 1 | 1 | 0 | .281 | .741 |
Houk C | 2 | 0 | 1 | 0 | 0 | 0 | .236 | .587 |
DiMaggio | 1 | 0 | 0 | 0 | 0 | 0 | .328 | .948 |
Robinson C | 0 | 0 | 0 | 0 | 0 | 0 | .260 | .768 |
Newsom P | 3 | 0 | 0 | 0 | 0 | 1 | .188 | .417 |
Totals | 30 | 1 | 9 | 1 | 3 | 4 |
Batting
TB Clark 4; Houk; Johnson; Lindell; McQuinn; Stirnweiss.
RBI Lindell (41).
SAC McQuinn.
GIDP Johnson; Lindell.
Team LOB 9.
Pitchers - NYY | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Newsom (W, 8-8) | 9.0 | 6 | 0 | 0 | 2 | 1 | 0 | 3.50 |
Totals | 9.0 | 6 | 0 | 0 | 2 | 1 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 | 6 | 0 | 7 |
Yankees | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 1 | 9 | 0 | 9 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/0/0/0/0/0/1 0/0/0/0/0/0/0/0/0There are no recorded plays for this game.