Game Status: Final
Score: 6 - 5
Summary: The Cubs beat the Reds, 6 - 5.
DecisionsBatters - CHC | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Lowrey 3B | 5 | 0 | 1 | 0 | 0 | 0 | .280 | .727 |
Waitkus 1B | 5 | 0 | 0 | 0 | 0 | 0 | .287 | .708 |
Pafko CF | 5 | 2 | 3 | 1 | 0 | 0 | .301 | .772 |
Cavarretta LF | 4 | 0 | 1 | 0 | 0 | 0 | .316 | .795 |
Scheffing C | 5 | 1 | 1 | 1 | 0 | 1 | .276 | .687 |
Nicholson RF | 4 | 1 | 2 | 0 | 1 | 1 | .214 | .766 |
Johnson 2B | 5 | 1 | 2 | 2 | 0 | 1 | .265 | .649 |
Merullo SS | 5 | 1 | 2 | 1 | 0 | 0 | .239 | .560 |
Lade P | 1 | 0 | 0 | 0 | 0 | 1 | .196 | .499 |
Meers P | 1 | 0 | 0 | 0 | 0 | 1 | .125 | .250 |
Sturgeon | 1 | 0 | 1 | 0 | 0 | 0 | .242 | .579 |
Kush P | 1 | 0 | 1 | 1 | 0 | 0 | .231 | .616 |
Lade P | 1 | 0 | 0 | 0 | 0 | 1 | .196 | .499 |
Meers P | 1 | 0 | 0 | 0 | 0 | 1 | .125 | .250 |
Totals | 42 | 6 | 14 | 6 | 1 | 5 |
Batting
2B Johnson 2 (13); Lowrey (14).
3B Pafko (6).
HR Pafko (6).
TB Cavarretta; Johnson 4; Kush; Lowrey 2; Merullo 2; Nicholson 2; Pafko 8; Scheffing; Sturgeon.
RBI Johnson 2 (23); Kush (0); Merullo (27); Pafko (42); Scheffing (33).
SAC Cavarretta.
Team LOB 11.
Fielding
E Merullo (26).
Pitchers - CHC | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Lade | 3.0 | 6 | 5 | 4 | 1 | 0 | 1 | 3.05 |
Meers | 3.0 | 2 | 0 | 0 | 2 | 2 | 0 | 5.31 |
Kush (W, 5-1) | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.01 |
Totals | 9.0 | 8 | 5 | 0 | 3 | 2 | 1 |
Batters - CIN | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Baumholtz CF-RF | 4 | 1 | 1 | 0 | 1 | 0 | .294 | .742 |
Lukon RF | 2 | 1 | 0 | 0 | 1 | 0 | .198 | .726 |
Vollmer CF | 1 | 0 | 0 | 0 | 0 | 1 | .211 | .552 |
Haas | 1 | 0 | 0 | 0 | 0 | 0 | .295 | .738 |
Hatton 3B | 4 | 1 | 1 | 0 | 0 | 0 | .301 | .888 |
Young 1B | 4 | 2 | 2 | 4 | 0 | 0 | .251 | .787 |
Lamanno C | 4 | 0 | 1 | 1 | 0 | 0 | .252 | .676 |
Galan LF | 4 | 0 | 1 | 0 | 0 | 1 | .322 | .883 |
Miller SS | 3 | 0 | 0 | 0 | 1 | 0 | .238 | .729 |
Zientara 2B | 4 | 0 | 2 | 0 | 0 | 0 | .255 | .594 |
Vander Meer P | 1 | 0 | 0 | 0 | 0 | 0 | .051 | .126 |
Peterson P | 0 | 0 | 0 | 0 | 0 | 0 | .075 | .194 |
Gumbert P | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .619 |
Poland | 1 | 0 | 0 | 0 | 0 | 0 | .211 | .422 |
Vander Meer P | 1 | 0 | 0 | 0 | 0 | 0 | .051 | .126 |
Peterson P | 0 | 0 | 0 | 0 | 0 | 0 | .075 | .194 |
Gumbert P | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .619 |
Totals | 33 | 5 | 8 | 5 | 3 | 2 |
Batting
2B Hatton (20); Young (16).
HR Young (11).
TB Baumholtz; Galan; Hatton 2; Lamanno; Young 6; Zientara 2.
RBI Lamanno (32); Young 4 (57).
SAC Vander Meer 2.
Team LOB 6.
Fielding
E Young (6).
Pitchers - CIN | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Vander Meer (L, 5-11) | 7.2 | 11 | 6 | 6 | 0 | 5 | 1 | 4.42 |
Peterson | 0.1 | 3 | 0 | 0 | 0 | 0 | 0 | 3.87 |
Gumbert | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.65 |
Totals | 9.0 | 14 | 6 | 0 | 1 | 5 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 1 1 | 0 0 | 4 4 | 0 0 | 6 | 14 | 1 | 11 |
Reds | 2 2 | 0 0 | 3 3 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 5 | 8 | 1 | 6 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
2/0/3/0/0/0/0/0/0 0/0/0/1/0/1/0/4/0There are no recorded plays for this game.